1474 30th Ave

San Francisco, CA, 94122

Generated Aug 18, 2026

Estimated Market Value

$2,359,498

1474 30th Ave, San Francisco, CA 94122

Sunset

Comps Used

55/ 81

Subject Sqft

1,818

Median $/sqft

$1,298

Distance-weighted comps
Assessor blend (5%)
Local rate: 18.0%/yr
6 distressed comps excluded
Flood zone (X): no adjustment
School quality (8.6/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Subject
Comparable (55)
School (2)

Map data © OpenStreetMap · Tiles © OpenFreeMap

Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
AddressBed/BathSqftSale Price$/SqftSold
1475 30th Ave, San Francisco, CA 94122, San Francisco3/11,875$2,240,000$1,195Jul 22, 2026
1447 29th Ave, San Francisco, CA 94122, San Francisco3/11,380$1,530,000$1,109Sep 24, 2025
1443 30th Ave, San Francisco, CA 94122, San Francisco3/11,520$1,828,000$1,203Jun 3, 2026
1507 30th Ave, San Francisco, CA 94122, San Francisco3/11,500$1,863,000$1,242Aug 25, 2025
1501 28th Ave, San Francisco, CA 94122, San Francisco4/22,169$2,725,000$1,256May 1, 2026
1423 31st Ave, San Francisco, CA 94122, San Francisco4/11,810$1,760,000$972Jun 12, 2026
1479 27th Ave, San Francisco, CA 94122, San Francisco4/11,795$1,875,000$1,045Oct 7, 2025
1354 29th Ave, San Francisco, CA 94122, San Francisco4/11,420$2,910,000$2,049Mar 26, 2026
1334 30th Ave, San Francisco, CA 94122, San Francisco/21,605$2,900,000$1,807Dec 3, 2025
1618 30th Ave, San Francisco, CA 94122, San Francisco3/11,988$1,800,000$905Jul 9, 2026
1334 28th Ave, San Francisco, CA 94122, San Francisco3/11,565$1,950,000$1,246Mar 3, 2026
2628 Lawton St, San Francisco, CA 94122, San Francisco4/21,815$1,710,000$942May 28, 2026
1514 26th Ave, San Francisco, CA 94122, San Francisco3/22,157$1,850,000$858Jun 3, 2026
1338 33rd Ave, San Francisco, CA 94122, San Francisco2/21,773$3,210,000$1,810May 7, 2026
2728 Irving St, San Francisco, CA 94122, San Francisco3/11,862$2,100,000$1,128Oct 3, 2025
1546 26th Ave, San Francisco, CA 94122, San Francisco3/11,550$2,150,000$1,387Jun 6, 2026
1675 29th Ave, San Francisco, CA 94122, San Francisco3/11,824$2,065,000$1,132Dec 11, 2025
1630 33rd Ave, San Francisco, CA 94122, San Francisco2/11,425$1,620,000$1,137Apr 10, 2026
1459 34th Ave, San Francisco, CA 94122, San Francisco3/21,820$2,035,000$1,118Oct 30, 2025
1511 34th Ave, San Francisco, CA 94122, San Francisco3/12,000$2,225,000$1,113Jun 18, 2026
1352 34th Ave, San Francisco, CA 94122, San Francisco4/11,475$1,960,000$1,329May 12, 2026
1619 33rd Ave, San Francisco, CA 94122, San Francisco3/11,300$1,870,000$1,438Jul 22, 2026
1256 30th Ave, San Francisco, CA 94122, San Francisco2/12,115$1,692,000$800Nov 19, 2025
1546 25th Ave, San Francisco, CA 94122, San Francisco3/22,007$2,115,000$1,054Dec 1, 2025
2830 Lawton St, San Francisco, CA 94122, San Francisco3/12,194$2,520,500$1,149May 15, 2026
1646 34th Ave, San Francisco, CA 94122, San Francisco4/11,450$2,780,000$1,917Mar 26, 2026
1726 30th Ave, San Francisco, CA 94122, San Francisco4/21,375$2,500,000$1,818Jan 2, 2026
1623 34th Ave, San Francisco, CA 94122, San Francisco3/11,701$2,150,000$1,264Jun 2, 2026
1658 34th Ave, San Francisco, CA 94122, San Francisco2/11,425$2,300,000$1,614Jul 29, 2026
2825 Lincoln Way, San Francisco, CA 94122, San Francisco3/11,555$1,600,000$1,029Feb 20, 2026
1735 28th Ave, San Francisco, CA 94122, San Francisco4/21,979$1,650,000$834Nov 12, 2025
1850 Judah St, San Francisco, CA 94122, San Francisco4/31,670$1,550,000$928Apr 1, 2026
1540 36th Ave, San Francisco, CA 94122, San Francisco3/11,825$2,200,000$1,205Feb 27, 2026
2615 Lincoln Way, San Francisco, CA 94122, San Francisco3/11,550$1,800,000$1,161Nov 19, 2025
1246-1248 26th Ave, San Francisco, CA 94122, San Francisco/11,750$1,708,000$976Dec 9, 2025
1465 23rd Ave, San Francisco, CA 94122, San Francisco4/11,325$3,450,000$2,604Jun 24, 2026
1826 Judah St, San Francisco, CA 94122, San Francisco2/11,350$1,600,000$1,185Mar 30, 2026
1719 33rd Ave, San Francisco, CA 94122, San Francisco2/11,300$3,550,000$2,731Apr 28, 2026
1747 32nd Ave, San Francisco, CA 94122, San Francisco2/11,350$1,651,000$1,223Apr 10, 2026
1647 24th Ave, San Francisco, CA 94122, San Francisco3/11,625$1,410,000$868Dec 2, 2025
1575 23rd Ave, San Francisco, CA 94122, San Francisco/11,605$1,975,000$1,231Jun 18, 2026
1758 27th Ave, San Francisco, CA 94122, San Francisco4/11,305$2,000,000$1,533Jan 5, 2026
2036-2040 Noriega St, San Francisco, CA 94122, San Francisco3/21,850$1,464,000$791Feb 23, 2026
1827 Kirkham St, San Francisco, CA 94122, San Francisco2/11,425$1,827,000$1,282Jun 9, 2026
1706 35th Ave, San Francisco, CA 94122, San Francisco3/21,809$1,700,000$940Feb 9, 2026
1820 Kirkham St, San Francisco, CA 94122, San Francisco4/32,203$2,800,000$1,271May 8, 2026
1750 26th Ave, San Francisco, CA 94122, San Francisco2/11,380$1,620,000$1,174Aug 27, 2025
1491 37th Ave, San Francisco, CA 94122, San Francisco/11,500$1,500,000$1,000Jul 21, 2026
1663 23rd Ave, San Francisco, CA 94122, San Francisco2/11,440$2,105,000$1,462Jun 24, 2026
1735 35th Ave, San Francisco, CA 94122, San Francisco3/21,948$2,101,000$1,079Oct 21, 2025
1731 Moraga St, San Francisco, CA 94122, San Francisco3/11,550$1,614,000$1,041May 13, 2026
1846 31st Ave, San Francisco, CA 94122, San Francisco4/31,964$2,500,000$1,273Apr 6, 2026
1711 23rd Ave, San Francisco, CA 94122, San Francisco3/11,390$1,745,000$1,255Feb 24, 2026
1495 21st Ave, San Francisco, CA 94122, San Francisco4/22,225$2,933,000$1,318Mar 20, 2026
1427 21st Ave, San Francisco, CA 94122, San Francisco3/22,211$2,800,000$1,266Feb 9, 2026
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.

Lawton Alternative Elementary School

Elementary · Public · Grades K-8

9/10

Lincoln (Abraham) High School

High · Public · Grades 9-12

7/10
Area Insights
San Francisco, CA HUD Metro FMR Area

Area Median Income

$130,708

HUD FMR 2BR

$3,188/mo

Property Tax
Based on 2025 assessment

Annual

$1,147

Monthly

$96

Effective Rate

0.05%

Property Details
Lot Size2,996 sqft
Year Built1930
Rooms7
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property

Zone X

AREA OF MINIMAL FLOOD HAZARD

What's your home worth?

Get a free, data-driven valuation of your own home in minutes.

Get your home value