1553 35th Ave

San Francisco, CA, 94122

Generated Aug 20, 2026

Estimated Market Value

$2,143,440

1553 35th Ave, San Francisco, CA 94122

Sunset

Comps Used

48/ 86

Subject Sqft

1,851

Median $/sqft

$1,158

Distance-weighted comps
Assessor blend (5%)
Local rate: -6.0%/yr
6 distressed comps excluded
Flood zone (X): no adjustment
School quality (8.6/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Subject
Comparable (48)
School (2)

Map data © OpenStreetMap · Tiles © OpenFreeMap

Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
AddressBed/BathSqftSale Price$/SqftSold
1540 36th Ave, San Francisco, CA 94122, San Francisco3/11,825$2,200,000$1,205Feb 27, 2026
2830 Lawton St, San Francisco, CA 94122, San Francisco3/12,194$2,520,500$1,149May 15, 2026
1511 34th Ave, San Francisco, CA 94122, San Francisco3/12,000$2,225,000$1,113Jun 18, 2026
1623 34th Ave, San Francisco, CA 94122, San Francisco3/11,701$2,150,000$1,264Jun 2, 2026
1459 34th Ave, San Francisco, CA 94122, San Francisco3/21,820$2,035,000$1,118Oct 30, 2025
1491 37th Ave, San Francisco, CA 94122, San Francisco/11,500$1,500,000$1,000Jul 21, 2026
1619 33rd Ave, San Francisco, CA 94122, San Francisco3/11,300$1,870,000$1,438Jul 22, 2026
1646 34th Ave, San Francisco, CA 94122, San Francisco4/11,450$2,780,000$1,917Mar 26, 2026
1658 34th Ave, San Francisco, CA 94122, San Francisco2/11,425$2,300,000$1,614Jul 29, 2026
2628 Lawton St, San Francisco, CA 94122, San Francisco4/21,815$1,710,000$942May 28, 2026
1630 33rd Ave, San Francisco, CA 94122, San Francisco2/11,425$1,620,000$1,137Apr 10, 2026
1615 38th Ave, San Francisco, CA 94122, San Francisco3/11,512$1,600,000$1,058Feb 10, 2026
1706 35th Ave, San Francisco, CA 94122, San Francisco3/21,809$1,700,000$940Feb 9, 2026
1445 38th Ave, San Francisco, CA 94122, San Francisco4/11,350$2,850,000$2,111Sep 29, 2025
1735 35th Ave, San Francisco, CA 94122, San Francisco3/21,948$2,101,000$1,079Oct 21, 2025
1719 33rd Ave, San Francisco, CA 94122, San Francisco2/11,300$3,550,000$2,731Apr 28, 2026
1352 34th Ave, San Francisco, CA 94122, San Francisco4/11,475$1,960,000$1,329May 12, 2026
1423 31st Ave, San Francisco, CA 94122, San Francisco4/11,810$1,760,000$972Jun 12, 2026
1507 30th Ave, San Francisco, CA 94122, San Francisco3/11,500$1,863,000$1,242Aug 25, 2025
1786 36th Ave, San Francisco, CA 94122, San Francisco2/11,350$1,400,000$1,037Dec 4, 2025
1747 32nd Ave, San Francisco, CA 94122, San Francisco2/11,350$1,651,000$1,223Apr 10, 2026
1475 30th Ave, San Francisco, CA 94122, San Francisco3/11,875$2,240,000$1,195Jul 22, 2026
1338 33rd Ave, San Francisco, CA 94122, San Francisco2/21,773$3,210,000$1,810May 7, 2026
1443 30th Ave, San Francisco, CA 94122, San Francisco3/11,520$1,828,000$1,203Jun 3, 2026
1500 41st Ave, San Francisco, CA 94122, San Francisco3/21,730$1,670,000$965May 9, 2026
1727 31st Ave, San Francisco, CA 94122, San Francisco3/21,800$2,450,000$1,361Jul 28, 2026
1618 30th Ave, San Francisco, CA 94122, San Francisco3/11,988$1,800,000$905Jul 9, 2026
1701 40th Ave, San Francisco, CA 94122, San Francisco3/11,377$2,200,000$1,598Jun 9, 2026
1447 29th Ave, San Francisco, CA 94122, San Francisco3/11,380$1,530,000$1,109Sep 24, 2025
1827 33rd Ave, San Francisco, CA 94122, San Francisco4/11,418$3,100,000$2,186Apr 19, 2026
1675 29th Ave, San Francisco, CA 94122, San Francisco3/11,824$2,065,000$1,132Dec 11, 2025
1662 42nd Ave, San Francisco, CA 94122, San Francisco3/21,674$2,100,000$1,254May 11, 2026
1726 30th Ave, San Francisco, CA 94122, San Francisco4/21,375$2,500,000$1,818Jan 2, 2026
1670 42nd Ave, San Francisco, CA 94122, San Francisco/11,568$1,350,000$861Jul 8, 2026
1855 33rd Ave, San Francisco, CA 94122, San Francisco3/21,705$1,710,000$1,003Aug 27, 2025
1501 28th Ave, San Francisco, CA 94122, San Francisco4/22,169$2,725,000$1,256May 1, 2026
1479 42nd Ave, San Francisco, CA 94122, San Francisco4/21,550$1,900,000$1,226Jan 29, 2026
1334 30th Ave, San Francisco, CA 94122, San Francisco/21,605$2,900,000$1,807Dec 3, 2025
2922 Irving St, San Francisco, CA 94122, San Francisco/11,352$1,600,000$1,183Jul 2, 2026
3018 Ortega St, San Francisco, CA 94122, San Francisco2/21,461$1,600,000$1,095May 2, 2026
1354 29th Ave, San Francisco, CA 94122, San Francisco4/11,420$2,910,000$2,049Mar 26, 2026
3621 Moraga St, San Francisco, CA 94122, San Francisco3/11,490$1,115,000$748Oct 11, 2025
2831 Ortega St, San Francisco, CA 94122, San Francisco/11,510$1,200,000$795Mar 16, 2026
1563 43rd Ave, San Francisco, CA 94122, San Francisco3/11,645$2,600,000$1,581Nov 14, 2025
1575 43rd Ave, San Francisco, CA 94122, San Francisco2/11,465$2,550,000$1,741Mar 24, 2026
1735 28th Ave, San Francisco, CA 94122, San Francisco4/21,979$1,650,000$834Nov 12, 2025
1479 27th Ave, San Francisco, CA 94122, San Francisco4/11,795$1,875,000$1,045Oct 7, 2025
1586 44th Ave, San Francisco, CA 94122, San Francisco4/21,950$1,695,000$869Nov 25, 2025
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.

Lawton Alternative Elementary School

Elementary · Public · Grades K-8

9/10

Lincoln (Abraham) High School

High · Public · Grades 9-12

7/10
Area Insights
San Francisco, CA HUD Metro FMR Area

Suggested Rent

$3,912/mo

Area Median Income

$130,708

HUD FMR 2BR

$3,188/mo

Gross Rent Multiplier

45.7xAppreciation-driven

Rent-to-Value

0.18%/mo

Property Tax
Based on 2025 assessment

Annual

$2,114

Monthly

$176

Effective Rate

0.10%

Property Details
Lot Size3,270 sqft
Year Built1932
Rooms6
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property

Zone X

AREA OF MINIMAL FLOOD HAZARD

What's your home worth?

Get a free, data-driven valuation of your own home in minutes.

Get your home value