1607 44th Ave

San Francisco, CA, 94122

Generated Aug 20, 2026

Estimated Market Value

$1,554,567

1607 44th Ave, San Francisco, CA 94122

Sunset

Comps Used

38/ 70

Subject Sqft

1,305

Median $/sqft

$1,191

Distance-weighted comps
Assessor blend (5%)
Local rate: -6.0%/yr
3 distressed comps excluded
Flood zone (X): no adjustment
School quality (8.3/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Subject
Comparable (38)
School (3)

Map data © OpenStreetMap · Tiles © OpenFreeMap

Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
AddressBed/BathSqftSale Price$/SqftSold
3821 Lawton St, San Francisco, CA 94122, San Francisco2/11,210$1,450,000$1,198Jan 2, 2026
3826 Lawton St, San Francisco, CA 94122, San Francisco4/21,452$1,425,000$981Nov 25, 2025
3838 Lawton St, San Francisco, CA 94122, San Francisco2/1969$1,180,000$1,218Jan 2, 2026
1686 46th Ave, San Francisco, CA 94122, San Francisco2/1925$1,600,000$1,730Jun 3, 2026
3735 Moraga St, San Francisco, CA 94122, San Francisco/11,128$1,300,000$1,152Feb 26, 2026
1570 42nd Ave, San Francisco, CA 94122, San Francisco/11,175$600,000$511Jul 16, 2026
1730 45th Ave, San Francisco, CA 94122, San Francisco3/11,204$1,765,000$1,466May 28, 2026
1662 42nd Ave, San Francisco, CA 94122, San Francisco3/21,674$2,100,000$1,254May 11, 2026
1674 47th Ave, San Francisco, CA 94122, San Francisco4/21,643$1,780,000$1,083Nov 17, 2025
1670 42nd Ave, San Francisco, CA 94122, San Francisco/11,568$1,350,000$861Jul 8, 2026
3621 Moraga St, San Francisco, CA 94122, San Francisco3/11,490$1,115,000$748Oct 11, 2025
1479 42nd Ave, San Francisco, CA 94122, San Francisco4/21,550$1,900,000$1,226Jan 29, 2026
1779 43rd Ave, San Francisco, CA 94122, San Francisco2/11,032$1,600,000$1,550Sep 10, 2025
1682 41st Ave, San Francisco, CA 94122, San Francisco2/11,025$1,650,000$1,610Mar 27, 2026
1483 47th Ave, San Francisco, CA 94122, San Francisco2/21,177$1,067,500$907Feb 19, 2026
1645 48th Ave, San Francisco, CA 94122, San Francisco2/11,100$1,088,000$989Nov 17, 2025
1434 43rd Ave, San Francisco, CA 94122, San Francisco2/11,105$1,425,000$1,290Sep 17, 2025
1778 42nd Ave, San Francisco, CA 94122, San Francisco2/11,050$1,625,000$1,548Feb 13, 2026
1701 40th Ave, San Francisco, CA 94122, San Francisco3/11,377$2,200,000$1,598Jun 9, 2026
1618 40th Ave, San Francisco, CA 94122, San Francisco2/11,000$1,645,000$1,645May 7, 2026
1819 45th Ave, San Francisco, CA 94122, San Francisco3/11,364$2,450,000$1,796May 1, 2026
1739 40th Ave, San Francisco, CA 94122, San Francisco2/11,213$1,875,000$1,546Apr 14, 2026
4437-4439 Kirkham St, San Francisco, CA 94122, San Francisco3/21,615$1,850,000$1,146May 18, 2026
4418 Kirkham St, San Francisco, CA 94122, San Francisco/11,002$1,000,000$998Nov 11, 2025
1783 40th Ave, San Francisco, CA 94122, San Francisco4/11,012$1,245,000$1,230Nov 17, 2025
1787 48th Ave, San Francisco, CA 94122, San Francisco2/21,512$2,600,000$1,720May 18, 2026
1819 41st Ave, San Francisco, CA 94122, San Francisco3/1956$2,100,000$2,197Sep 23, 2025
1435 40th Ave, San Francisco, CA 94122, San Francisco/11,200$1,500,000$1,250Dec 2, 2025
1615 38th Ave, San Francisco, CA 94122, San Francisco3/11,512$1,600,000$1,058Feb 10, 2026
3833 Ortega St, San Francisco, CA 94122, San Francisco3/11,321$1,950,000$1,476Mar 10, 2026
4115 Irving St, San Francisco, CA 94122, San Francisco3/21,675$1,600,000$955Sep 18, 2025
1895 47th Ave, San Francisco, CA 94122, San Francisco3/21,362$1,800,000$1,322Nov 25, 2025
1445 38th Ave, San Francisco, CA 94122, San Francisco4/11,350$2,850,000$2,111Sep 29, 2025
1491 37th Ave, San Francisco, CA 94122, San Francisco/11,500$1,500,000$1,000Jul 21, 2026
1255 45th Ave, San Francisco, CA 94122, San Francisco3/21,408$2,225,000$1,580Mar 31, 2026
1266 47th Ave, San Francisco, CA 94122, San Francisco3/11,204$1,600,000$1,329Jan 29, 2026
1982 45th Ave, San Francisco, CA 94116, San Francisco2/11,162$1,775,000$1,528Jun 22, 2026
1983 42nd Ave, San Francisco, CA 94116, San Francisco4/11,214$1,550,000$1,277Dec 12, 2025
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.

Key (Francis Scott) Elementary School

Elementary · Public · Grades K-5

9/10

Giannini (A.P.) Middle School

Middle · Public · Grades 6-8

8/10

Lincoln (Abraham) High School

High · Public · Grades 9-12

7/10
Area Insights
San Francisco, CA HUD Metro FMR Area

Area Median Income

$130,708

HUD FMR 2BR

$3,188/mo

Property Tax
Based on 2025 assessment

Annual

$899

Monthly

$75

Effective Rate

0.06%

Sales History
DateSale Amount
Feb 19, 2026$625,000
Jul 22, 2025$1,000,000
Property Details
Lot Size2,060 sqft
Year Built1946
Rooms5
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property

Zone X

AREA OF MINIMAL FLOOD HAZARD

What's your home worth?

Get a free, data-driven valuation of your own home in minutes.

Get your home value