1818 California St
San Francisco, CA, 94109
Generated Aug 18, 2026
Estimated Market Value
$17,363,563
1818 California St, San Francisco, CA 94109
Comps Used
11/ 12
Subject Sqft
8,215
Median $/sqft
$2,114
Distance-weighted comps
Assessor blend (5%)
Local rate: 18.0%/yr
Flood zone (X): no adjustment
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 1913 Sacramento St, San Francisco, CA 94109, San Francisco | 3/3 | 2,240 | $5,550,000 | $2,478 | Mar 18, 2026 |
| 1865 Pine St, San Francisco, CA 94109, San Francisco | 3/2 | 1,390 | $2,400,000 | $1,727 | Nov 7, 2025 |
| 1980 Jackson St, San Francisco, CA 94109, San Francisco | 5/4 | 3,926 | $6,608,500 | $1,683 | Feb 20, 2026 |
| 1994 Jackson St, San Francisco, CA 94109, San Francisco | 4/6 | 5,040 | $9,395,000 | $1,864 | Sep 26, 2025 |
| 2333 Octavia St, San Francisco, CA 94109, San Francisco | 4/3 | 4,204 | $8,500,000 | $2,022 | Feb 26, 2026 |
| 2001 Pacific Ave, San Francisco, CA 94109, San Francisco | 5/2 | 2,364 | $6,015,000 | $2,544 | Mar 20, 2026 |
| 2215 California St, San Francisco, CA 94115, San Francisco | 4/4 | 4,004 | $6,995,000 | $1,747 | Nov 17, 2025 |
| 1815 Vallejo St, San Francisco, CA 94123, San Francisco | 5/3 | 4,204 | $6,850,000 | $1,629 | May 22, 2026 |
| 2070 Bush St, San Francisco, CA 94115, San Francisco | 3/3 | 2,580 | $4,090,000 | $1,585 | May 6, 2026 |
| 2619 Laguna St, San Francisco, CA 94123, San Francisco | 6/6 | 4,489 | $8,000,000 | $1,782 | Mar 26, 2026 |
| 6 Cottage Row, San Francisco, CA 94115, San Francisco | 2/1 | 1,000 | $1,760,000 | $1,760 | Jun 11, 2026 |
Area Insights
San Francisco, CA HUD Metro FMR Area
Area Median Income
$104,476
HUD FMR 2BR
$3,320/mo
Property Tax
Based on 2025 assessment
Annual
$17,684
Monthly
$1,474
Effective Rate
0.10%
Sales History
| Date | Sale Amount |
|---|---|
| Jul 1, 1998 | $2,800,000 |
Property Details
Lot Size8,250 sqft
Year Built1876
Rooms11
HOAYes
PoolNo
A/CNone
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value