1943 35th Ave

San Francisco, CA, 94116

Generated Aug 20, 2026

Estimated Market Value

$1,824,357

1943 35th Ave, San Francisco, CA 94116

Comps Used

50/ 94

Subject Sqft

1,150

Median $/sqft

$1,586

Distance-weighted comps
Assessor blend (5%)
Local rate: 18.0%/yr
5 distressed comps excluded
Flood zone (X): no adjustment
Property Map
Subject property, comparable sales, and nearby schools.
Subject
Comparable (50)
School (0)

Map data © OpenStreetMap · Tiles © OpenFreeMap

Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
AddressBed/BathSqftSale Price$/SqftSold
1947 35th Ave, San Francisco, CA 94116, San Francisco3/11,112$1,720,000$1,547Jul 30, 2026
1970 35th Ave, San Francisco, CA 94116, San Francisco3/11,010$1,500,000$1,485Oct 28, 2025
2625 Ortega St, San Francisco, CA 94122, San Francisco2/1940$1,485,000$1,580Dec 8, 2025
1935 33rd Ave, San Francisco, CA 94116, San Francisco3/1825$1,450,000$1,758May 8, 2026
3018 Ortega St, San Francisco, CA 94122, San Francisco2/21,461$1,600,000$1,095May 2, 2026
2058 34th Ave, San Francisco, CA 94116, San Francisco3/11,324$1,500,000$1,133Jun 8, 2026
1827 33rd Ave, San Francisco, CA 94122, San Francisco4/11,418$3,100,000$2,186Apr 19, 2026
2050 33rd Ave, San Francisco, CA 94116, San Francisco3/11,162$2,380,000$2,048Jun 11, 2026
1786 36th Ave, San Francisco, CA 94122, San Francisco2/11,350$1,400,000$1,037Dec 4, 2025
2521 Quintara St, San Francisco, CA 94116, San Francisco2/11,212$1,761,000$1,453May 29, 2026
1862 40th Ave, San Francisco, CA 94122, San Francisco3/2911$1,520,000$1,668Nov 19, 2025
2006 31st Ave, San Francisco, CA 94116, San Francisco2/11,162$1,500,000$1,291Feb 19, 2026
1746 33rd Ave, San Francisco, CA 94122, San Francisco2/11,150$1,385,000$1,204Sep 30, 2025
2833 Moraga St, San Francisco, CA 94122, San Francisco2/11,137$1,600,000$1,407Jun 9, 2026
2091 31st Ave, San Francisco, CA 94116, San Francisco4/21,450$2,082,000$1,436Dec 9, 2025
1747 32nd Ave, San Francisco, CA 94122, San Francisco2/11,350$1,651,000$1,223Apr 10, 2026
1719 33rd Ave, San Francisco, CA 94122, San Francisco2/11,300$3,550,000$2,731Apr 28, 2026
2107 39th Ave, San Francisco, CA 94116, San Francisco3/11,024$1,870,000$1,826May 29, 2026
2195 34th Ave, San Francisco, CA 94116, San Francisco3/11,259$1,458,000$1,158Jan 30, 2026
2010 30th Ave, San Francisco, CA 94116, San Francisco2/21,110$1,587,000$1,430May 5, 2026
2100 31st Ave, San Francisco, CA 94116, San Francisco/11,036$1,325,000$1,279Mar 19, 2026
2114 40th Ave, San Francisco, CA 94116, San Francisco3/1911$1,851,000$2,032Feb 25, 2026
1923 29th Ave, San Francisco, CA 94116, San Francisco/11,475$1,200,000$814Dec 30, 2025
1783 40th Ave, San Francisco, CA 94122, San Francisco4/11,012$1,245,000$1,230Nov 17, 2025
1658 34th Ave, San Francisco, CA 94122, San Francisco2/11,425$2,300,000$1,614Jul 29, 2026
1819 41st Ave, San Francisco, CA 94122, San Francisco3/1956$2,100,000$2,197Sep 23, 2025
2501 Moraga St, San Francisco, CA 94122, San Francisco4/11,250$2,650,000$2,120Mar 10, 2026
1954 29th Ave, San Francisco, CA 94116, San Francisco3/11,137$2,350,000$2,067Mar 26, 2026
1815 29th Ave, San Francisco, CA 94122, San Francisco2/11,062$1,465,000$1,379Mar 3, 2026
1739 40th Ave, San Francisco, CA 94122, San Francisco2/11,213$1,875,000$1,546Apr 14, 2026
1646 34th Ave, San Francisco, CA 94122, San Francisco4/11,450$2,780,000$1,917Mar 26, 2026
2087 29th Ave, San Francisco, CA 94116, San Francisco3/11,396$1,800,000$1,289Nov 10, 2025
1706 31st Ave, San Francisco, CA 94122, San Francisco3/11,200$2,375,000$1,979Mar 16, 2026
2210 39th Ave, San Francisco, CA 94116, San Francisco3/11,061$1,300,000$1,225Mar 24, 2026
1983 42nd Ave, San Francisco, CA 94116, San Francisco4/11,214$1,550,000$1,277Dec 12, 2025
1955 28th Ave, San Francisco, CA 94116, San Francisco2/1950$1,804,000$1,899Apr 30, 2026
2226 39th Ave, San Francisco, CA 94116, San Francisco3/11,300$1,725,000$1,327Apr 20, 2026
1701 40th Ave, San Francisco, CA 94122, San Francisco3/11,377$2,200,000$1,598Jun 9, 2026
2082 29th Ave, San Francisco, CA 94116, San Francisco3/21,300$1,556,000$1,197Oct 28, 2025
2258 38th Ave, San Francisco, CA 94116, San Francisco4/11,125$2,500,000$2,222Jul 31, 2026
1630 33rd Ave, San Francisco, CA 94122, San Francisco2/11,425$1,620,000$1,137Apr 10, 2026
1726 30th Ave, San Francisco, CA 94122, San Francisco4/21,375$2,500,000$1,818Jan 2, 2026
1778 42nd Ave, San Francisco, CA 94122, San Francisco2/11,050$1,625,000$1,548Feb 13, 2026
1619 33rd Ave, San Francisco, CA 94122, San Francisco3/11,300$1,870,000$1,438Jul 22, 2026
2055 42nd Ave, San Francisco, CA 94116, San Francisco3/11,300$2,088,000$1,606Aug 28, 2025
1860 28th Ave, San Francisco, CA 94122, San Francisco/11,112$800,000$719Oct 24, 2025
2115 42nd Ave, San Francisco, CA 94116, San Francisco4/11,360$1,455,000$1,070Sep 29, 2025
1682 41st Ave, San Francisco, CA 94122, San Francisco2/11,025$1,650,000$1,610Mar 27, 2026
1618 40th Ave, San Francisco, CA 94122, San Francisco2/11,000$1,645,000$1,645May 7, 2026
2126 43rd Ave, San Francisco, CA 94116, San Francisco2/11,000$1,610,000$1,610Apr 1, 2026
Area Insights
San Francisco, CA HUD Metro FMR Area

Area Median Income

$134,652

HUD FMR 2BR

$3,220/mo

Property Tax
Based on 2025 assessment

Annual

$5,254

Monthly

$438

Effective Rate

0.29%

Property Details
Lot Size3,000 sqft
Year Built1943
Rooms6
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property

Zone X

AREA OF MINIMAL FLOOD HAZARD

What's your home worth?

Get a free, data-driven valuation of your own home in minutes.

Get your home value