1943 35th Ave
San Francisco, CA, 94116
Generated Aug 20, 2026
Estimated Market Value
$1,824,357
1943 35th Ave, San Francisco, CA 94116
Comps Used
50/ 94
Subject Sqft
1,150
Median $/sqft
$1,586
Distance-weighted comps
Assessor blend (5%)
Local rate: 18.0%/yr
5 distressed comps excluded
Flood zone (X): no adjustment
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 1947 35th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,112 | $1,720,000 | $1,547 | Jul 30, 2026 |
| 1970 35th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,010 | $1,500,000 | $1,485 | Oct 28, 2025 |
| 2625 Ortega St, San Francisco, CA 94122, San Francisco | 2/1 | 940 | $1,485,000 | $1,580 | Dec 8, 2025 |
| 1935 33rd Ave, San Francisco, CA 94116, San Francisco | 3/1 | 825 | $1,450,000 | $1,758 | May 8, 2026 |
| 3018 Ortega St, San Francisco, CA 94122, San Francisco | 2/2 | 1,461 | $1,600,000 | $1,095 | May 2, 2026 |
| 2058 34th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,324 | $1,500,000 | $1,133 | Jun 8, 2026 |
| 1827 33rd Ave, San Francisco, CA 94122, San Francisco | 4/1 | 1,418 | $3,100,000 | $2,186 | Apr 19, 2026 |
| 2050 33rd Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,162 | $2,380,000 | $2,048 | Jun 11, 2026 |
| 1786 36th Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,350 | $1,400,000 | $1,037 | Dec 4, 2025 |
| 2521 Quintara St, San Francisco, CA 94116, San Francisco | 2/1 | 1,212 | $1,761,000 | $1,453 | May 29, 2026 |
| 1862 40th Ave, San Francisco, CA 94122, San Francisco | 3/2 | 911 | $1,520,000 | $1,668 | Nov 19, 2025 |
| 2006 31st Ave, San Francisco, CA 94116, San Francisco | 2/1 | 1,162 | $1,500,000 | $1,291 | Feb 19, 2026 |
| 1746 33rd Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,150 | $1,385,000 | $1,204 | Sep 30, 2025 |
| 2833 Moraga St, San Francisco, CA 94122, San Francisco | 2/1 | 1,137 | $1,600,000 | $1,407 | Jun 9, 2026 |
| 2091 31st Ave, San Francisco, CA 94116, San Francisco | 4/2 | 1,450 | $2,082,000 | $1,436 | Dec 9, 2025 |
| 1747 32nd Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,350 | $1,651,000 | $1,223 | Apr 10, 2026 |
| 1719 33rd Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,300 | $3,550,000 | $2,731 | Apr 28, 2026 |
| 2107 39th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,024 | $1,870,000 | $1,826 | May 29, 2026 |
| 2195 34th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,259 | $1,458,000 | $1,158 | Jan 30, 2026 |
| 2010 30th Ave, San Francisco, CA 94116, San Francisco | 2/2 | 1,110 | $1,587,000 | $1,430 | May 5, 2026 |
| 2100 31st Ave, San Francisco, CA 94116, San Francisco | —/1 | 1,036 | $1,325,000 | $1,279 | Mar 19, 2026 |
| 2114 40th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 911 | $1,851,000 | $2,032 | Feb 25, 2026 |
| 1923 29th Ave, San Francisco, CA 94116, San Francisco | —/1 | 1,475 | $1,200,000 | $814 | Dec 30, 2025 |
| 1783 40th Ave, San Francisco, CA 94122, San Francisco | 4/1 | 1,012 | $1,245,000 | $1,230 | Nov 17, 2025 |
| 1658 34th Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,425 | $2,300,000 | $1,614 | Jul 29, 2026 |
| 1819 41st Ave, San Francisco, CA 94122, San Francisco | 3/1 | 956 | $2,100,000 | $2,197 | Sep 23, 2025 |
| 2501 Moraga St, San Francisco, CA 94122, San Francisco | 4/1 | 1,250 | $2,650,000 | $2,120 | Mar 10, 2026 |
| 1954 29th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,137 | $2,350,000 | $2,067 | Mar 26, 2026 |
| 1815 29th Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,062 | $1,465,000 | $1,379 | Mar 3, 2026 |
| 1739 40th Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,213 | $1,875,000 | $1,546 | Apr 14, 2026 |
| 1646 34th Ave, San Francisco, CA 94122, San Francisco | 4/1 | 1,450 | $2,780,000 | $1,917 | Mar 26, 2026 |
| 2087 29th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,396 | $1,800,000 | $1,289 | Nov 10, 2025 |
| 1706 31st Ave, San Francisco, CA 94122, San Francisco | 3/1 | 1,200 | $2,375,000 | $1,979 | Mar 16, 2026 |
| 2210 39th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,061 | $1,300,000 | $1,225 | Mar 24, 2026 |
| 1983 42nd Ave, San Francisco, CA 94116, San Francisco | 4/1 | 1,214 | $1,550,000 | $1,277 | Dec 12, 2025 |
| 1955 28th Ave, San Francisco, CA 94116, San Francisco | 2/1 | 950 | $1,804,000 | $1,899 | Apr 30, 2026 |
| 2226 39th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,300 | $1,725,000 | $1,327 | Apr 20, 2026 |
| 1701 40th Ave, San Francisco, CA 94122, San Francisco | 3/1 | 1,377 | $2,200,000 | $1,598 | Jun 9, 2026 |
| 2082 29th Ave, San Francisco, CA 94116, San Francisco | 3/2 | 1,300 | $1,556,000 | $1,197 | Oct 28, 2025 |
| 2258 38th Ave, San Francisco, CA 94116, San Francisco | 4/1 | 1,125 | $2,500,000 | $2,222 | Jul 31, 2026 |
| 1630 33rd Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,425 | $1,620,000 | $1,137 | Apr 10, 2026 |
| 1726 30th Ave, San Francisco, CA 94122, San Francisco | 4/2 | 1,375 | $2,500,000 | $1,818 | Jan 2, 2026 |
| 1778 42nd Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,050 | $1,625,000 | $1,548 | Feb 13, 2026 |
| 1619 33rd Ave, San Francisco, CA 94122, San Francisco | 3/1 | 1,300 | $1,870,000 | $1,438 | Jul 22, 2026 |
| 2055 42nd Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,300 | $2,088,000 | $1,606 | Aug 28, 2025 |
| 1860 28th Ave, San Francisco, CA 94122, San Francisco | —/1 | 1,112 | $800,000 | $719 | Oct 24, 2025 |
| 2115 42nd Ave, San Francisco, CA 94116, San Francisco | 4/1 | 1,360 | $1,455,000 | $1,070 | Sep 29, 2025 |
| 1682 41st Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,025 | $1,650,000 | $1,610 | Mar 27, 2026 |
| 1618 40th Ave, San Francisco, CA 94122, San Francisco | 2/1 | 1,000 | $1,645,000 | $1,645 | May 7, 2026 |
| 2126 43rd Ave, San Francisco, CA 94116, San Francisco | 2/1 | 1,000 | $1,610,000 | $1,610 | Apr 1, 2026 |
Area Insights
San Francisco, CA HUD Metro FMR Area
Area Median Income
$134,652
HUD FMR 2BR
$3,220/mo
Property Tax
Based on 2025 assessment
Annual
$5,254
Monthly
$438
Effective Rate
0.29%
Property Details
Lot Size3,000 sqft
Year Built1943
Rooms6
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value