229 Brannan St Unit 2c
San Francisco, CA, 94107
Generated Aug 20, 2026
Estimated Market Value
$1,278,624
229 Brannan St Unit 2c, San Francisco, CA 94107
The Brannan
Comps Used
83/ 250
Subject Sqft
1,047
Median $/sqft
$1,221
Distance-weighted comps
Assessor blend (15%)
Local rate: 7.5%/yr
7 distressed comps excluded
33 bulk-sale comps excluded
Flood zone (X): no adjustment
School quality (2.6/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 219 Brannan St Unit 5g, San Francisco, CA 94107, San Francisco | 2/2 | 1,309 | $1,950,000 | $1,490 | May 20, 2026 |
| 219 Brannan St Unit 15a, San Francisco, CA 94107, San Francisco | 1/1 | 808 | $1,160,000 | $1,436 | Jul 22, 2026 |
| 219 Brannan St Unit 10h, San Francisco, CA 94107, San Francisco | 2/2 | 1,103 | $1,750,000 | $1,587 | Nov 10, 2025 |
| 229 Brannan St Unit 16e, San Francisco, CA 94107, San Francisco | 2/2 | 1,058 | $1,700,000 | $1,607 | May 25, 2026 |
| 219 Brannan St Unit 12h, San Francisco, CA 94107, San Francisco | 2/2 | 1,103 | $1,750,000 | $1,587 | Sep 12, 2025 |
| 239 Brannan St Unit 17e, San Francisco, CA 94107, San Francisco | 2/2 | 1,137 | $2,100,000 | $1,847 | May 5, 2026 |
| 219 Brannan St Unit 2f, San Francisco, CA 94107, San Francisco | 2/2 | 1,322 | $1,545,000 | $1,169 | Jun 1, 2026 |
| 229 Brannan St Unit 15d, San Francisco, CA 94107, San Francisco | 2/2 | 1,180 | $1,910,000 | $1,619 | Oct 2, 2025 |
| 650 Delancey St Apt 409, San Francisco, CA 94107, San Francisco | 2/2 | 1,259 | $1,375,000 | $1,092 | Jun 12, 2026 |
| 200 Brannan St Apt 315, San Francisco, CA 94107, San Francisco | 1/1 | 796 | $729,000 | $916 | Jun 8, 2026 |
| 72 Townsend St Unit 706, San Francisco, CA 94107, San Francisco | 2/2 | 1,090 | $1,000,000 | $917 | May 13, 2026 |
| 72 Townsend St Unit 301, San Francisco, CA 94107, San Francisco | 1/1 | 766 | $700,000 | $914 | Aug 27, 2025 |
| 72 Townsend St Unit 501, San Francisco, CA 94107, San Francisco | 1/1 | 788 | $901,000 | $1,143 | May 8, 2026 |
| 72 Townsend St Unit 506, San Francisco, CA 94107, San Francisco | 2/2 | 1,176 | $1,540,000 | $1,310 | May 26, 2026 |
| 72 Townsend St Unit 806, San Francisco, CA 94107, San Francisco | 2/2 | 1,172 | $1,825,000 | $1,557 | Dec 16, 2025 |
| 72 Townsend St Unit 402, San Francisco, CA 94107, San Francisco | 2/2 | 1,289 | $1,378,000 | $1,069 | Jul 30, 2026 |
| 1 Federal St Apt 12, San Francisco, CA 94107, San Francisco | —/1 | 870 | $324,500 | $373 | Dec 12, 2025 |
| 88 Townsend St Apt 418, San Francisco, CA 94107, San Francisco | 2/2 | 1,150 | $1,100,000 | $957 | Jun 22, 2026 |
| 10 S Park St Apt 3, San Francisco, CA 94107, San Francisco | 1/2 | 929 | $985,000 | $1,060 | Mar 23, 2026 |
| 425 1st St Unit 1406, San Francisco, CA 94105, San Francisco | 2/2 | 1,238 | $1,350,000 | $1,090 | May 31, 2026 |
| 425 1st St Unit 3104, San Francisco, CA 94105, San Francisco | 2/2 | 1,261 | $1,500,000 | $1,190 | Sep 20, 2025 |
| 401 Harrison St Apt 13b, San Francisco, CA 94105, San Francisco | 2/2 | 1,312 | $1,565,000 | $1,193 | Apr 7, 2026 |
| 401 Harrison St Apt 23c, San Francisco, CA 94105, San Francisco | 2/2 | 1,334 | $1,725,000 | $1,293 | Oct 21, 2025 |
| 425 1st St Unit 3401, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $945,000 | $1,129 | Sep 9, 2025 |
| 425 1st St Unit 3303, San Francisco, CA 94105, San Francisco | 2/2 | 1,278 | $1,720,000 | $1,346 | Oct 18, 2025 |
| 401 Harrison St Apt 33d, San Francisco, CA 94105, San Francisco | 2/2 | 1,297 | $2,129,000 | $1,641 | Jun 24, 2026 |
| 425 1st St Unit 902, San Francisco, CA 94105, San Francisco | 2/2 | 1,309 | $1,450,000 | $1,108 | Oct 22, 2025 |
| 401 Harrison St Apt 20a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,040,000 | $1,238 | Jun 22, 2026 |
| 401 Harrison St Apt 5f, San Francisco, CA 94105, San Francisco | 2/2 | 1,242 | $1,225,000 | $986 | Jun 22, 2026 |
| 425 1st St Unit 4407, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $1,198,000 | $1,463 | Apr 17, 2026 |
| 401 Harrison St Apt 7g, San Francisco, CA 94105, San Francisco | 1/1 | 780 | $883,000 | $1,132 | Feb 9, 2026 |
| 425 1st St Unit 1107, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $945,000 | $1,154 | Feb 23, 2026 |
| 425 1st St Unit 1601, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $919,000 | $1,098 | Oct 15, 2025 |
| 401 Harrison St Apt 6c, San Francisco, CA 94105, San Francisco | 2/2 | 1,289 | $1,380,000 | $1,071 | Jan 7, 2026 |
| 425 1st St Unit 3301, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $940,000 | $1,123 | Sep 11, 2025 |
| 401 Harrison St Apt 5g, San Francisco, CA 94105, San Francisco | 1/1 | 807 | $800,000 | $991 | Mar 30, 2026 |
| 425 1st St Unit 1207, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $950,000 | $1,160 | Nov 6, 2025 |
| 401 Harrison St Apt 19a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,040,000 | $1,238 | May 15, 2026 |
| 401 Harrison St Apt 14a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,015,000 | $1,208 | Jun 30, 2026 |
| 401 Harrison St Apt 6g, San Francisco, CA 94105, San Francisco | 1/1 | 801 | $890,000 | $1,111 | Oct 21, 2025 |
| 425 1st St Unit 1208, San Francisco, CA 94105, San Francisco | 1/1 | 755 | $903,000 | $1,196 | Apr 17, 2026 |
| 401 Harrison St Apt 31d, San Francisco, CA 94105, San Francisco | 2/2 | 1,297 | $2,100,000 | $1,619 | Nov 1, 2025 |
| 401 Harrison St Apt 25f, San Francisco, CA 94105, San Francisco | 1/1 | 830 | $1,198,000 | $1,443 | Oct 13, 2025 |
| 425 1st St Unit 803, San Francisco, CA 94105, San Francisco | 2/2 | 1,278 | $1,200,000 | $939 | Oct 10, 2025 |
| 425 1st St Unit 3406, San Francisco, CA 94105, San Francisco | 2/2 | 1,238 | $1,475,000 | $1,191 | Oct 14, 2025 |
| 501 Beale St Unit 7h, San Francisco, CA 94105, San Francisco | 2/2 | 1,161 | $1,475,000 | $1,270 | Jul 7, 2026 |
| 501 Beale St Unit 4d, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $680,000 | $896 | Mar 29, 2026 |
| 501 Beale St Unit 18e, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $670,000 | $883 | Sep 20, 2025 |
| 501 Beale St Unit 21d, San Francisco, CA 94105, San Francisco | 2/2 | 1,259 | $1,850,000 | $1,469 | Nov 11, 2025 |
| 501 Beale St Unit 10e, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $590,000 | $777 | Jan 13, 2026 |
| 501 Beale St Unit 8d, San Francisco, CA 94105, San Francisco | 2/2 | 1,259 | $1,400,000 | $1,112 | Jul 22, 2026 |
| 501 Beale St Unit 8b, San Francisco, CA 94105, San Francisco | 2/2 | 1,019 | $1,250,000 | $1,227 | Feb 12, 2026 |
| 501 Beale St Unit 19f, San Francisco, CA 94105, San Francisco | 2/2 | 1,128 | $1,350,000 | $1,197 | Aug 22, 2025 |
| 81 Lansing St Apt 310, San Francisco, CA 94105, San Francisco | 1/1 | 855 | $699,000 | $818 | Feb 12, 2026 |
| 81 Lansing St Apt 309, San Francisco, CA 94105, San Francisco | 1/1 | 855 | $695,000 | $813 | Feb 9, 2026 |
| 400 Beale St Apt 905, San Francisco, CA 94105, San Francisco | 1/1 | 828 | $648,000 | $783 | Nov 12, 2025 |
| 400 Beale St Apt 1106, San Francisco, CA 94105, San Francisco | —/— | 1,038 | $480,000 | $462 | May 13, 2026 |
| 400 Beale St Apt 701, San Francisco, CA 94105, San Francisco | 2/2 | 1,223 | $429,500 | $351 | Aug 2, 2026 |
| 400 Beale St Apt 801, San Francisco, CA 94105, San Francisco | —/— | 1,223 | $850,000 | $695 | Feb 26, 2026 |
| 400 Beale St Apt 403, San Francisco, CA 94105, San Francisco | 1/1 | 770 | $385,500 | $501 | Dec 14, 2025 |
| 400 Beale St Apt 2006, San Francisco, CA 94105, San Francisco | 2/2 | 1,215 | $1,078,500 | $888 | Feb 12, 2026 |
| 400 Beale St Apt 1907, San Francisco, CA 94105, San Francisco | 2/2 | 1,120 | $1,194,000 | $1,066 | Oct 6, 2025 |
| 50 Lansing St Unit 303, San Francisco, CA 94105, San Francisco | 2/2 | 1,065 | $1,200,000 | $1,127 | Jun 23, 2026 |
| 50 Lansing St Unit 105, San Francisco, CA 94105, San Francisco | 2/2 | 1,066 | $1,040,000 | $976 | Feb 11, 2026 |
| 346 1st St Apt 308, San Francisco, CA 94105, San Francisco | 2/2 | 1,356 | $1,200,000 | $885 | Feb 18, 2026 |
| 201 Harrison St Apt 731, San Francisco, CA 94105, San Francisco | 2/2 | 736 | $760,000 | $1,033 | Mar 20, 2026 |
| 38 Bryant St Unit 609, San Francisco, CA 94105, San Francisco | 1/1 | 945 | $1,155,000 | $1,222 | Oct 30, 2025 |
| 88 Guy Pl Apt 302, San Francisco, CA 94105, San Francisco | 1/2 | 966 | $630,000 | $652 | Apr 27, 2026 |
| 355 1st St Unit S1907, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,580,000 | $1,355 | Apr 29, 2026 |
| 333 1st St Unit N901, San Francisco, CA 94105, San Francisco | 2/2 | 958 | $1,190,000 | $1,242 | Feb 26, 2026 |
| 355 1st St Unit S1702, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,567,500 | $1,344 | May 12, 2026 |
| 333 1st St Unit N1404, San Francisco, CA 94105, San Francisco | 2/2 | 983 | $1,180,000 | $1,200 | Oct 1, 2025 |
| 355 1st St Unit S2205, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,680,000 | $1,441 | May 12, 2026 |
| 56 Guy Pl, San Francisco, CA 94105, San Francisco | 1/1 | 809 | $780,000 | $964 | Aug 26, 2025 |
| 77 Dow Pl Apt 302, San Francisco, CA 94107, San Francisco | 1/1 | 1,189 | $695,000 | $585 | Jul 20, 2026 |
| 77 Dow Pl Apt 111, San Francisco, CA 94107, San Francisco | 1/1 | 1,197 | $750,000 | $627 | Oct 24, 2025 |
| 77 Dow Pl Apt 508, San Francisco, CA 94107, San Francisco | 1/2 | 1,058 | $729,000 | $689 | Aug 22, 2025 |
| 403 Main St Apt 612n, San Francisco, CA 94105, San Francisco | —/— | 1,094 | $1,230,000 | $1,124 | Jul 20, 2026 |
| 403 Main St Apt 413n, San Francisco, CA 94105, San Francisco | 2/1 | 811 | $850,000 | $1,048 | Sep 9, 2025 |
| 403 Main St Apt 815n, San Francisco, CA 94105, San Francisco | 2/2 | 1,207 | $1,300,000 | $1,077 | Jun 24, 2026 |
| 631 Folsom St Apt 20f, San Francisco, CA 94107, San Francisco | 2/2 | 1,190 | $1,440,000 | $1,210 | May 14, 2026 |
| 631 Folsom St Apt 2b, San Francisco, CA 94107, San Francisco | 2/2 | 1,054 | $1,330,000 | $1,262 | Jul 21, 2026 |
| 101 Harrison St # 206, San Francisco, CA 94105, San Francisco | 1/1 | 933 | $798,000 | $855 | Mar 12, 2026 |
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.
Carmichael (Bessie)/Fec
Elementary · Public · Grades K-8
3/10
Downtown High School
High · Public · Grades 9-12
1/10
Area Insights
San Francisco, CA HUD Metro FMR Area
Suggested Rent
$2,970/mo
Area Median Income
$164,289
HUD FMR 2BR
$3,550/mo
Gross Rent Multiplier
35.9xAppreciation-driven
Rent-to-Value
0.23%/mo
Property Tax
Based on 2025 assessment
Annual
$13,199
Monthly
$1,100
Effective Rate
1.03%
Sales History
| Date | Sale Amount |
|---|---|
| Jan 9, 2026 | $930,000 |
| Mar 15, 2013 | $855,000 |
| May 9, 2007 | $769,000 |
| Nov 14, 2006 | $750,000 |
| Jul 12, 2005 | $800,000 |
| Apr 10, 2001 | $506,500 |
Property Details
Lot Size123,647 sqft
Year Built2001
Rooms3
HOAYes
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value