2410 45th Ave
San Francisco, CA, 94116
Generated Aug 18, 2026
Estimated Market Value
$1,700,328
2410 45th Ave, San Francisco, CA 94116
Parkside
Comps Used
41/ 53
Subject Sqft
1,175
Median $/sqft
$1,447
Distance-weighted comps
Assessor blend (15%)
Local rate: 18.0%/yr
Flood zone (X): no adjustment
School quality (8.3/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 2395 44th Ave, San Francisco, CA 94116, San Francisco | 2/1 | 950 | $1,203,000 | $1,266 | Oct 14, 2025 |
| 2441 45th Ave, San Francisco, CA 94116, San Francisco | 2/1 | 995 | $1,965,000 | $1,975 | Jul 7, 2026 |
| 2434 46th Ave, San Francisco, CA 94116, San Francisco | 2/1 | 1,514 | $1,850,000 | $1,222 | Jun 17, 2026 |
| 2326 46th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,300 | $1,515,000 | $1,165 | Dec 3, 2025 |
| 2470 43rd Ave, San Francisco, CA 94116, San Francisco | 2/1 | 995 | $2,115,000 | $2,126 | Jun 5, 2026 |
| 2330 43rd Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,162 | $1,995,000 | $1,717 | May 3, 2026 |
| 2539 44th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,214 | $1,320,000 | $1,087 | Mar 5, 2026 |
| 2558 45th Ave, San Francisco, CA 94116, San Francisco | —/1 | 1,119 | $1,300,000 | $1,162 | Sep 16, 2025 |
| 4632 Ulloa St, San Francisco, CA 94116, San Francisco | 3/1 | 1,301 | $1,800,000 | $1,384 | Feb 2, 2026 |
| 3530 Santiago St, San Francisco, CA 94116, San Francisco | 2/1 | 840 | $1,338,000 | $1,593 | Sep 5, 2025 |
| 2574 46th Ave, San Francisco, CA 94116, San Francisco | 2/1 | 825 | $1,475,000 | $1,788 | Dec 24, 2025 |
| 3126 Santiago St, San Francisco, CA 94116, San Francisco | —/2 | 1,102 | $1,110,000 | $1,007 | May 28, 2026 |
| 3308 Vicente St, San Francisco, CA 94116, San Francisco | 3/1 | 995 | $925,000 | $930 | Apr 27, 2026 |
| 2228 45th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,364 | $1,050,000 | $770 | Aug 22, 2025 |
| 2243 43rd Ave, San Francisco, CA 94116, San Francisco | —/1 | 1,100 | $1,488,000 | $1,353 | Feb 3, 2026 |
| 2442 41st Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,214 | $1,468,000 | $1,209 | Jul 16, 2026 |
| 2235 43rd Ave, San Francisco, CA 94116, San Francisco | 2/1 | 1,000 | $1,660,000 | $1,660 | May 20, 2026 |
| 3421 Rivera St, San Francisco, CA 94116, San Francisco | 2/1 | 962 | $1,250,000 | $1,299 | Oct 9, 2025 |
| 2214 43rd Ave, San Francisco, CA 94116, San Francisco | 3/2 | 1,402 | $1,635,000 | $1,166 | May 29, 2026 |
| 3016 Vicente St, San Francisco, CA 94116, San Francisco | 2/1 | 1,036 | $1,475,000 | $1,424 | Mar 9, 2026 |
| 3622 Rivera St, San Francisco, CA 94116, San Francisco | 3/1 | 1,196 | $1,605,000 | $1,342 | Jan 14, 2026 |
| 2455 39th Ave, San Francisco, CA 94116, San Francisco | 2/1 | 1,300 | $1,610,000 | $1,238 | Feb 6, 2026 |
| 2171 43rd Ave, San Francisco, CA 94116, San Francisco | 3/2 | 1,195 | $2,000,000 | $1,674 | Jul 25, 2026 |
| 2666 44th Ave, San Francisco, CA 94116, San Francisco | 3/2 | 1,265 | $1,366,000 | $1,080 | Dec 22, 2025 |
| 2170 43rd Ave, San Francisco, CA 94116, San Francisco | —/2 | 1,223 | $1,400,000 | $1,145 | Nov 7, 2025 |
| 3218 Wawona St, San Francisco, CA 94116, San Francisco | 3/1 | 1,232 | $1,480,000 | $1,201 | Jun 15, 2026 |
| 2142 43rd Ave, San Francisco, CA 94116, San Francisco | 2/1 | 1,050 | $1,000,000 | $952 | Jul 12, 2026 |
| 2514 39th Ave, San Francisco, CA 94116, San Francisco | —/1 | 1,162 | $1,000,000 | $861 | Dec 3, 2025 |
| 2126 43rd Ave, San Francisco, CA 94116, San Francisco | 2/1 | 1,000 | $1,610,000 | $1,610 | Apr 1, 2026 |
| 2701 43rd Ave, San Francisco, CA 94116, San Francisco | 3/2 | 1,142 | $1,600,000 | $1,401 | May 5, 2026 |
| 2591 39th Ave, San Francisco, CA 94116, San Francisco | 3/2 | 1,387 | $1,675,000 | $1,208 | Nov 25, 2025 |
| 2146 Great Hwy, San Francisco, CA 94116, San Francisco | —/1 | 1,470 | $1,200,000 | $816 | Jul 28, 2026 |
| 2515 38th Ave, San Francisco, CA 94116, San Francisco | —/1 | 995 | $1,320,000 | $1,327 | Dec 24, 2025 |
| 2115 42nd Ave, San Francisco, CA 94116, San Francisco | 4/1 | 1,360 | $1,455,000 | $1,070 | Sep 29, 2025 |
| 2711 42nd Ave, San Francisco, CA 94116, San Francisco | —/1 | 1,090 | $1,207,000 | $1,107 | Sep 4, 2025 |
| 2226 39th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,300 | $1,725,000 | $1,327 | Apr 20, 2026 |
| 2210 39th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,061 | $1,300,000 | $1,225 | Mar 24, 2026 |
| 3626 Ulloa St, San Francisco, CA 94116, San Francisco | 3/1 | 1,214 | $1,690,000 | $1,392 | Apr 22, 2026 |
| 2258 38th Ave, San Francisco, CA 94116, San Francisco | 4/1 | 1,125 | $2,500,000 | $2,222 | Jul 31, 2026 |
| 2114 40th Ave, San Francisco, CA 94116, San Francisco | 3/1 | 911 | $1,851,000 | $2,032 | Feb 25, 2026 |
| 2055 42nd Ave, San Francisco, CA 94116, San Francisco | 3/1 | 1,300 | $2,088,000 | $1,606 | Aug 28, 2025 |
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.
Ulloa Elementary School
Elementary · Public · Grades K-5
9/10
Giannini (A.P.) Middle School
Middle · Public · Grades 6-8
8/10
Lincoln (Abraham) High School
High · Public · Grades 9-12
7/10
Area Insights
San Francisco, CA HUD Metro FMR Area
Area Median Income
$134,652
HUD FMR 2BR
$3,220/mo
Property Tax
Based on 2025 assessment
Annual
$16,753
Monthly
$1,396
Effective Rate
0.99%
Sales History
| Date | Sale Amount |
|---|---|
| Feb 25, 2021 | $1,300,000 |
| Oct 14, 2005 | $718,000 |
| Apr 28, 2004 | $620,000 |
| Nov 11, 1996 | $232,000 |
Property Details
Lot Size1,437 sqft
Year Built1944
Rooms6
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value