339 Melrose Ave
San Francisco, CA, 94127
Generated Aug 18, 2026
Estimated Market Value
$5,576,617
339 Melrose Ave, San Francisco, CA 94127
Comps Used
98/ 100
Subject Sqft
3,960
Median $/sqft
$1,408
Distance-weighted comps
Assessor blend (5%)
Local rate: 17.9%/yr
2 distressed comps excluded
Flood zone (X): no adjustment
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 566 Mangels Ave, San Francisco, CA 94127, San Francisco | 3/3 | 1,743 | $2,305,000 | $1,322 | Mar 13, 2026 |
| 574 Mangels Ave, San Francisco, CA 94127, San Francisco | 3/2 | 1,162 | $1,300,000 | $1,119 | Dec 3, 2025 |
| 600 Gennessee St, San Francisco, CA 94127, San Francisco | —/2 | 1,594 | $1,400,000 | $878 | Oct 28, 2025 |
| 34 Stanford Heights Ave, San Francisco, CA 94127, San Francisco | 2/1 | 1,129 | $1,350,000 | $1,196 | Jun 27, 2026 |
| 596 Bella Vista Way, San Francisco, CA 94127, San Francisco | 3/1 | 1,220 | $2,750,000 | $2,254 | May 18, 2026 |
| 511 Gennessee St, San Francisco, CA 94127, San Francisco | 4/1 | 1,200 | $2,115,000 | $1,763 | Feb 13, 2026 |
| 358 Los Palmos Dr, San Francisco, CA 94127, San Francisco | 2/2 | 855 | $1,900,000 | $2,222 | May 4, 2026 |
| 542 Joost Ave, San Francisco, CA 94127, San Francisco | 2/1 | 1,021 | $1,750,000 | $1,714 | Jun 26, 2026 |
| 538 Joost Ave, San Francisco, CA 94127, San Francisco | 2/1 | 1,053 | $1,500,000 | $1,425 | Nov 13, 2025 |
| 473 Melrose Ave, San Francisco, CA 94127, San Francisco | 4/3 | 1,746 | $240,000 | $137 | Dec 2, 2025 |
| 313 Los Palmos Dr, San Francisco, CA 94127, San Francisco | 2/2 | 1,535 | $2,400,000 | $1,564 | Jul 29, 2026 |
| 958 Teresita Blvd, San Francisco, CA 94127, San Francisco | 3/2 | 1,532 | $2,050,000 | $1,338 | Jun 8, 2026 |
| 489 Bella Vista Way, San Francisco, CA 94127, San Francisco | 3/2 | 1,489 | $1,680,000 | $1,128 | Apr 20, 2026 |
| 643 Edna St, San Francisco, CA 94127, San Francisco | 2/2 | 2,295 | $2,400,000 | $1,046 | Jun 3, 2026 |
| 415 Mangels Ave, San Francisco, CA 94127, San Francisco | —/2 | 1,427 | $1,160,000 | $813 | Sep 29, 2025 |
| 300 Los Palmos Dr, San Francisco, CA 94127, San Francisco | 3/2 | 1,160 | $1,000,000 | $862 | Jun 11, 2026 |
| 679 Mangels Ave, San Francisco, CA 94127, San Francisco | 3/1 | 1,527 | $1,624,000 | $1,064 | Dec 26, 2025 |
| 324 Gennessee St, San Francisco, CA 94112, San Francisco | 3/1 | 1,250 | $1,380,000 | $1,104 | Jan 30, 2026 |
| 528 Hearst Ave, San Francisco, CA 94112, San Francisco | 2/1 | 1,300 | $1,815,000 | $1,396 | May 7, 2026 |
| 578 Hearst Ave, San Francisco, CA 94112, San Francisco | —/1 | 1,280 | $250,000 | $195 | Apr 13, 2026 |
| 520 Monterey Blvd, San Francisco, CA 94127, San Francisco | 2/1 | 1,085 | $1,500,000 | $1,382 | May 20, 2026 |
| 309 Gennessee St, San Francisco, CA 94112, San Francisco | 3/1 | 1,100 | $1,810,000 | $1,645 | Jun 17, 2026 |
| 478 Joost Ave, San Francisco, CA 94127, San Francisco | 4/1 | 1,058 | $1,500,000 | $1,418 | Jun 4, 2026 |
| 479 Joost Ave, San Francisco, CA 94127, San Francisco | 2/1 | 1,240 | $1,350,000 | $1,089 | Jun 15, 2026 |
| 770 Teresita Blvd, San Francisco, CA 94127, San Francisco | 3/2 | 1,402 | $2,400,000 | $1,712 | Jun 10, 2026 |
| 466 Joost Ave, San Francisco, CA 94127, San Francisco | 2/1 | 1,152 | $1,500,000 | $1,302 | Feb 20, 2026 |
| 815 Joost Ave, San Francisco, CA 94127, San Francisco | 4/1 | 1,270 | $3,000,000 | $2,362 | Feb 26, 2026 |
| 201 Molimo Dr, San Francisco, CA 94127, San Francisco | 3/1 | 1,641 | $1,505,000 | $917 | Mar 10, 2026 |
| 701 Teresita Blvd, San Francisco, CA 94127, San Francisco | 4/4 | 2,260 | $2,990,000 | $1,323 | Jun 24, 2026 |
| 639 Hearst Ave, San Francisco, CA 94112, San Francisco | 3/1 | 962 | $1,400,000 | $1,455 | Apr 15, 2026 |
| 400 Hearst Ave, San Francisco, CA 94112, San Francisco | 2/2 | 1,325 | $1,550,000 | $1,170 | Mar 27, 2026 |
| 672 Teresita Blvd, San Francisco, CA 94127, San Francisco | 2/1 | 1,050 | $1,689,000 | $1,609 | Sep 30, 2025 |
| 330 Mangels Ave, San Francisco, CA 94127, San Francisco | —/1 | 1,065 | $1,281,000 | $1,203 | May 17, 2026 |
| 11 Sherwood Ct, San Francisco, CA 94127, San Francisco | 4/2 | 1,856 | $2,744,500 | $1,479 | Dec 17, 2025 |
| 119 Melrose Ave, San Francisco, CA 94127, San Francisco | 3/2 | 1,218 | $2,005,000 | $1,646 | Jul 9, 2026 |
| 435 Joost Ave, San Francisco, CA 94127, San Francisco | 3/2 | 1,189 | $1,850,000 | $1,556 | Jun 23, 2026 |
| 333 Molimo Dr, San Francisco, CA 94127, San Francisco | 3/1 | 1,460 | $1,759,000 | $1,205 | Jul 15, 2026 |
| 418 Joost Ave, San Francisco, CA 94127, San Francisco | 2/1 | 1,070 | $1,350,000 | $1,262 | Feb 6, 2026 |
| 248 Hazelwood Ave, San Francisco, CA 94127, San Francisco | 4/3 | 2,424 | $2,300,000 | $949 | Jun 26, 2026 |
| 64 Molimo Dr, San Francisco, CA 94127, San Francisco | 4/2 | 1,290 | $2,475,000 | $1,919 | Apr 10, 2026 |
| 537 Flood Ave Fl Ood, San Francisco, CA 94112, San Francisco | 3/1 | 1,058 | $1,500,000 | $1,418 | Jun 10, 2026 |
| 591 Los Palmos Dr, San Francisco, CA 94127, San Francisco | 4/1 | 1,421 | $2,150,000 | $1,513 | Mar 4, 2026 |
| 41 Ridgewood Ave, San Francisco, CA 94112, San Francisco | 2/1 | 1,237 | $1,075,000 | $869 | Sep 5, 2025 |
| 371 Hearst Ave, San Francisco, CA 94112, San Francisco | 3/2 | 1,317 | $1,270,000 | $964 | Oct 18, 2025 |
| 274 Staples Ave, San Francisco, CA 94112, San Francisco | 2/3 | 1,350 | $1,700,000 | $1,259 | Jul 10, 2026 |
| 323 Flood Ave Fl Ood, San Francisco, CA 94112, San Francisco | 4/1 | 1,187 | $2,200,000 | $1,853 | Apr 22, 2026 |
| 221 Cresta Vista Dr, San Francisco, CA 94127, San Francisco | 4/3 | 3,300 | $2,250,000 | $682 | Jun 24, 2026 |
| 411 Myra Way, San Francisco, CA 94127, San Francisco | 2/1 | 855 | $1,200,000 | $1,404 | Sep 30, 2025 |
| 270 Flood Ave Fl Ood, San Francisco, CA 94112, San Francisco | 3/1 | 1,095 | $1,750,000 | $1,598 | Apr 3, 2026 |
| 274 Mangels Ave, San Francisco, CA 94131, San Francisco | —/1 | 1,101 | $1,360,000 | $1,235 | Jun 17, 2026 |
| 287 Staples Ave, San Francisco, CA 94112, San Francisco | 2/1 | 960 | $1,250,000 | $1,302 | Mar 17, 2026 |
| 335 Hearst Ave, San Francisco, CA 94112, San Francisco | 3/1 | 1,038 | $1,835,000 | $1,768 | Nov 20, 2025 |
| 259 Staples Ave, San Francisco, CA 94112, San Francisco | 2/2 | 1,295 | $1,835,000 | $1,417 | Jun 29, 2026 |
| 437 Staples Ave, San Francisco, CA 94112, San Francisco | 1/1 | 782 | $1,250,000 | $1,598 | Apr 22, 2026 |
| 345 Hazelwood Ave, San Francisco, CA 94127, San Francisco | 3/2 | 2,280 | $2,920,000 | $1,281 | Mar 20, 2026 |
| 159 Stillings Ave, San Francisco, CA 94131, San Francisco | 2/1 | 1,108 | $1,515,000 | $1,367 | Dec 3, 2025 |
| 432 Detroit St, San Francisco, CA 94131, San Francisco | 3/1 | 969 | $1,290,000 | $1,331 | Nov 3, 2025 |
| 162 Stillings Ave, San Francisco, CA 94131, San Francisco | 3/2 | 1,475 | $1,825,000 | $1,237 | Mar 20, 2026 |
| 300 Edna St, San Francisco, CA 94112, San Francisco | 3/1 | 950 | $2,079,000 | $2,188 | May 27, 2026 |
| 45 Dalewood Way, San Francisco, CA 94127, San Francisco | 3/2 | 1,497 | $1,800,000 | $1,202 | Dec 15, 2025 |
| 96 Brentwood Ave, San Francisco, CA 94127, San Francisco | 2/2 | 2,196 | $3,300,000 | $1,503 | Jul 17, 2026 |
| 170 Staples Ave, San Francisco, CA 94112, San Francisco | 2/1 | 910 | $1,450,000 | $1,593 | Apr 6, 2026 |
| 575 Teresita Blvd, San Francisco, CA 94127, San Francisco | 3/2 | 1,700 | $2,100,000 | $1,235 | Feb 18, 2026 |
| 90 Valdez Ave, San Francisco, CA 94112, San Francisco | 3/1 | 1,176 | $1,625,000 | $1,382 | Sep 4, 2025 |
| 47 Melrose Ave, San Francisco, CA 94131, San Francisco | 3/2 | 1,240 | $1,602,000 | $1,292 | Nov 22, 2025 |
| 147 Stillings Ave, San Francisco, CA 94131, San Francisco | 2/1 | 1,108 | $1,950,000 | $1,760 | May 28, 2026 |
| 239 Mangels Ave, San Francisco, CA 94131, San Francisco | 3/1 | 1,126 | $1,770,000 | $1,572 | May 26, 2026 |
| 150 Cresta Vista Dr, San Francisco, CA 94127, San Francisco | 3/1 | 1,085 | $1,660,000 | $1,530 | Aug 20, 2025 |
| 28 Melrose Ave, San Francisco, CA 94131, San Francisco | 2/1 | 800 | $1,360,000 | $1,700 | Sep 19, 2025 |
| 200 Colon Ave, San Francisco, CA 94112, San Francisco | 2/1 | 1,483 | $1,608,000 | $1,084 | Sep 11, 2025 |
| 126 Staples Ave, San Francisco, CA 94112, San Francisco | 4/1 | 1,080 | $2,350,000 | $2,176 | Mar 16, 2026 |
| 207 Flood Ave Fl Ood, San Francisco, CA 94112, San Francisco | 4/2 | 1,403 | $1,450,000 | $1,033 | Apr 6, 2026 |
| 33 Rio Ct, San Francisco, CA 94127, San Francisco | 2/1 | 1,388 | $2,800,000 | $2,017 | Oct 17, 2025 |
| 38 Sequoia Way, San Francisco, CA 94127, San Francisco | 3/2 | 1,731 | $1,900,000 | $1,098 | Sep 24, 2025 |
| 315 Colon Ave, San Francisco, CA 94127, San Francisco | 3/1 | 1,940 | $2,407,500 | $1,241 | Dec 22, 2025 |
| 527 Congo St, San Francisco, CA 94131, San Francisco | 2/1 | 848 | $1,235,500 | $1,457 | Apr 9, 2026 |
| 930 Monterey Blvd, San Francisco, CA 94127, San Francisco | 3/2 | 1,755 | $2,200,000 | $1,254 | Apr 10, 2026 |
| 246 Detroit St, San Francisco, CA 94131, San Francisco | 3/2 | 1,154 | $1,700,000 | $1,473 | Sep 29, 2025 |
| 201 Detroit St, San Francisco, CA 94131, San Francisco | 4/2 | 1,621 | $1,650,000 | $1,018 | Mar 2, 2026 |
| 255 Hearst Ave, San Francisco, CA 94131, San Francisco | 2/1 | 865 | $1,265,000 | $1,462 | Feb 26, 2026 |
| 301 Montecito Ave, San Francisco, CA 94112, San Francisco | 4/2 | 2,172 | $2,860,000 | $1,317 | May 26, 2026 |
| 224 Detroit St, San Francisco, CA 94131, San Francisco | 3/2 | 1,092 | $750,000 | $687 | Apr 20, 2026 |
| 195 Judson Ave, San Francisco, CA 94112, San Francisco | 3/1 | 1,240 | $1,245,000 | $1,004 | Jan 13, 2026 |
| 1620 Plymouth Ave, San Francisco, CA 94127, San Francisco | 3/2 | 2,398 | $2,550,000 | $1,063 | Oct 15, 2025 |
| 1 Gaviota Way, San Francisco, CA 94127, San Francisco | —/1 | 1,425 | $1,114,000 | $782 | Dec 24, 2025 |
| 424 Congo St, San Francisco, CA 94131, San Francisco | —/1 | 1,135 | $942,578 | $830 | Jun 23, 2026 |
| 88 Cresta Vista Dr, San Francisco, CA 94127, San Francisco | 3/1 | 1,106 | $1,690,000 | $1,528 | Dec 4, 2025 |
| 155 Flood Ave Fl Ood, San Francisco, CA 94131, San Francisco | 2/1 | 968 | $2,250,000 | $2,324 | Mar 5, 2026 |
| 72 Cresta Vista Dr, San Francisco, CA 94127, San Francisco | 4/3 | 1,874 | $2,535,000 | $1,353 | Mar 20, 2026 |
| 475 Teresita Blvd, San Francisco, CA 94127, San Francisco | 4/2 | 1,718 | $2,500,000 | $1,455 | Jul 10, 2026 |
| 1 El Sereno Ct, San Francisco, CA 94127, San Francisco | —/2 | 2,480 | $2,402,500 | $969 | May 27, 2026 |
| 338 Marietta Dr, San Francisco, CA 94127, San Francisco | 3/3 | 1,848 | $1,650,000 | $893 | Oct 30, 2025 |
| 49 Nordhoff St, San Francisco, CA 94131, San Francisco | 3/1 | 900 | $2,550,000 | $2,833 | Apr 22, 2026 |
| 739 Congo St, San Francisco, CA 94131, San Francisco | 3/2 | 1,654 | $1,976,000 | $1,195 | Feb 18, 2026 |
| 190 Marietta Dr, San Francisco, CA 94127, San Francisco | 3/2 | 1,100 | $1,750,000 | $1,591 | Jul 17, 2026 |
| 199 Brentwood Ave, San Francisco, CA 94127, San Francisco | 3/1 | 1,995 | $4,800,000 | $2,406 | Feb 24, 2026 |
| 144 Marietta Dr, San Francisco, CA 94127, San Francisco | 2/1 | 750 | $750,000 | $1,000 | Aug 26, 2025 |
| 1444 Plymouth Ave, San Francisco, CA 94112, San Francisco | 2/1 | 1,152 | $1,750,000 | $1,519 | Mar 2, 2026 |
Area Insights
San Francisco, CA HUD Metro FMR Area
Area Median Income
$180,768
HUD FMR 2BR
$4,530/mo
Property Tax
Based on 2025 assessment
Annual
$17,430
Monthly
$1,452
Effective Rate
0.31%
Sales History
| Date | Sale Amount |
|---|---|
| Jul 17, 2007 | $1,070,000 |
Property Details
Lot Size4,894 sqft
Year Built1974
Rooms9
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value