403 Main St Apt 506n
San Francisco, CA, 94105
Generated Aug 20, 2026
Estimated Market Value
$1,006,290
403 Main St Apt 506n, San Francisco, CA 94105
South Beach
Comps Used
56/ 250
Subject Sqft
910
Median $/sqft
$1,106
Distance-weighted comps
Assessor blend (15%)
Local rate: 16.5%/yr
7 distressed comps excluded
32 bulk-sale comps excluded
2 price outliers excluded
Flood zone (X): no adjustment
School quality (2.2/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 403 Main St Apt 612n, San Francisco, CA 94105, San Francisco | —/— | 1,094 | $1,230,000 | $1,124 | Jul 20, 2026 |
| 403 Main St Apt 413n, San Francisco, CA 94105, San Francisco | 2/1 | 811 | $850,000 | $1,048 | Sep 9, 2025 |
| 101 Harrison St # 206, San Francisco, CA 94105, San Francisco | 1/1 | 933 | $798,000 | $855 | Mar 12, 2026 |
| 38 Bryant St Unit 609, San Francisco, CA 94105, San Francisco | 1/1 | 945 | $1,155,000 | $1,222 | Oct 30, 2025 |
| 38 Bryant St Unit 701, San Francisco, CA 94105, San Francisco | 1/1 | 666 | $682,000 | $1,024 | Sep 29, 2025 |
| 201 Harrison St Apt 904, San Francisco, CA 94105, San Francisco | 1/1 | 657 | $700,000 | $1,065 | May 12, 2026 |
| 201 Harrison St Apt 731, San Francisco, CA 94105, San Francisco | 2/2 | 736 | $760,000 | $1,033 | Mar 20, 2026 |
| 400 Beale St Apt 905, San Francisco, CA 94105, San Francisco | 1/1 | 828 | $648,000 | $783 | Nov 12, 2025 |
| 400 Beale St Apt 1106, San Francisco, CA 94105, San Francisco | —/— | 1,038 | $480,000 | $462 | May 13, 2026 |
| 400 Beale St Apt 403, San Francisco, CA 94105, San Francisco | 1/1 | 770 | $385,500 | $501 | Dec 14, 2025 |
| 400 Beale St Apt 1907, San Francisco, CA 94105, San Francisco | 2/2 | 1,120 | $1,194,000 | $1,066 | Oct 6, 2025 |
| 400 Beale St Apt 1102, San Francisco, CA 94105, San Francisco | 1/— | 675 | $665,000 | $985 | Feb 26, 2026 |
| 400 Beale St Apt 1208, San Francisco, CA 94105, San Francisco | 1/1 | 694 | $670,000 | $965 | May 27, 2026 |
| 333 Main St Unit 2a, San Francisco, CA 94105, San Francisco | 1/1 | 1,090 | $750,000 | $688 | Aug 22, 2025 |
| 318 Spear St Unit 4k, San Francisco, CA 94105, San Francisco | 1/1 | 832 | $880,000 | $1,058 | Apr 21, 2026 |
| 333 Main St Unit 7b, San Francisco, CA 94105, San Francisco | 2/2 | 1,113 | $1,110,000 | $997 | Sep 5, 2025 |
| 318 Spear St Unit 4e, San Francisco, CA 94105, San Francisco | 1/1 | 838 | $940,000 | $1,122 | Nov 5, 2025 |
| 338 Spear St Unit 6a, San Francisco, CA 94105, San Francisco | 2/2 | 1,167 | $1,250,000 | $1,071 | May 21, 2026 |
| 333 Main St Unit 4d, San Francisco, CA 94105, San Francisco | 1/1 | 825 | $938,000 | $1,137 | Jun 18, 2026 |
| 338 Spear St Unit 18e, San Francisco, CA 94105, San Francisco | 2/2 | 1,181 | $1,600,000 | $1,355 | Jul 2, 2026 |
| 318 Spear St Unit 6l, San Francisco, CA 94105, San Francisco | 1/1 | 798 | $886,000 | $1,110 | Oct 30, 2025 |
| 338 Spear St Unit 3a, San Francisco, CA 94105, San Francisco | 2/2 | 1,167 | $1,218,000 | $1,044 | Apr 27, 2026 |
| 301 Main St Unit 18g, San Francisco, CA 94105, San Francisco | 1/1 | 806 | $950,000 | $1,179 | Jun 12, 2026 |
| 75 Folsom St Apt 1701, San Francisco, CA 94105, San Francisco | 1/1 | 844 | $640,000 | $758 | Nov 18, 2025 |
| 75 Folsom St Apt 1200, San Francisco, CA 94105, San Francisco | 1/1 | 993 | $775,000 | $780 | Sep 23, 2025 |
| 75 Folsom St Apt 1100, San Francisco, CA 94105, San Francisco | 1/1 | 1,019 | $780,000 | $765 | Jun 3, 2026 |
| 501 Beale St Unit 7h, San Francisco, CA 94105, San Francisco | 2/2 | 1,161 | $1,475,000 | $1,270 | Jul 7, 2026 |
| 501 Beale St Unit 4d, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $680,000 | $896 | Mar 29, 2026 |
| 501 Beale St Unit 18e, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $670,000 | $883 | Sep 20, 2025 |
| 501 Beale St Unit 10e, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $590,000 | $777 | Jan 13, 2026 |
| 501 Beale St Unit 8b, San Francisco, CA 94105, San Francisco | 2/2 | 1,019 | $1,250,000 | $1,227 | Feb 12, 2026 |
| 501 Beale St Unit 19f, San Francisco, CA 94105, San Francisco | 2/2 | 1,128 | $1,350,000 | $1,197 | Aug 22, 2025 |
| 425 1st St Unit 3401, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $945,000 | $1,129 | Sep 9, 2025 |
| 425 1st St Unit 4407, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $1,198,000 | $1,463 | Apr 17, 2026 |
| 425 1st St Unit 1107, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $945,000 | $1,154 | Feb 23, 2026 |
| 425 1st St Unit 1601, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $919,000 | $1,098 | Oct 15, 2025 |
| 425 1st St Unit 3301, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $940,000 | $1,123 | Sep 11, 2025 |
| 425 1st St Unit 1207, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $950,000 | $1,160 | Nov 6, 2025 |
| 425 1st St Unit 1208, San Francisco, CA 94105, San Francisco | 1/1 | 755 | $903,000 | $1,196 | Apr 17, 2026 |
| 355 1st St Unit S1907, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,580,000 | $1,355 | Apr 29, 2026 |
| 355 1st St Unit S710, San Francisco, CA 94105, San Francisco | 1/1 | 675 | $789,000 | $1,169 | Jun 26, 2026 |
| 333 1st St Unit N901, San Francisco, CA 94105, San Francisco | 2/2 | 958 | $1,190,000 | $1,242 | Feb 26, 2026 |
| 355 1st St Unit S410, San Francisco, CA 94105, San Francisco | 1/1 | 675 | $725,000 | $1,074 | May 22, 2026 |
| 355 1st St Unit S1702, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,567,500 | $1,344 | May 12, 2026 |
| 333 1st St Unit N1404, San Francisco, CA 94105, San Francisco | 2/2 | 983 | $1,180,000 | $1,200 | Oct 1, 2025 |
| 333 1st St Unit N1105, San Francisco, CA 94105, San Francisco | 1/1 | 709 | $812,500 | $1,146 | Jan 2, 2026 |
| 355 1st St Unit S2205, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,680,000 | $1,441 | May 12, 2026 |
| 355 1st St Unit S305, San Francisco, CA 94105, San Francisco | 1/1 | 675 | $689,000 | $1,021 | Oct 23, 2025 |
| 50 Lansing St Unit 303, San Francisco, CA 94105, San Francisco | 2/2 | 1,065 | $1,200,000 | $1,127 | Jun 23, 2026 |
| 50 Lansing St Unit 105, San Francisco, CA 94105, San Francisco | 2/2 | 1,066 | $1,040,000 | $976 | Feb 11, 2026 |
| 81 Lansing St Apt 310, San Francisco, CA 94105, San Francisco | 1/1 | 855 | $699,000 | $818 | Feb 12, 2026 |
| 81 Lansing St Apt 309, San Francisco, CA 94105, San Francisco | 1/1 | 855 | $695,000 | $813 | Feb 9, 2026 |
| 1 Federal St Apt 23, San Francisco, CA 94107, San Francisco | 1/1 | 705 | $770,000 | $1,092 | Apr 6, 2026 |
| 56 Guy Pl, San Francisco, CA 94105, San Francisco | 1/1 | 809 | $780,000 | $964 | Aug 26, 2025 |
| 88 Guy Pl Apt 302, San Francisco, CA 94105, San Francisco | 1/2 | 966 | $630,000 | $652 | Apr 27, 2026 |
| 200 Brannan St Apt 315, San Francisco, CA 94107, San Francisco | 1/1 | 796 | $729,000 | $916 | Jun 8, 2026 |
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.
Carmichael (Bessie)/Fec
Elementary · Public · Grades K-8
3/10
Downtown High School
High · Public · Grades 9-12
1/10
Area Insights
San Francisco, CA HUD Metro FMR Area
Area Median Income
$244,662
HUD FMR 2BR
$4,350/mo
Property Tax
Based on 2025 assessment
Annual
$11,116
Monthly
$926
Effective Rate
1.10%
Sales History
| Date | Sale Amount |
|---|---|
| Sep 4, 2008 | $675,000 |
| May 6, 2004 | $523,000 |
| Jul 5, 2000 | $518,000 |
| Nov 7, 1997 | $305,000 |
Property Details
0
Year Built1997
HOAYes
PoolNo
A/CNone
ConstructionTilt-Up (pre-cast concrete)
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value