425 1st St Unit 3703
San Francisco, CA, 94105
Generated Aug 20, 2026
Estimated Market Value
$1,766,909
425 1st St Unit 3703, San Francisco, CA 94105
South Beach
Comps Used
110/ 250
Subject Sqft
1,278
Median $/sqft
$1,383
Distance-weighted comps
Assessor blend (15%)
Local rate: 18.0%/yr
6 distressed comps excluded
32 bulk-sale comps excluded
3 price outliers excluded
Flood zone (X): no adjustment
School quality (2.2/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 425 1st St Unit 3104, San Francisco, CA 94105, San Francisco | 2/2 | 1,261 | $1,500,000 | $1,190 | Sep 20, 2025 |
| 425 1st St Unit 1406, San Francisco, CA 94105, San Francisco | 2/2 | 1,238 | $1,350,000 | $1,090 | May 31, 2026 |
| 401 Harrison St Apt 13b, San Francisco, CA 94105, San Francisco | 2/2 | 1,312 | $1,565,000 | $1,193 | Apr 7, 2026 |
| 401 Harrison St Apt 23c, San Francisco, CA 94105, San Francisco | 2/2 | 1,334 | $1,725,000 | $1,293 | Oct 21, 2025 |
| 425 1st St Unit 3303, San Francisco, CA 94105, San Francisco | 2/2 | 1,278 | $1,720,000 | $1,346 | Oct 18, 2025 |
| 401 Harrison St Apt 33d, San Francisco, CA 94105, San Francisco | 2/2 | 1,297 | $2,129,000 | $1,641 | Jun 24, 2026 |
| 425 1st St Unit 902, San Francisco, CA 94105, San Francisco | 2/2 | 1,309 | $1,450,000 | $1,108 | Oct 22, 2025 |
| 401 Harrison St Apt 5f, San Francisco, CA 94105, San Francisco | 2/2 | 1,242 | $1,225,000 | $986 | Jun 22, 2026 |
| 401 Harrison St Apt 6c, San Francisco, CA 94105, San Francisco | 2/2 | 1,289 | $1,380,000 | $1,071 | Jan 7, 2026 |
| 425 1st St Unit 5901, San Francisco, CA 94105, San Francisco | 2/2 | 1,639 | $3,300,000 | $2,013 | May 22, 2026 |
| 401 Harrison St Apt 31d, San Francisco, CA 94105, San Francisco | 2/2 | 1,297 | $2,100,000 | $1,619 | Nov 1, 2025 |
| 425 1st St Unit 803, San Francisco, CA 94105, San Francisco | 2/2 | 1,278 | $1,200,000 | $939 | Oct 10, 2025 |
| 425 1st St Unit 3406, San Francisco, CA 94105, San Francisco | 2/2 | 1,238 | $1,475,000 | $1,191 | Oct 14, 2025 |
| 400 Beale St Apt 1106, San Francisco, CA 94105, San Francisco | —/— | 1,038 | $480,000 | $462 | May 13, 2026 |
| 400 Beale St Apt 801, San Francisco, CA 94105, San Francisco | —/— | 1,223 | $850,000 | $695 | Feb 26, 2026 |
| 400 Beale St Apt 2006, San Francisco, CA 94105, San Francisco | 2/2 | 1,215 | $1,078,500 | $888 | Feb 12, 2026 |
| 400 Beale St Apt 1907, San Francisco, CA 94105, San Francisco | 2/2 | 1,120 | $1,194,000 | $1,066 | Oct 6, 2025 |
| 355 1st St Unit S1907, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,580,000 | $1,355 | Apr 29, 2026 |
| 333 1st St Unit N901, San Francisco, CA 94105, San Francisco | 2/2 | 958 | $1,190,000 | $1,242 | Feb 26, 2026 |
| 355 1st St Ph S2704, San Francisco, CA 94105, San Francisco | 2/2 | 1,408 | $1,900,000 | $1,349 | Nov 27, 2025 |
| 355 1st St Unit S1702, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,567,500 | $1,344 | May 12, 2026 |
| 333 1st St Unit N1404, San Francisco, CA 94105, San Francisco | 2/2 | 983 | $1,180,000 | $1,200 | Oct 1, 2025 |
| 355 1st St Unit S2205, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,680,000 | $1,441 | May 12, 2026 |
| 355 1st St Unit S2503, San Francisco, CA 94105, San Francisco | 2/2 | 1,480 | $1,750,000 | $1,182 | Feb 13, 2026 |
| 346 1st St Apt 308, San Francisco, CA 94105, San Francisco | 2/2 | 1,356 | $1,200,000 | $885 | Feb 18, 2026 |
| 301 Bryant St Apt 203, San Francisco, CA 94107, San Francisco | 2/2 | 1,384 | $1,300,000 | $939 | Jul 9, 2026 |
| 50 Lansing St Unit 303, San Francisco, CA 94105, San Francisco | 2/2 | 1,065 | $1,200,000 | $1,127 | Jun 23, 2026 |
| 50 Lansing St Unit 105, San Francisco, CA 94105, San Francisco | 2/2 | 1,066 | $1,040,000 | $976 | Feb 11, 2026 |
| 88 Guy Pl Apt 302, San Francisco, CA 94105, San Francisco | 1/2 | 966 | $630,000 | $652 | Apr 27, 2026 |
| 41 Federal St Unit 21, San Francisco, CA 94107, San Francisco | 2/2 | 1,365 | $1,425,000 | $1,044 | Dec 13, 2025 |
| 501 Beale St Unit 7h, San Francisco, CA 94105, San Francisco | 2/2 | 1,161 | $1,475,000 | $1,270 | Jul 7, 2026 |
| 501 Beale St Unit 21d, San Francisco, CA 94105, San Francisco | 2/2 | 1,259 | $1,850,000 | $1,469 | Nov 11, 2025 |
| 501 Beale St Unit 8d, San Francisco, CA 94105, San Francisco | 2/2 | 1,259 | $1,400,000 | $1,112 | Jul 22, 2026 |
| 501 Beale St Unit 8b, San Francisco, CA 94105, San Francisco | 2/2 | 1,019 | $1,250,000 | $1,227 | Feb 12, 2026 |
| 501 Beale St Unit 20a, San Francisco, CA 94105, San Francisco | 3/2 | 1,469 | $1,715,000 | $1,167 | Feb 23, 2026 |
| 501 Beale St Unit 19f, San Francisco, CA 94105, San Francisco | 2/2 | 1,128 | $1,350,000 | $1,197 | Aug 22, 2025 |
| 488 Folsom St Apt 4704, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 24, 2026 |
| 488 Folsom St Apt 5104, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,325,000 | $1,342 | Sep 9, 2025 |
| 488 Folsom St Apt 4205, San Francisco, CA 94105, San Francisco | 2/2 | 1,652 | $2,608,000 | $1,579 | Mar 25, 2026 |
| 488 Folsom St Apt 4604, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 24, 2026 |
| 488 Folsom St Apt 4505, San Francisco, CA 94105, San Francisco | 2/2 | 1,652 | $2,650,000 | $1,604 | Feb 24, 2026 |
| 488 Folsom St Apt 4904, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 5, 2026 |
| 488 Folsom St Apt 3503, San Francisco, CA 94105, San Francisco | 1/1 | 913 | $1,300,000 | $1,424 | Jan 28, 2026 |
| 488 Folsom St Apt 3905, San Francisco, CA 94105, San Francisco | 2/2 | 1,652 | $2,885,000 | $1,746 | Apr 2, 2026 |
| 488 Folsom St Apt 4405, San Francisco, CA 94105, San Francisco | 2/2 | 1,652 | $2,500,000 | $1,513 | Sep 9, 2025 |
| 488 Folsom St Apt 4404, San Francisco, CA 94105, San Francisco | 2/2 | 1,549 | $2,500,000 | $1,614 | Jun 8, 2026 |
| 488 Folsom St Apt 4504, San Francisco, CA 94105, San Francisco | 2/2 | 1,549 | $2,625,000 | $1,695 | Feb 25, 2026 |
| 201 Folsom St Apt 8c, San Francisco, CA 94105, San Francisco | 2/2 | 1,403 | $1,850,000 | $1,319 | Jul 1, 2026 |
| 318 Main St Unit 6b, San Francisco, CA 94105, San Francisco | 2/2 | 1,398 | $1,680,000 | $1,202 | Nov 26, 2025 |
| 333 Beale St Apt 8i, San Francisco, CA 94105, San Francisco | 1/2 | 988 | $1,185,000 | $1,199 | May 5, 2026 |
| 201 Folsom St Apt 22g, San Francisco, CA 94105, San Francisco | 2/2 | 1,401 | $2,069,000 | $1,477 | Mar 11, 2026 |
| 201 Folsom St Apt 9a, San Francisco, CA 94105, San Francisco | 2/2 | 1,368 | $1,715,000 | $1,254 | Sep 16, 2025 |
| 201 Folsom St Apt 20e, San Francisco, CA 94105, San Francisco | 2/2 | 1,366 | $1,888,000 | $1,382 | Feb 4, 2026 |
| 338 Main St Unit 18b, San Francisco, CA 94105, San Francisco | 2/2 | 1,178 | $1,900,000 | $1,613 | May 18, 2026 |
| 338 Main St Unit 5a, San Francisco, CA 94105, San Francisco | 2/2 | 1,379 | $1,700,000 | $1,233 | Jul 30, 2026 |
| 338 Main St Unit 25c, San Francisco, CA 94105, San Francisco | 2/2 | 1,403 | $2,725,000 | $1,942 | Apr 24, 2026 |
| 338 Main St Unit 3g, San Francisco, CA 94105, San Francisco | 2/2 | 1,401 | $2,025,000 | $1,445 | Jul 26, 2026 |
| 338 Main St Unit 8e, San Francisco, CA 94105, San Francisco | 2/2 | 1,382 | $1,656,500 | $1,199 | Jun 28, 2026 |
| 338 Main St Unit 16a, San Francisco, CA 94105, San Francisco | 2/2 | 1,379 | $1,870,000 | $1,356 | Apr 2, 2026 |
| 318 Main St Unit 5i, San Francisco, CA 94105, San Francisco | 1/1 | 1,000 | $1,060,000 | $1,060 | Oct 10, 2025 |
| 338 Main St Unit 4e, San Francisco, CA 94105, San Francisco | 2/2 | 1,382 | $1,730,000 | $1,252 | Jun 15, 2026 |
| 318 Main St Unit 5d, San Francisco, CA 94105, San Francisco | 1/2 | 1,104 | $1,088,000 | $986 | Jun 9, 2026 |
| 338 Main St Unit 21a, San Francisco, CA 94105, San Francisco | 2/2 | 1,379 | $2,100,000 | $1,523 | Jun 1, 2026 |
| 338 Main St Unit 27a, San Francisco, CA 94105, San Francisco | 2/2 | 1,572 | $2,680,000 | $1,705 | Dec 2, 2025 |
| 338 Main St Unit 6e, San Francisco, CA 94105, San Francisco | 2/2 | 1,382 | $1,625,000 | $1,176 | Aug 26, 2025 |
| 201 Folsom St Apt 19b, San Francisco, CA 94105, San Francisco | 2/2 | 1,189 | $1,550,000 | $1,304 | Nov 22, 2025 |
| 333 Beale St Apt 4f, San Francisco, CA 94105, San Francisco | 1/1 | 920 | $850,000 | $924 | May 5, 2026 |
| 338 Main St Unit 28d, San Francisco, CA 94105, San Francisco | 1/1 | 963 | $1,200,000 | $1,246 | Feb 14, 2026 |
| 201 Folsom St Apt 21b, San Francisco, CA 94105, San Francisco | 2/2 | 1,189 | $1,780,000 | $1,497 | Apr 15, 2026 |
| 201 Folsom St Apt 18e, San Francisco, CA 94105, San Francisco | 2/2 | 1,366 | $1,900,000 | $1,391 | Apr 9, 2026 |
| 200 Brannan St Apt 212, San Francisco, CA 94107, San Francisco | 2/2 | 1,517 | $1,428,000 | $941 | May 15, 2026 |
| 200 Brannan St Apt 208, San Francisco, CA 94107, San Francisco | 2/2 | 1,520 | $1,220,000 | $803 | Dec 9, 2025 |
| 200 Brannan St Apt 309, San Francisco, CA 94107, San Francisco | 1/2 | 1,520 | $1,400,000 | $921 | Apr 22, 2026 |
| 403 Main St Apt 612n, San Francisco, CA 94105, San Francisco | —/— | 1,094 | $1,230,000 | $1,124 | Jul 20, 2026 |
| 403 Main St Apt 815n, San Francisco, CA 94105, San Francisco | 2/2 | 1,207 | $1,300,000 | $1,077 | Jun 24, 2026 |
| 38 Bryant St Unit 609, San Francisco, CA 94105, San Francisco | 1/1 | 945 | $1,155,000 | $1,222 | Oct 30, 2025 |
| 101 Harrison St # 206, San Francisco, CA 94105, San Francisco | 1/1 | 933 | $798,000 | $855 | Mar 12, 2026 |
| 19 Tehama St Apt 4, San Francisco, CA 94105, San Francisco | 2/2 | 1,344 | $1,125,000 | $837 | May 27, 2026 |
| 333 Main St Unit 2a, San Francisco, CA 94105, San Francisco | 1/1 | 1,090 | $750,000 | $688 | Aug 22, 2025 |
| 301 Main St Unit 24f, San Francisco, CA 94105, San Francisco | 2/2 | 1,307 | $1,750,000 | $1,339 | Sep 17, 2025 |
| 333 Main St Unit 7b, San Francisco, CA 94105, San Francisco | 2/2 | 1,113 | $1,110,000 | $997 | Sep 5, 2025 |
| 301 Main St Unit 34b, San Francisco, CA 94105, San Francisco | 3/2 | 1,507 | $3,000,000 | $1,991 | Jan 8, 2026 |
| 338 Spear St Unit 6a, San Francisco, CA 94105, San Francisco | 2/2 | 1,167 | $1,250,000 | $1,071 | May 21, 2026 |
| 301 Main St Unit 5g, San Francisco, CA 94105, San Francisco | 2/2 | 1,313 | $1,389,000 | $1,058 | Jan 14, 2026 |
| 338 Spear St Unit 18e, San Francisco, CA 94105, San Francisco | 2/2 | 1,181 | $1,600,000 | $1,355 | Jul 2, 2026 |
| 333 Main St Unit 8g, San Francisco, CA 94105, San Francisco | 3/2 | 1,335 | $1,300,000 | $974 | Oct 16, 2025 |
| 301 Main St Unit 12b, San Francisco, CA 94105, San Francisco | 2/2 | 1,317 | $1,785,500 | $1,356 | Mar 31, 2026 |
| 338 Spear St Unit 14b, San Francisco, CA 94105, San Francisco | 2/2 | 1,323 | $1,791,000 | $1,354 | Apr 27, 2026 |
| 338 Spear St Unit 3a, San Francisco, CA 94105, San Francisco | 2/2 | 1,167 | $1,218,000 | $1,044 | Apr 27, 2026 |
| 301 Main St Unit 16h, San Francisco, CA 94105, San Francisco | 2/2 | 1,317 | $1,700,000 | $1,291 | Feb 2, 2026 |
| 301 Main St Unit 30a, San Francisco, CA 94105, San Francisco | 2/2 | 1,268 | $2,060,000 | $1,625 | Mar 16, 2026 |
| 219 Brannan St Unit 5g, San Francisco, CA 94107, San Francisco | 2/2 | 1,309 | $1,950,000 | $1,490 | May 20, 2026 |
| 219 Brannan St Unit 10h, San Francisco, CA 94107, San Francisco | 2/2 | 1,103 | $1,750,000 | $1,587 | Nov 10, 2025 |
| 229 Brannan St Unit 14a, San Francisco, CA 94107, San Francisco | 3/3 | 1,654 | $2,450,000 | $1,481 | Apr 9, 2026 |
| 229 Brannan St Unit 16e, San Francisco, CA 94107, San Francisco | 2/2 | 1,058 | $1,700,000 | $1,607 | May 25, 2026 |
| 229 Brannan St Unit 15a, San Francisco, CA 94107, San Francisco | 3/3 | 1,654 | $2,350,000 | $1,421 | Dec 19, 2025 |
| 219 Brannan St Unit 12h, San Francisco, CA 94107, San Francisco | 2/2 | 1,103 | $1,750,000 | $1,587 | Sep 12, 2025 |
| 239 Brannan St Unit 17e, San Francisco, CA 94107, San Francisco | 2/2 | 1,137 | $2,100,000 | $1,847 | May 5, 2026 |
| 239 Brannan St Unit 18j, San Francisco, CA 94107, San Francisco | 2/2 | 1,393 | $1,979,500 | $1,421 | May 18, 2026 |
| 219 Brannan St Unit 2f, San Francisco, CA 94107, San Francisco | 2/2 | 1,322 | $1,545,000 | $1,169 | Jun 1, 2026 |
| 229 Brannan St Unit 15d, San Francisco, CA 94107, San Francisco | 2/2 | 1,180 | $1,910,000 | $1,619 | Oct 2, 2025 |
| 650 Delancey St Apt 409, San Francisco, CA 94107, San Francisco | 2/2 | 1,259 | $1,375,000 | $1,092 | Jun 12, 2026 |
| 650 Delancey St Apt 404, San Francisco, CA 94107, San Francisco | 2/2 | 1,450 | $1,480,000 | $1,021 | Jun 26, 2026 |
| 650 Delancey St Apt 411, San Francisco, CA 94107, San Francisco | 2/2 | 1,430 | $1,425,000 | $997 | Jul 1, 2026 |
| 650 Delancey St Apt 216, San Francisco, CA 94107, San Francisco | 2/2 | 1,565 | $1,875,000 | $1,198 | May 19, 2026 |
| 10 S Park St Apt 3, San Francisco, CA 94107, San Francisco | 1/2 | 929 | $985,000 | $1,060 | Mar 23, 2026 |
| 631 Folsom St Apt 20f, San Francisco, CA 94107, San Francisco | 2/2 | 1,190 | $1,440,000 | $1,210 | May 14, 2026 |
| 631 Folsom St Apt 2b, San Francisco, CA 94107, San Francisco | 2/2 | 1,054 | $1,330,000 | $1,262 | Jul 21, 2026 |
| 280 Spear St # 17e, San Francisco, CA 94105, San Francisco | 2/2 | 1,296 | $2,100,000 | $1,620 | May 17, 2026 |
| 280 Spear St # 7d, San Francisco, CA 94105, San Francisco | 2/2 | 1,302 | $1,795,000 | $1,379 | Jul 16, 2026 |
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.
Carmichael (Bessie)/Fec
Elementary · Public · Grades K-8
3/10
Downtown High School
High · Public · Grades 9-12
1/10
Area Insights
San Francisco, CA HUD Metro FMR Area
Suggested Rent
$4,350/mo
Area Median Income
$244,662
HUD FMR 2BR
$4,350/mo
Gross Rent Multiplier
33.8xAppreciation-driven
Rent-to-Value
0.25%/mo
Property Tax
Based on 2025 assessment
Annual
$22,779
Monthly
$1,898
Effective Rate
1.29%
Sales History
| Date | Sale Amount |
|---|---|
| Mar 27, 2013 | $1,400,000 |
Property Details
0
Year Built2008
Rooms4
HOAYes
PoolNo
A/CNone
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value