501 Beale St Unit 8c
San Francisco, CA, 94105
Generated Aug 20, 2026
Estimated Market Value
$957,630
501 Beale St Unit 8c, San Francisco, CA 94105
South Beach
Comps Used
75/ 250
Subject Sqft
801
Median $/sqft
$1,196
Distance-weighted comps
Assessor blend (15%)
Local rate: 18.0%/yr
6 distressed comps excluded
23 bulk-sale comps excluded
2 price outliers excluded
Flood zone (X): no adjustment
School quality (2.2/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 501 Beale St Unit 4d, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $680,000 | $896 | Mar 29, 2026 |
| 501 Beale St Unit 18e, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $670,000 | $883 | Sep 20, 2025 |
| 501 Beale St Unit 10e, San Francisco, CA 94105, San Francisco | 1/1 | 759 | $590,000 | $777 | Jan 13, 2026 |
| 501 Beale St Unit 8b, San Francisco, CA 94105, San Francisco | 2/2 | 1,019 | $1,250,000 | $1,227 | Feb 12, 2026 |
| 38 Bryant St Unit 609, San Francisco, CA 94105, San Francisco | 1/1 | 945 | $1,155,000 | $1,222 | Oct 30, 2025 |
| 38 Bryant St Unit 701, San Francisco, CA 94105, San Francisco | 1/1 | 666 | $682,000 | $1,024 | Sep 29, 2025 |
| 400 Beale St Apt 905, San Francisco, CA 94105, San Francisco | 1/1 | 828 | $648,000 | $783 | Nov 12, 2025 |
| 400 Beale St Apt 1106, San Francisco, CA 94105, San Francisco | —/— | 1,038 | $480,000 | $462 | May 13, 2026 |
| 400 Beale St Apt 403, San Francisco, CA 94105, San Francisco | 1/1 | 770 | $385,500 | $501 | Dec 14, 2025 |
| 400 Beale St Apt 1102, San Francisco, CA 94105, San Francisco | 1/— | 675 | $665,000 | $985 | Feb 26, 2026 |
| 400 Beale St Apt 1208, San Francisco, CA 94105, San Francisco | 1/1 | 694 | $670,000 | $965 | May 27, 2026 |
| 201 Harrison St Apt 904, San Francisco, CA 94105, San Francisco | 1/1 | 657 | $700,000 | $1,065 | May 12, 2026 |
| 201 Harrison St Apt 731, San Francisco, CA 94105, San Francisco | 2/2 | 736 | $760,000 | $1,033 | Mar 20, 2026 |
| 403 Main St Apt 413n, San Francisco, CA 94105, San Francisco | 2/1 | 811 | $850,000 | $1,048 | Sep 9, 2025 |
| 101 Harrison St # 206, San Francisco, CA 94105, San Francisco | 1/1 | 933 | $798,000 | $855 | Mar 12, 2026 |
| 425 1st St Unit 3604, San Francisco, CA 94105, San Francisco | 1/1 | 605 | $775,000 | $1,281 | May 7, 2026 |
| 425 1st St Unit 3401, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $945,000 | $1,129 | Sep 9, 2025 |
| 425 1st St Unit 4304, San Francisco, CA 94105, San Francisco | 1/1 | 605 | $788,000 | $1,302 | Jul 13, 2026 |
| 401 Harrison St Apt 20a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,040,000 | $1,238 | Jun 22, 2026 |
| 425 1st St Unit 4407, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $1,198,000 | $1,463 | Apr 17, 2026 |
| 425 1st St Unit 1601, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $919,000 | $1,098 | Oct 15, 2025 |
| 425 1st St Unit 1107, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $945,000 | $1,154 | Feb 23, 2026 |
| 401 Harrison St Apt 7g, San Francisco, CA 94105, San Francisco | 1/1 | 780 | $883,000 | $1,132 | Feb 9, 2026 |
| 401 Harrison St Apt 10e, San Francisco, CA 94105, San Francisco | 1/1 | 707 | $889,000 | $1,257 | Jul 15, 2026 |
| 425 1st St Unit 3301, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $940,000 | $1,123 | Sep 11, 2025 |
| 401 Harrison St Apt 5g, San Francisco, CA 94105, San Francisco | 1/1 | 807 | $800,000 | $991 | Mar 30, 2026 |
| 425 1st St Unit 1207, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $950,000 | $1,160 | Nov 6, 2025 |
| 401 Harrison St Apt 19a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,040,000 | $1,238 | May 15, 2026 |
| 401 Harrison St Apt 14a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,015,000 | $1,208 | Jun 30, 2026 |
| 401 Harrison St Apt 6g, San Francisco, CA 94105, San Francisco | 1/1 | 801 | $890,000 | $1,111 | Oct 21, 2025 |
| 425 1st St Unit 1208, San Francisco, CA 94105, San Francisco | 1/1 | 755 | $903,000 | $1,196 | Apr 17, 2026 |
| 401 Harrison St Apt 25f, San Francisco, CA 94105, San Francisco | 1/1 | 830 | $1,198,000 | $1,443 | Oct 13, 2025 |
| 401 Harrison St Apt 10d, San Francisco, CA 94105, San Francisco | 1/1 | 607 | $765,000 | $1,260 | Apr 8, 2026 |
| 1 Federal St Apt 23, San Francisco, CA 94107, San Francisco | 1/1 | 705 | $770,000 | $1,092 | Apr 6, 2026 |
| 200 Brannan St Apt 315, San Francisco, CA 94107, San Francisco | 1/1 | 796 | $729,000 | $916 | Jun 8, 2026 |
| 333 Beale St Apt 8i, San Francisco, CA 94105, San Francisco | 1/2 | 988 | $1,185,000 | $1,199 | May 5, 2026 |
| 318 Main St Unit 8c, San Francisco, CA 94105, San Francisco | 1/1 | 883 | $1,125,000 | $1,274 | Jul 29, 2026 |
| 318 Main St Unit 5i, San Francisco, CA 94105, San Francisco | 1/1 | 1,000 | $1,060,000 | $1,060 | Oct 10, 2025 |
| 338 Main St Unit 3d, San Francisco, CA 94105, San Francisco | 1/1 | 873 | $912,500 | $1,045 | Sep 10, 2025 |
| 333 Beale St Apt 4f, San Francisco, CA 94105, San Francisco | 1/1 | 920 | $850,000 | $924 | May 5, 2026 |
| 338 Main St Unit 10d, San Francisco, CA 94105, San Francisco | 1/1 | 873 | $910,000 | $1,042 | Dec 19, 2025 |
| 338 Main St Unit 28d, San Francisco, CA 94105, San Francisco | 1/1 | 963 | $1,200,000 | $1,246 | Feb 14, 2026 |
| 338 Main St Unit 14d, San Francisco, CA 94105, San Francisco | 1/1 | 873 | $900,000 | $1,031 | Nov 24, 2025 |
| 318 Spear St Unit 4k, San Francisco, CA 94105, San Francisco | 1/1 | 832 | $880,000 | $1,058 | Apr 21, 2026 |
| 318 Spear St Unit 4e, San Francisco, CA 94105, San Francisco | 1/1 | 838 | $940,000 | $1,122 | Nov 5, 2025 |
| 333 Main St Unit 4d, San Francisco, CA 94105, San Francisco | 1/1 | 825 | $938,000 | $1,137 | Jun 18, 2026 |
| 318 Spear St Unit 6l, San Francisco, CA 94105, San Francisco | 1/1 | 798 | $886,000 | $1,110 | Oct 30, 2025 |
| 301 Main St Unit 18g, San Francisco, CA 94105, San Francisco | 1/1 | 806 | $950,000 | $1,179 | Jun 12, 2026 |
| 75 Folsom St Apt 1701, San Francisco, CA 94105, San Francisco | 1/1 | 844 | $640,000 | $758 | Nov 18, 2025 |
| 75 Folsom St Apt 1200, San Francisco, CA 94105, San Francisco | 1/1 | 993 | $775,000 | $780 | Sep 23, 2025 |
| 75 Folsom St Apt 1100, San Francisco, CA 94105, San Francisco | 1/1 | 1,019 | $780,000 | $765 | Jun 3, 2026 |
| 355 1st St Unit S710, San Francisco, CA 94105, San Francisco | 1/1 | 675 | $789,000 | $1,169 | Jun 26, 2026 |
| 333 1st St Unit N901, San Francisco, CA 94105, San Francisco | 2/2 | 958 | $1,190,000 | $1,242 | Feb 26, 2026 |
| 355 1st St Unit S410, San Francisco, CA 94105, San Francisco | 1/1 | 675 | $725,000 | $1,074 | May 22, 2026 |
| 333 1st St Unit N1404, San Francisco, CA 94105, San Francisco | 2/2 | 983 | $1,180,000 | $1,200 | Oct 1, 2025 |
| 355 1st St Unit S305, San Francisco, CA 94105, San Francisco | 1/1 | 675 | $689,000 | $1,021 | Oct 23, 2025 |
| 333 1st St Unit N1105, San Francisco, CA 94105, San Francisco | 1/1 | 709 | $812,500 | $1,146 | Jan 2, 2026 |
| 219 Brannan St Unit 15a, San Francisco, CA 94107, San Francisco | 1/1 | 808 | $1,160,000 | $1,436 | Jul 22, 2026 |
| 219 Brannan St Unit 12b, San Francisco, CA 94107, San Francisco | 1/1 | 723 | $827,000 | $1,144 | Mar 3, 2026 |
| 219 Brannan St Unit 11b, San Francisco, CA 94107, San Francisco | 1/1 | 723 | $835,000 | $1,155 | Jun 5, 2026 |
| 81 Lansing St Apt 310, San Francisco, CA 94105, San Francisco | 1/1 | 855 | $699,000 | $818 | Feb 12, 2026 |
| 81 Lansing St Apt 309, San Francisco, CA 94105, San Francisco | 1/1 | 855 | $695,000 | $813 | Feb 9, 2026 |
| 280 Spear St # 12h, San Francisco, CA 94105, San Francisco | 1/1 | 652 | $416,500 | $639 | Jul 14, 2026 |
| 280 Spear St # 20h, San Francisco, CA 94105, San Francisco | 1/1 | 677 | $544,000 | $804 | Feb 5, 2026 |
| 280 Spear St # 3d, San Francisco, CA 94105, San Francisco | 2/1 | 887 | $457,000 | $515 | Jan 10, 2026 |
| 280 Spear St # 21h, San Francisco, CA 94105, San Francisco | 1/1 | 669 | $397,000 | $593 | Oct 1, 2025 |
| 488 Folsom St Apt 4704, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 24, 2026 |
| 488 Folsom St Apt 5104, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,325,000 | $1,342 | Sep 9, 2025 |
| 488 Folsom St Apt 4604, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 24, 2026 |
| 488 Folsom St Apt 4904, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 5, 2026 |
| 488 Folsom St Apt 3503, San Francisco, CA 94105, San Francisco | 1/1 | 913 | $1,300,000 | $1,424 | Jan 28, 2026 |
| 56 Guy Pl, San Francisco, CA 94105, San Francisco | 1/1 | 809 | $780,000 | $964 | Aug 26, 2025 |
| 88 Guy Pl Apt 302, San Francisco, CA 94105, San Francisco | 1/2 | 966 | $630,000 | $652 | Apr 27, 2026 |
| 72 Townsend St Unit 301, San Francisco, CA 94107, San Francisco | 1/1 | 766 | $700,000 | $914 | Aug 27, 2025 |
| 72 Townsend St Unit 501, San Francisco, CA 94107, San Francisco | 1/1 | 788 | $901,000 | $1,143 | May 8, 2026 |
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.
Carmichael (Bessie)/Fec
Elementary · Public · Grades K-8
3/10
Downtown High School
High · Public · Grades 9-12
1/10
Area Insights
San Francisco, CA HUD Metro FMR Area
Suggested Rent
$3,640/mo
Area Median Income
$244,662
HUD FMR 2BR
$4,350/mo
Gross Rent Multiplier
21.9x
Rent-to-Value
0.38%/mo
Property Tax
Based on 2025 assessment
Annual
$11,271
Monthly
$939
Effective Rate
1.18%
Sales History
| Date | Sale Amount |
|---|---|
| Jun 27, 2014 | $885,000 |
| May 8, 2006 | $850,000 |
Property Details
0
Year Built2006
Rooms3
HOAYes
PoolNo
A/CNone
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value