525 28th St
San Francisco, CA, 94131
Generated Aug 20, 2026
Estimated Market Value
$6,104,572
525 28th St, San Francisco, CA 94131
Comps Used
7/ 97
Subject Sqft
3,551
Median $/sqft
$1,719
Distance-weighted comps
Assessor blend (15%)
Local rate: 11.4%/yr
4 distressed comps excluded
6 price outliers excluded
Flood zone (X): no adjustment
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 1507 Noe St, San Francisco, CA 94131, San Francisco | 4/3 | 3,313 | $4,995,000 | $1,508 | Oct 23, 2025 |
| 438 29th St, San Francisco, CA 94131, San Francisco | 4/3 | 3,438 | $3,850,000 | $1,120 | May 27, 2026 |
| 439 Clipper St, San Francisco, CA 94114, San Francisco | 3/3 | 3,157 | $4,850,000 | $1,536 | Nov 25, 2025 |
| 481 Jersey St, San Francisco, CA 94114, San Francisco | 4/3 | 3,445 | $7,600,000 | $2,206 | Apr 14, 2026 |
| 818 Douglass St, San Francisco, CA 94114, San Francisco | 4/3 | 3,434 | $7,250,000 | $2,111 | Feb 12, 2026 |
| 3961 25th St, San Francisco, CA 94114, San Francisco | 4/3 | 2,838 | $5,800,000 | $2,044 | May 19, 2026 |
| 4524 25th St, San Francisco, CA 94114, San Francisco | 5/4 | 3,572 | $6,733,500 | $1,885 | May 21, 2026 |
Area Insights
San Francisco, CA HUD Metro FMR Area
Suggested Rent
$4,510/mo
Area Median Income
$181,329
HUD FMR 2BR
$3,360/mo
Gross Rent Multiplier
112.8xAppreciation-driven
Rent-to-Value
0.07%/mo
Property Tax
Based on 2025 assessment
Annual
$56,238
Monthly
$4,686
Effective Rate
0.92%
Sales History
| Date | Sale Amount |
|---|---|
| Feb 22, 2019 | $4,200,000 |
| May 18, 2017 | $4,600,000 |
| Aug 6, 2014 | $3,650,000 |
| Jan 30, 2012 | $570,000 |
Property Details
Lot Size2,848 sqft
Year Built1910
Rooms9
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value