69 Clementina St Unit 401
San Francisco, CA, 94105
Generated Aug 20, 2026
Estimated Market Value
$1,249,407
69 Clementina St Unit 401, San Francisco, CA 94105
Yerba Buena
Comps Used
107/ 250
Subject Sqft
1,080
Median $/sqft
$1,157
Distance-weighted comps
Assessor blend (15%)
Local rate: 13.2%/yr
8 distressed comps excluded
32 bulk-sale comps excluded
2 price outliers excluded
Flood zone (X): no adjustment
School quality (2.2/10): comps in same district
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 246 2nd St Apt 1403, San Francisco, CA 94105, San Francisco | 2/2 | 1,097 | $1,000,000 | $912 | Mar 18, 2026 |
| 246 2nd St Apt 1701, San Francisco, CA 94105, San Francisco | 2/2 | 1,257 | $2,700,000 | $2,148 | Jan 27, 2026 |
| 246 2nd St Apt 507, San Francisco, CA 94105, San Francisco | 2/2 | 982 | $1,100,000 | $1,120 | Apr 10, 2026 |
| 19 Tehama St Apt 4, San Francisco, CA 94105, San Francisco | 2/2 | 1,344 | $1,125,000 | $837 | May 27, 2026 |
| 88 Guy Pl Apt 302, San Francisco, CA 94105, San Francisco | 1/2 | 966 | $630,000 | $652 | Apr 27, 2026 |
| 56 Guy Pl, San Francisco, CA 94105, San Francisco | 1/1 | 809 | $780,000 | $964 | Aug 26, 2025 |
| 50 Lansing St Unit 303, San Francisco, CA 94105, San Francisco | 2/2 | 1,065 | $1,200,000 | $1,127 | Jun 23, 2026 |
| 50 Lansing St Unit 105, San Francisco, CA 94105, San Francisco | 2/2 | 1,066 | $1,040,000 | $976 | Feb 11, 2026 |
| 631 Folsom St Apt 20f, San Francisco, CA 94107, San Francisco | 2/2 | 1,190 | $1,440,000 | $1,210 | May 14, 2026 |
| 631 Folsom St Apt 2b, San Francisco, CA 94107, San Francisco | 2/2 | 1,054 | $1,330,000 | $1,262 | Jul 21, 2026 |
| 346 1st St Apt 308, San Francisco, CA 94105, San Francisco | 2/2 | 1,356 | $1,200,000 | $885 | Feb 18, 2026 |
| 81 Lansing St Apt 310, San Francisco, CA 94105, San Francisco | 1/1 | 855 | $699,000 | $818 | Feb 12, 2026 |
| 81 Lansing St Apt 309, San Francisco, CA 94105, San Francisco | 1/1 | 855 | $695,000 | $813 | Feb 9, 2026 |
| 1 Hawthorne St Unit 10d, San Francisco, CA 94105, San Francisco | 1/1 | 846 | $720,000 | $851 | Jul 17, 2026 |
| 1 Hawthorne St Unit 16c, San Francisco, CA 94105, San Francisco | 2/2 | 1,313 | $1,200,000 | $914 | Jun 12, 2026 |
| 1 Hawthorne St Unit 6e, San Francisco, CA 94105, San Francisco | 1/1 | 830 | $748,000 | $901 | Oct 20, 2025 |
| 1 Hawthorne St Unit 3g, San Francisco, CA 94105, San Francisco | 1/1 | 860 | $710,000 | $826 | Jun 25, 2026 |
| 1 Hawthorne St Unit 12f, San Francisco, CA 94105, San Francisco | 2/2 | 1,381 | $1,400,000 | $1,014 | Sep 8, 2025 |
| 1 Hawthorne St Unit 23d, San Francisco, CA 94105, San Francisco | 1/1 | 845 | $797,500 | $944 | May 27, 2026 |
| 1 Hawthorne St Unit 17f, San Francisco, CA 94105, San Francisco | 2/2 | 1,381 | $1,652,000 | $1,196 | Apr 15, 2026 |
| 1 Hawthorne St Unit 4h, San Francisco, CA 94105, San Francisco | 2/2 | 1,380 | $1,499,000 | $1,086 | Jul 24, 2026 |
| 1 Hawthorne St Unit 4e, San Francisco, CA 94105, San Francisco | 1/1 | 809 | $719,000 | $889 | Jun 4, 2026 |
| 199 New Montgomery St Unit 1405, San Francisco, CA 94105, San Francisco | 1/1 | 794 | $800,000 | $1,008 | Jul 9, 2026 |
| 199 New Montgomery St Unit 604, San Francisco, CA 94105, San Francisco | 1/1 | 779 | $735,000 | $944 | May 31, 2026 |
| 199 New Montgomery St Unit 807, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $674,500 | $806 | Dec 9, 2025 |
| 199 New Montgomery St Unit 1102, San Francisco, CA 94105, San Francisco | —/— | 1,089 | $1,300,000 | $1,194 | Oct 9, 2025 |
| 199 New Montgomery St Unit 1501, San Francisco, CA 94105, San Francisco | 2/2 | 971 | $1,120,000 | $1,153 | Jun 30, 2026 |
| 199 New Montgomery St Unit 402, San Francisco, CA 94105, San Francisco | 2/2 | 1,089 | $985,000 | $904 | Mar 10, 2026 |
| 488 Folsom St Apt 4704, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 24, 2026 |
| 488 Folsom St Apt 5104, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,325,000 | $1,342 | Sep 9, 2025 |
| 488 Folsom St Apt 4604, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 24, 2026 |
| 488 Folsom St Apt 4904, San Francisco, CA 94105, San Francisco | 1/1 | 987 | $1,350,000 | $1,368 | Feb 5, 2026 |
| 488 Folsom St Apt 3503, San Francisco, CA 94105, San Francisco | 1/1 | 913 | $1,300,000 | $1,424 | Jan 28, 2026 |
| 355 1st St Unit S1907, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,580,000 | $1,355 | Apr 29, 2026 |
| 333 1st St Unit N901, San Francisco, CA 94105, San Francisco | 2/2 | 958 | $1,190,000 | $1,242 | Feb 26, 2026 |
| 355 1st St Unit S1702, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,567,500 | $1,344 | May 12, 2026 |
| 333 1st St Unit N1404, San Francisco, CA 94105, San Francisco | 2/2 | 983 | $1,180,000 | $1,200 | Oct 1, 2025 |
| 355 1st St Unit S2205, San Francisco, CA 94105, San Francisco | 2/2 | 1,166 | $1,680,000 | $1,441 | May 12, 2026 |
| 77 Dow Pl Apt 302, San Francisco, CA 94107, San Francisco | 1/1 | 1,189 | $695,000 | $585 | Jul 20, 2026 |
| 77 Dow Pl Apt 111, San Francisco, CA 94107, San Francisco | 1/1 | 1,197 | $750,000 | $627 | Oct 24, 2025 |
| 77 Dow Pl Apt 508, San Francisco, CA 94107, San Francisco | 1/2 | 1,058 | $729,000 | $689 | Aug 22, 2025 |
| 425 1st St Unit 3104, San Francisco, CA 94105, San Francisco | 2/2 | 1,261 | $1,500,000 | $1,190 | Sep 20, 2025 |
| 425 1st St Unit 1406, San Francisco, CA 94105, San Francisco | 2/2 | 1,238 | $1,350,000 | $1,090 | May 31, 2026 |
| 401 Harrison St Apt 13b, San Francisco, CA 94105, San Francisco | 2/2 | 1,312 | $1,565,000 | $1,193 | Apr 7, 2026 |
| 401 Harrison St Apt 23c, San Francisco, CA 94105, San Francisco | 2/2 | 1,334 | $1,725,000 | $1,293 | Oct 21, 2025 |
| 425 1st St Unit 3401, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $945,000 | $1,129 | Sep 9, 2025 |
| 425 1st St Unit 3303, San Francisco, CA 94105, San Francisco | 2/2 | 1,278 | $1,720,000 | $1,346 | Oct 18, 2025 |
| 401 Harrison St Apt 33d, San Francisco, CA 94105, San Francisco | 2/2 | 1,297 | $2,129,000 | $1,641 | Jun 24, 2026 |
| 425 1st St Unit 902, San Francisco, CA 94105, San Francisco | 2/2 | 1,309 | $1,450,000 | $1,108 | Oct 22, 2025 |
| 401 Harrison St Apt 5f, San Francisco, CA 94105, San Francisco | 2/2 | 1,242 | $1,225,000 | $986 | Jun 22, 2026 |
| 401 Harrison St Apt 20a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,040,000 | $1,238 | Jun 22, 2026 |
| 425 1st St Unit 4407, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $1,198,000 | $1,463 | Apr 17, 2026 |
| 425 1st St Unit 1601, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $919,000 | $1,098 | Oct 15, 2025 |
| 425 1st St Unit 1107, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $945,000 | $1,154 | Feb 23, 2026 |
| 401 Harrison St Apt 7g, San Francisco, CA 94105, San Francisco | 1/1 | 780 | $883,000 | $1,132 | Feb 9, 2026 |
| 401 Harrison St Apt 6c, San Francisco, CA 94105, San Francisco | 2/2 | 1,289 | $1,380,000 | $1,071 | Jan 7, 2026 |
| 425 1st St Unit 3301, San Francisco, CA 94105, San Francisco | 1/1 | 837 | $940,000 | $1,123 | Sep 11, 2025 |
| 401 Harrison St Apt 5g, San Francisco, CA 94105, San Francisco | 1/1 | 807 | $800,000 | $991 | Mar 30, 2026 |
| 401 Harrison St Apt 19a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,040,000 | $1,238 | May 15, 2026 |
| 425 1st St Unit 1207, San Francisco, CA 94105, San Francisco | 1/1 | 819 | $950,000 | $1,160 | Nov 6, 2025 |
| 401 Harrison St Apt 6g, San Francisco, CA 94105, San Francisco | 1/1 | 801 | $890,000 | $1,111 | Oct 21, 2025 |
| 401 Harrison St Apt 14a, San Francisco, CA 94105, San Francisco | 1/1 | 840 | $1,015,000 | $1,208 | Jun 30, 2026 |
| 401 Harrison St Apt 25f, San Francisco, CA 94105, San Francisco | 1/1 | 830 | $1,198,000 | $1,443 | Oct 13, 2025 |
| 401 Harrison St Apt 31d, San Francisco, CA 94105, San Francisco | 2/2 | 1,297 | $2,100,000 | $1,619 | Nov 1, 2025 |
| 425 1st St Unit 803, San Francisco, CA 94105, San Francisco | 2/2 | 1,278 | $1,200,000 | $939 | Oct 10, 2025 |
| 425 1st St Unit 3406, San Francisco, CA 94105, San Francisco | 2/2 | 1,238 | $1,475,000 | $1,191 | Oct 14, 2025 |
| 181 Fremont St Unit 65c, San Francisco, CA 94105, San Francisco | 2/2 | 1,262 | $2,395,000 | $1,898 | Oct 16, 2025 |
| 301 Mission St Apt 8e, San Francisco, CA 94105, San Francisco | 2/2 | 1,098 | $800,000 | $729 | Aug 31, 2025 |
| 301 Mission St Apt 16j, San Francisco, CA 94105, San Francisco | 2/2 | 1,245 | $1,120,000 | $900 | Sep 10, 2025 |
| 301 Mission St Apt 25e, San Francisco, CA 94105, San Francisco | 2/2 | 1,136 | $1,200,000 | $1,056 | Mar 27, 2026 |
| 301 Mission St Apt 303, San Francisco, CA 94105, San Francisco | 1/2 | 1,395 | $1,000,000 | $717 | May 26, 2026 |
| 301 Mission St Apt 5j, San Francisco, CA 94105, San Francisco | 2/2 | 1,245 | $929,000 | $746 | Sep 25, 2025 |
| 201 Folsom St Apt 8c, San Francisco, CA 94105, San Francisco | 2/2 | 1,403 | $1,850,000 | $1,319 | Jul 1, 2026 |
| 318 Main St Unit 6b, San Francisco, CA 94105, San Francisco | 2/2 | 1,398 | $1,680,000 | $1,202 | Nov 26, 2025 |
| 333 Beale St Apt 8i, San Francisco, CA 94105, San Francisco | 1/2 | 988 | $1,185,000 | $1,199 | May 5, 2026 |
| 201 Folsom St Apt 22g, San Francisco, CA 94105, San Francisco | 2/2 | 1,401 | $2,069,000 | $1,477 | Mar 11, 2026 |
| 201 Folsom St Apt 9a, San Francisco, CA 94105, San Francisco | 2/2 | 1,368 | $1,715,000 | $1,254 | Sep 16, 2025 |
| 201 Folsom St Apt 20e, San Francisco, CA 94105, San Francisco | 2/2 | 1,366 | $1,888,000 | $1,382 | Feb 4, 2026 |
| 338 Main St Unit 18b, San Francisco, CA 94105, San Francisco | 2/2 | 1,178 | $1,900,000 | $1,613 | May 18, 2026 |
| 338 Main St Unit 5a, San Francisco, CA 94105, San Francisco | 2/2 | 1,379 | $1,700,000 | $1,233 | Jul 30, 2026 |
| 318 Main St Unit 8c, San Francisco, CA 94105, San Francisco | 1/1 | 883 | $1,125,000 | $1,274 | Jul 29, 2026 |
| 338 Main St Unit 3g, San Francisco, CA 94105, San Francisco | 2/2 | 1,401 | $2,025,000 | $1,445 | Jul 26, 2026 |
| 338 Main St Unit 25c, San Francisco, CA 94105, San Francisco | 2/2 | 1,403 | $2,725,000 | $1,942 | Apr 24, 2026 |
| 338 Main St Unit 8e, San Francisco, CA 94105, San Francisco | 2/2 | 1,382 | $1,656,500 | $1,199 | Jun 28, 2026 |
| 338 Main St Unit 16a, San Francisco, CA 94105, San Francisco | 2/2 | 1,379 | $1,870,000 | $1,356 | Apr 2, 2026 |
| 318 Main St Unit 5i, San Francisco, CA 94105, San Francisco | 1/1 | 1,000 | $1,060,000 | $1,060 | Oct 10, 2025 |
| 338 Main St Unit 4e, San Francisco, CA 94105, San Francisco | 2/2 | 1,382 | $1,730,000 | $1,252 | Jun 15, 2026 |
| 318 Main St Unit 5d, San Francisco, CA 94105, San Francisco | 1/2 | 1,104 | $1,088,000 | $986 | Jun 9, 2026 |
| 338 Main St Unit 21a, San Francisco, CA 94105, San Francisco | 2/2 | 1,379 | $2,100,000 | $1,523 | Jun 1, 2026 |
| 338 Main St Unit 3d, San Francisco, CA 94105, San Francisco | 1/1 | 873 | $912,500 | $1,045 | Sep 10, 2025 |
| 338 Main St Unit 6e, San Francisco, CA 94105, San Francisco | 2/2 | 1,382 | $1,625,000 | $1,176 | Aug 26, 2025 |
| 201 Folsom St Apt 19b, San Francisco, CA 94105, San Francisco | 2/2 | 1,189 | $1,550,000 | $1,304 | Nov 22, 2025 |
| 333 Beale St Apt 4f, San Francisco, CA 94105, San Francisco | 1/1 | 920 | $850,000 | $924 | May 5, 2026 |
| 338 Main St Unit 10d, San Francisco, CA 94105, San Francisco | 1/1 | 873 | $910,000 | $1,042 | Dec 19, 2025 |
| 338 Main St Unit 28d, San Francisco, CA 94105, San Francisco | 1/1 | 963 | $1,200,000 | $1,246 | Feb 14, 2026 |
| 201 Folsom St Apt 21b, San Francisco, CA 94105, San Francisco | 2/2 | 1,189 | $1,780,000 | $1,497 | Apr 15, 2026 |
| 338 Main St Unit 14d, San Francisco, CA 94105, San Francisco | 1/1 | 873 | $900,000 | $1,031 | Nov 24, 2025 |
| 201 Folsom St Apt 18e, San Francisco, CA 94105, San Francisco | 2/2 | 1,366 | $1,900,000 | $1,391 | Apr 9, 2026 |
| 400 Beale St Apt 905, San Francisco, CA 94105, San Francisco | 1/1 | 828 | $648,000 | $783 | Nov 12, 2025 |
| 400 Beale St Apt 1106, San Francisco, CA 94105, San Francisco | —/— | 1,038 | $480,000 | $462 | May 13, 2026 |
| 400 Beale St Apt 801, San Francisco, CA 94105, San Francisco | —/— | 1,223 | $850,000 | $695 | Feb 26, 2026 |
| 400 Beale St Apt 403, San Francisco, CA 94105, San Francisco | 1/1 | 770 | $385,500 | $501 | Dec 14, 2025 |
| 400 Beale St Apt 2006, San Francisco, CA 94105, San Francisco | 2/2 | 1,215 | $1,078,500 | $888 | Feb 12, 2026 |
| 400 Beale St Apt 1907, San Francisco, CA 94105, San Francisco | 2/2 | 1,120 | $1,194,000 | $1,066 | Oct 6, 2025 |
| 301 Bryant St Apt 203, San Francisco, CA 94107, San Francisco | 2/2 | 1,384 | $1,300,000 | $939 | Jul 9, 2026 |
| 10 S Park St Apt 3, San Francisco, CA 94107, San Francisco | 1/2 | 929 | $985,000 | $1,060 | Mar 23, 2026 |
| 41 Federal St Unit 21, San Francisco, CA 94107, San Francisco | 2/2 | 1,365 | $1,425,000 | $1,044 | Dec 13, 2025 |
Nearby Schools
Schools serving this property. Highlighted schools were used in the valuation.
Carmichael (Bessie)/Fec
Elementary · Public · Grades K-8
3/10
Downtown High School
High · Public · Grades 9-12
1/10
Area Insights
San Francisco, CA HUD Metro FMR Area
Suggested Rent
$4,350/mo
Area Median Income
$244,662
HUD FMR 2BR
$4,350/mo
Gross Rent Multiplier
23.9x
Rent-to-Value
0.35%/mo
Property Tax
Based on 2025 assessment
Annual
$14,266
Monthly
$1,189
Effective Rate
1.14%
Sales History
| Date | Sale Amount |
|---|---|
| Sep 15, 2014 | $938,000 |
| Mar 24, 2008 | $769,000 |
| Feb 10, 2006 | $770,000 |
Property Details
Lot Size3,612 sqft
Year Built2006
Rooms5
HOAYes
PoolNo
A/CNone
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value