824 Green St
San Francisco, CA, 94133
Generated Aug 18, 2026
Estimated Market Value
$5,368,126
824 Green St, San Francisco, CA 94133
Comps Used
8/ 19
Subject Sqft
2,658
Median $/sqft
$2,020
Distance-weighted comps
Assessor blend (15%)
Local rate: 18.0%/yr
Flood zone (X): no adjustment
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 165 Valparaiso St, San Francisco, CA 94133, San Francisco | 4/1 | 960 | $2,350,000 | $2,448 | May 14, 2026 |
| 44 Lynch St, San Francisco, CA 94109, San Francisco | 2/1 | 1,044 | $1,409,000 | $1,350 | Nov 18, 2025 |
| 40 White St, San Francisco, CA 94109, San Francisco | 2/1 | 1,412 | $3,275,000 | $2,319 | Jul 27, 2026 |
| 14 White St, San Francisco, CA 94109, San Francisco | 3/2 | 2,420 | $4,169,000 | $1,723 | Apr 6, 2026 |
| 2341 Leavenworth St, San Francisco, CA 94133, San Francisco | 4/2 | 3,110 | $4,100,000 | $1,318 | Jan 30, 2026 |
| 50 Montclair Ter, San Francisco, CA 94109, San Francisco | 3/2 | 1,751 | $4,225,000 | $2,413 | Nov 5, 2025 |
| 65 Montclair Ter, San Francisco, CA 94109, San Francisco | 4/4 | 5,118 | $9,900,000 | $1,934 | May 20, 2026 |
| 3 Mccormick St, San Francisco, CA 94109, San Francisco | 2/2 | 1,496 | $1,575,000 | $1,053 | Sep 4, 2025 |
Area Insights
San Francisco, CA HUD Metro FMR Area
Suggested Rent
$3,912/mo
Area Median Income
$71,063
HUD FMR 2BR
$3,188/mo
Gross Rent Multiplier
114.4xAppreciation-driven
Rent-to-Value
0.07%/mo
Property Tax
Based on 2025 assessment
Annual
$72,298
Monthly
$6,025
Effective Rate
1.35%
Sales History
| Date | Sale Amount |
|---|---|
| May 16, 2018 | $4,700,000 |
| Dec 30, 2003 | $2,410,000 |
| Mar 9, 2000 | $950,000 |
Property Details
Lot Size1,441 sqft
Year Built1906
Rooms8
HOANo
PoolNo
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value