844 Brunswick St
San Francisco, CA, 94112
Generated Aug 18, 2026
Estimated Market Value
$1,570,937
844 Brunswick St, San Francisco, CA 94112
Comps Used
8/ 57
Subject Sqft
1,883
Median $/sqft
$834
Distance-weighted comps
Assessor blend (5%)
Local rate: 15.5%/yr
4 distressed comps excluded
Flood zone (X): no adjustment
Property Map
Subject property, comparable sales, and nearby schools.
Comparable Sales
Recent nearby sales used to estimate your property's value. Highlighted rows were used in the valuation.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 87 Whittier St, San Francisco, CA 94112, San Francisco | 3/1 | 1,285 | $1,065,000 | $829 | Oct 6, 2025 |
| 631 Morse St, San Francisco, CA 94112, San Francisco | 5/3 | 2,123 | $1,528,000 | $720 | Apr 17, 2026 |
| 349 Hanover St, San Francisco, CA 94112, San Francisco | —/1 | 761 | $525,000 | $690 | Nov 6, 2025 |
| 35 Guttenberg St, San Francisco, CA 94112, San Francisco | 3/1 | 1,026 | $1,130,000 | $1,101 | Nov 14, 2025 |
| 100 Florentine St Fl Orentine, San Francisco, CA 94112, San Francisco | 8/4 | 3,549 | $1,750,000 | $493 | Jan 16, 2026 |
| 229 Hanover St, San Francisco, CA 94112, San Francisco | 3/3 | 1,752 | $1,350,000 | $771 | May 14, 2026 |
| 142 Concord St, San Francisco, CA 94112, San Francisco | 2/1 | 1,025 | $735,000 | $717 | Jul 2, 2026 |
| 57 Florentine St Fl Orentine, San Francisco, CA 94112, San Francisco | —/1 | 1,174 | $1,055,000 | $899 | Jul 10, 2026 |
Area Insights
San Francisco, CA HUD Metro FMR Area
Suggested Rent
$4,283/mo
Area Median Income
$112,795
HUD FMR 2BR
$3,188/mo
Gross Rent Multiplier
30.6xAppreciation-driven
Rent-to-Value
0.27%/mo
Property Tax
Based on 2025 assessment
Annual
$7,269
Monthly
$606
Effective Rate
0.46%
Sales History
| Date | Sale Amount |
|---|---|
| Feb 6, 2012 | $478,000 |
| Mar 15, 2011 | $230,000 |
| Nov 30, 2009 | $373,500 |
| Feb 13, 2006 | $675,000 |
| Jul 19, 2005 | $508,000 |
Property Details
Lot Size2,769 sqft
Year Built1904
Rooms8
HOANo
PoolNo
GarageGarage
A/CNone
ConstructionWood
Flood Zone
FEMA flood zone designation for this property
Zone X
AREA OF MINIMAL FLOOD HAZARD
What's your home worth?
Get a free, data-driven valuation of your own home in minutes.
Get your home value