Home value estimate for
2327 W Sunnyside Ave
Phoenix, AZ, 85029
Generated Nov 12, 2026
Home value estimate for
Phoenix, AZ, 85029
Generated Nov 12, 2026
Street View imagery may not reflect the home's current condition.
Estimated market value
$336,233
Estimated range $322,386–$348,218
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$1,884/mo
Principal & interest
$1,700
Property tax
$84
Insurance
$100
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 2323 W Sunnyside Ave 3 bd · 2 ba · 1,235 sqft | Nov 12, 2025 | $308,000 | $249 | Houses |
| 2347 W Poinsettia Dr 3 bd · 1 ba · 1,084 sqft | May 12, 2026 | $312,000 | $288 | Houses |
| 2251 W Altadena Ave 1 ba · 891 sqft | Mar 18, 2026 | $180,000 | $202 | Houses |
| 2402 W Poinsettia Dr 4 bd · 2 ba · 1,310 sqft | Feb 3, 2026 | $360,000 | $275 | Houses |
| 11448 N 24th Dr 3 bd · 2 ba · 1,185 sqft | Nov 21, 2025 | $325,000 | $274 | Houses |
Area Median Income
$53,565
HUD FMR 2BR
$1,540/mo
Annual
$1,008
Monthly
$84
Effective Rate
0.30%
| Date | Sale Amount |
|---|---|
| Aug 17, 2026 | $357,000 |
| Mar 19, 2021 | $301,000 |
| Mar 2, 2020 | $224,900 |
| Apr 25, 2018 | $196,000 |
| Oct 8, 2014 | $145,000 |
| Feb 16, 2011 | $35,200 |
| Apr 20, 1999 | $84,500 |
Zone X
0.2 PCT ANNUAL CHANCE FLOOD HAZARD