Home value estimate for
2408 W Bajada Rd
Phoenix, AZ, 85085
Generated Oct 29, 2026
Street View imagery may not reflect the home's current condition.
Estimated market value
$818,285
Estimated range $747,131–$883,685
High confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 14 of 38 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 1 distressed sale excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$4,697/mo
Principal & interest
$4,138
Property tax
$320
Insurance
$239
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 2409 W Quail Track Dr 5 bd · 4.67 ba · 4,623 sqft | Dec 5, 2025 | $900,000 | $195 | Houses |
| 2415 W Desperado Way 5 bd · 4.67 ba · 4,464 sqft | Dec 16, 2025 | $800,000 | $179 | Houses |
| 27106 N 23rd Dr 4 bd · 4 ba · 2,903 sqft | Aug 14, 2026 | $875,000 | $301 | Houses |
| 26807 N 24th Ave 4 bd · 4 ba · 3,115 sqft | Jun 3, 2026 | $894,900 | $287 | Houses |
| 26812 N 23rd Dr 5 bd · 4 ba · 3,115 sqft | Sep 16, 2026 | $680,000 | $218 | Houses |
| School | Rating |
|---|---|
| Norterra Canyon K-8 Elementary · Public · Grades PK-8 | 7/10 |
| Barry Goldwater High School High · Public · Grades 9-12 | 5/10 |
Area Median Income
$105,966
HUD FMR 2BR
$1,990/mo
Annual
$3,844
Monthly
$320
Effective Rate
0.47%
| Date | Sale Amount |
|---|---|
| Dec 10, 2020 | $615,000 |
| Dec 21, 2018 | $456,000 |
| Jan 7, 2009 | $380,957 |
| Jul 18, 2008 | $570,982 |
Zone X
0.2 PCT ANNUAL CHANCE FLOOD HAZARD