Home value estimate for
2411 W Lucia Dr
Phoenix, AZ, 85085
Generated Oct 26, 2026
Street View imagery may not reflect the home's current condition.
Estimated market value
$401,025
Estimated range $379,715–$491,340
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 15 of 37 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 3 distressed sales excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$2,321/mo
Principal & interest
$2,028
Property tax
$176
Insurance
$117
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 2409 W Silver Sage Ln 3 bd · 3 ba · 1,982 sqft | Jul 13, 2026 | $494,010 | $249 | Houses |
| 2435 W Via Dona Rd 4 bd · 3.33 ba · 2,170 sqft | Mar 3, 2026 | $489,999 | $226 | Houses |
| 2518 W Desert Vista Trl 3 bd · 3.67 ba · 2,237 sqft | Jun 22, 2026 | $548,000 | $245 | Houses |
| 2526 W Desert Vista Trl 3 bd · 3.67 ba · 2,446 sqft | Jun 17, 2026 | $525,000 | $215 | Houses |
| 28306 N 25th Dl 3 bd · 3.67 ba · 2,446 sqft | Feb 3, 2026 | $555,000 | $227 | Houses |
| School | Rating |
|---|---|
| Norterra Canyon K-8 Elementary · Public · Grades PK-8 | 7/10 |
| Barry Goldwater High School High · Public · Grades 9-12 | 5/10 |
Area Median Income
$105,966
HUD FMR 2BR
$1,990/mo
Annual
$2,111
Monthly
$176
Effective Rate
0.53%
| Date | Sale Amount |
|---|---|
| Nov 3, 2015 | $260,000 |
| Feb 11, 2015 | $252,000 |
| Jul 7, 2009 | $195,100 |
| Apr 29, 2009 | $144,500 |
| Jun 17, 2005 | $247,733 |
Zone X