Home value estimate for
3021 W Villa St
Phoenix, AZ, 85009
Generated Nov 3, 2026
Street View imagery may not reflect the home's current condition.
Estimated market value
$176,050
Estimated range $147,326–$253,587
Limited confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 10 of 22 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 2 distressed sales excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$1,109/mo
Principal & interest
$890
Property tax
$119
Insurance
$100
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 3012 W Mckinley St 3 bd · 1 ba · 1,253 sqft | Jun 30, 2026 | $313,900 | $251 | Houses |
| 3002 W Mckinley St 1 ba · 1,025 sqft | Sep 29, 2026 | $145,000 | $141 | Houses |
| 2930 W Mckinley St 3 bd · 1 ba · 1,025 sqft | Apr 28, 2026 | $310,000 | $302 | Houses |
| 2915 W Pierce St 3 bd · 1 ba · 1,026 sqft | Jan 22, 2026 | $168,000 | $164 | Houses |
| 2846 W Pierce St 1 ba · 926 sqft | Jul 21, 2026 | $140,000 | $151 | Houses |
| School | Rating |
|---|---|
| Carl Hayden High School High · Public · Grades 9-12 | 3/10 |
| Isaac Middle School Middle · Public · Grades 6-8 | 2/10 |
| J B Sutton Elementary School Elementary · Public · Grades K-5 | 2/10 |
Area Median Income
$41,013
HUD FMR 2BR
$1,380/mo
Annual
$1,425
Monthly
$119
Effective Rate
0.81%
| Date | Sale Amount |
|---|---|
| Jun 3, 2016 | $125,000 |
| Jul 15, 2015 | $59,000 |
| Sep 27, 2012 | $50,566 |
| Jan 20, 1998 | $55,000 |
Zone X
0.2 PCT ANNUAL CHANCE FLOOD HAZARD