Home value estimate for
31918 N 20th Ln
Phoenix, AZ, 85085
Generated Oct 26, 2026
Street View imagery may not reflect the home's current condition.
Estimated market value
$693,486
Estimated range $658,624–$799,243
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 9 of 45 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 1 distressed sale excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$4,081/mo
Principal & interest
$3,507
Property tax
$372
Insurance
$202
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 31914 N 20th Ln 5 bd · 4.67 ba · 4,019 sqft | Jun 22, 2026 | $1,060,000 | $264 | Houses |
| 32020 N 20th Dr 4 bd · 3.67 ba · 3,197 sqft | Mar 26, 2026 | $1,035,000 | $324 | Houses |
| 32029 N 20th Ln 5 bd · 4.67 ba · 4,019 sqft | Sep 23, 2026 | $790,000 | $197 | Houses |
| 31821 N 19th Ln 4 bd · 4.67 ba · 3,402 sqft | Sep 15, 2026 | $1,105,000 | $325 | Houses |
| 2030 W Whisper Rock Trl 4 bd · 4.67 ba · 2,993 sqft | Jul 20, 2026 | $727,500 | $243 | Houses |
| School | Rating |
|---|---|
| Barry Goldwater High School High · Public · Grades 9-12 | 5/10 |
Area Median Income
$105,966
HUD FMR 2BR
$1,990/mo
Annual
$4,469
Monthly
$372
Effective Rate
0.64%
| Date | Sale Amount |
|---|---|
| Mar 25, 2014 | $410,000 |
| Apr 9, 2009 | $315,000 |
| Feb 18, 2009 | $246,226 |
| Aug 28, 2006 | $686,327 |
Zone X