Home value estimate for
35513 N 31st Dr
Phoenix, AZ, 85086
Generated Oct 31, 2026
Street View imagery may not reflect the home's current condition.
Estimated market value
$357,094
Estimated range $332,188–$386,362
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 33 of 55 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • -7.2% annual local market adjustment
- • 2 distressed sales excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$2,111/mo
Principal & interest
$1,806
Property tax
$201
Insurance
$104
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 35421 N 31st Dr 3 bd · 2.67 ba · 2,112 sqft | Feb 20, 2026 | $535,000 | $253 | Houses |
| 35402 N 32nd Dr 3 bd · 3 ba · 2,102 sqft | Dec 11, 2025 | $500,000 | $238 | Houses |
| 3234 W Leisure Ln 4 bd · 3 ba · 1,941 sqft | Mar 25, 2026 | $470,000 | $242 | Houses |
| 35706 N 30th Dr 4 bd · 4 ba · 2,142 sqft | Jan 26, 2026 | $600,000 | $280 | Houses |
| 3105 W Espartero Way 4 bd · 3 ba · 2,061 sqft | Feb 20, 2026 | $515,000 | $250 | Houses |
| School | Rating |
|---|---|
| Boulder Creek High School High · Public · Grades 9-12 | 8/10 |
| Sunset Ridge Elementary School Elementary · Public · Grades PK-8 | 7/10 |
Area Median Income
$108,874
HUD FMR 2BR
$2,350/mo
Annual
$2,409
Monthly
$201
Effective Rate
0.67%
| Date | Sale Amount |
|---|---|
| Apr 4, 2022 | $630,000 |
| May 3, 2017 | $329,000 |
| Jun 26, 2014 | $274,500 |
| Aug 6, 2008 | $283,000 |
| Jun 18, 2007 | $385,000 |
| May 15, 2002 | $225,528 |
| May 10, 2002 | $190,040 |
Zone X
0.2 PCT ANNUAL CHANCE FLOOD HAZARD