Home value estimate for
4214 E Turney Ave
Phoenix, AZ, 85018
Generated Nov 1, 2026
Street View imagery may not reflect the home's current condition.
Estimated market value
$1,135,842
Estimated range $840,740–$1,533,810
Limited confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 10 of 66 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 7.2% annual local market adjustment
- • 3 distressed sales excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$6,364/mo
Principal & interest
$5,743
Property tax
$290
Insurance
$331
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 4310 N 42nd Pl 3 bd · 3 ba · 1,806 sqft | Dec 9, 2025 | $660,000 | $365 | Houses |
| 4240 E Sells Dr 4 bd · 2.67 ba · 2,052 sqft | Jan 7, 2026 | $1,020,390 | $497 | Houses |
| 4037 E Minnezona Ave 5 bd · 3.33 ba · 2,748 sqft | May 4, 2026 | $1,730,000 | $630 | Houses |
| 4117 E Patricia Jane Dr 4 bd · 3.33 ba · 2,354 sqft | May 26, 2026 | $1,550,000 | $658 | Houses |
| 4244 E Patricia Jane Dr 4 bd · 4.67 ba · 2,713 sqft | Jun 23, 2026 | $1,950,000 | $719 | Houses |
| School | Rating |
|---|---|
| Hopi Elementary School Elementary · Public · Grades K-5 | 8/10 |
| Ingleside Middle School Middle · Public · Grades 6-8 | 6/10 |
| Arcadia High School High · Public · Grades 9-12 | 5/10 |
Area Median Income
$78,640
HUD FMR 2BR
$1,760/mo
Annual
$3,474
Monthly
$290
Effective Rate
0.31%
| Date | Sale Amount |
|---|---|
| Dec 7, 2023 | $1,390,000 |
| Oct 12, 2020 | $1,050,000 |
| Jan 12, 2018 | $412,000 |
| Jan 25, 2017 | $370,000 |
Zone X
0.2 PCT ANNUAL CHANCE FLOOD HAZARD