Home value estimate for
4227 E Campbell Ave
Phoenix, AZ, 85018
Generated Oct 26, 2026
Street View imagery may not reflect the home's current condition.
Estimated market value
$1,276,080
Estimated range $1,238,295–$1,485,513
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 5 of 63 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 4 distressed sales excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$6,979/mo
Principal & interest
$6,453
Property tax
$154
Insurance
$372
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 4226 N 41st Pl 2 ba · 1,142 sqft | Jun 17, 2026 | $825,000 | $722 | Houses |
| 4421 E Glenrosa Ave 3 bd · 1 ba · 952 sqft | Feb 19, 2026 | $675,000 | $709 | Houses |
| 4541 E Campbell Ave 3 bd · 1 ba · 1,192 sqft | Dec 17, 2025 | $750,000 | $629 | Houses |
| 4549 E Campbell Ave 3 bd · 1 ba · 949 sqft | Apr 21, 2026 | $700,000 | $738 | Houses |
| 4221 N 45th Pl 1 ba · 1,008 sqft | Dec 23, 2025 | $530,000 | $526 | Houses |
| School | Rating |
|---|---|
| Hopi Elementary School Elementary · Public · Grades K-5 | 8/10 |
| Ingleside Middle School Middle · Public · Grades 6-8 | 6/10 |
| Arcadia High School High · Public · Grades 9-12 | 5/10 |
Area Median Income
$78,640
HUD FMR 2BR
$1,760/mo
Annual
$1,846
Monthly
$154
Effective Rate
0.14%
| Date | Sale Amount |
|---|---|
| May 6, 2024 | $725,000 |
| Nov 1, 2023 | $721,000 |
| Jun 1, 2021 | $500,000 |
| Apr 27, 2006 | $340,000 |
| Jun 15, 2005 | $250,000 |
| Aug 19, 1999 | $113,000 |
| May 26, 1999 | $71,500 |
Zone X