Home value estimate for
1 Daniel Burnham Ct # 307
San Francisco, CA, 94109
Generated Sep 9, 2026
Estimated market value
$480,158
Estimated range $444,518–$504,253
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 21 of 199 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 6 distressed sales excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$3,114/mo
Principal & interest
$2,428
Property tax
$546
Insurance
$140
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
Swipe horizontally to see price and sale-date details.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 1 Daniel Burnham Ct Apt 520, San Francisco, CA 94109, San Francisco | —/1 | 562 | $459,000 | $817 | Mar 3, 2026 |
| 1 Daniel Burnham Ct Apt 820, San Francisco, CA 94109, San Francisco | —/1 | 586 | $476,000 | $812 | Jun 24, 2026 |
| 1483 Sutter St Unit 1002, San Francisco, CA 94109, San Francisco | 1/1 | 650 | $665,000 | $1,023 | Jun 30, 2026 |
| 1700 Gough St # 23, San Francisco, CA 94109, San Francisco | 1/1 | 640 | $725,000 | $1,133 | Jan 9, 2026 |
| 1700 Gough St # 19, San Francisco, CA 94109, San Francisco | 1/1 | 510 | $610,000 | $1,196 | Mar 26, 2026 |
Area Median Income
$104,476
HUD FMR 2BR
$3,320/mo
Annual
$6,550
Monthly
$546
Effective Rate
1.36%
| Date | Sale Amount |
|---|---|
| Jul 5, 2019 | $650,000 |
| Oct 4, 2016 | $610,000 |
| Aug 25, 2015 | $578,000 |
| Nov 8, 2004 | $361,000 |
| Aug 10, 1998 | $201,000 |
Zone X
AREA OF MINIMAL FLOOD HAZARD