Home value estimate for
301 Gough St Apt 3
San Francisco, CA, 94102
Generated Sep 19, 2026
Estimated market value
$819,885
Estimated range $785,891–$848,332
High confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 7 of 103 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 1 distressed sale excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$5,442/mo
Principal & interest
$4,146
Property tax
$1,057
Insurance
$239
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
Neighborhood insights
Hayes Valley · San Francisco, CA
Arm's-length sales inside Hayes Valley from the last 12 months. A typical sale for the neighborhood, not an estimate of this home.
Condos
$1,168,000
$1,132/sqft · 73 sales in 12 months
Houses
$2,387,500
$1,108/sqft · 8 sales in 12 months
Recent sales in Hayes Valley
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 1030 Oak St 2 bd · 2 ba · 1,417 sqft | Aug 24, 2026 | $1,600,000 | $1,129 | Condos |
| 623c Broderick St # C 2 bd · 1 ba · 1,096 sqft | Aug 18, 2026 | $1,550,000 | $1,414 | Condos |
| 55 Page St Apt 724 2 bd · 1 ba · 847 sqft | Aug 14, 2026 | $865,000 | $1,021 | Condos |
| 206 Steiner St # 8 1 bd · 1 ba · 666 sqft | Aug 13, 2026 | $514,242 | $772 | Condos |
| 55 Page St Apt 214 2 bd · 1 ba · 822 sqft | Aug 10, 2026 | $858,000 | $1,044 | Condos |
Showing the 5 most recent of 81 qualifying sales. See more recent sales in the Hayes Valley market report.
Swipe horizontally to see price and sale-date details.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 430 Hayes St Apt 201, San Francisco, CA 94102, San Francisco | 2/1 | 740 | $825,000 | $1,115 | Oct 21, 2025 |
| 55 Page St Apt 514, San Francisco, CA 94102, San Francisco | 1/1 | 476 | $539,000 | $1,132 | Feb 24, 2026 |
| 306b-B Lily St, San Francisco, CA 94102, San Francisco | 2/1 | 800 | $1,050,000 | $1,313 | May 21, 2026 |
| 618 Buchanan St, San Francisco, CA 94102, San Francisco | 1/1 | 792 | $875,000 | $1,105 | Jun 5, 2026 |
| 8 Buchanan St Unit 509, San Francisco, CA 94102, San Francisco | 1/1 | 659 | $719,000 | $1,091 | May 5, 2026 |
Muir (John) Elementary School
Elementary · Public · Grades K-5
Carmichael (Bessie)/Fec
Elementary · Public · Grades K-8
Wells (Ida B.) High School
High · Public · Grades 9-12
Area Median Income
$55,888
HUD FMR 2BR
$3,188/mo
Annual
$12,680
Monthly
$1,057
Effective Rate
1.55%
| Date | Sale Amount |
|---|---|
| Dec 23, 2016 | $860,000 |
| Nov 19, 2015 | $810,000 |
| Sep 27, 2012 | $540,000 |
| Feb 2, 2006 | $540,000 |
| Sep 4, 2001 | $419,000 |
| Jul 14, 1999 | $325,000 |
Zone X
AREA OF MINIMAL FLOOD HAZARD