Glen Park home values
Typical recent sales in Glen Park, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
The typical sale above is not your home — estimate yours.
Get a comp-based estimate for your address in Glen Park. Not the neighborhood median — a report built for one property.
A free account is required.
Get a free estimateHouses
$2,385,000
$1,578/sqft · 38 sales in 12 months
No clear local trend in these sales.
Condos
$1,260,000
$1,005/sqft · 25 sales in 12 months
No clear local trend in these sales.
Recent sales
Arm's-length sales in Glen Park from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 482 Arlington St 2 bd · 1 ba · 862 sqft | Sep 16, 2026 | $1,550,000 | $1,798 | Houses |
| 553 Laidley St 2 bd · 1 ba · 1,179 sqft | Sep 7, 2026 | $3,301,000 | $2,800 | Houses |
| 285 Beacon St 3 bd · 3 ba · 4,486 sqft | Aug 31, 2026 | $9,000,000 | $2,006 | Houses |
| 65 Ora Way Unit C103 1 bd · 1 ba · 676 sqft | Aug 25, 2026 | $400,000 | $592 | Condos |
| 413 30th St 5 bd · 2 ba · 1,320 sqft | Aug 14, 2026 | $2,162,000 | $1,638 | Houses |
| 125 30th St 2 bd · 1 ba · 1,338 sqft | Aug 6, 2026 | $1,557,000 | $1,164 | Condos |
| 5320 Diamond Heights Blvd Apt 305k 1 bd · 1 ba · 657 sqft | Aug 1, 2026 | $660,000 | $1,005 | Condos |
| 45 Wilder St Apt 4 1 bd · 1 ba · 601 sqft | Jul 27, 2026 | $775,000 | $1,290 | Condos |
| 5320 Diamond Heights Blvd Apt 202k 1 bd · 1 ba · 682 sqft | Jul 27, 2026 | $500,000 | $733 | Condos |
| 11 Topaz Way 6 bd · 3 ba · 2,202 sqft | Jul 22, 2026 | $3,480,000 | $1,580 | Houses |
| 548 Laidley St 3 bd · 2 ba · 1,598 sqft | Jul 8, 2026 | $2,600,000 | $1,627 | Houses |
| 136 Everson St 3 bd · 2 ba · 1,605 sqft | Jul 8, 2026 | $1,800,000 | $1,121 | Condos |
| 158 Everson St 3 bd · 2 ba · 1,605 sqft | Jul 7, 2026 | $1,936,500 | $1,207 | Condos |
| 8 Mateo St 3 bd · 2 ba · 1,795 sqft | Jul 1, 2026 | $2,250,000 | $1,253 | Houses |
| 53 Wilder St Unit 403 2 bd · 2 ba · 1,212 sqft | Jul 1, 2026 | $1,425,000 | $1,176 | Condos |
| 60 Ora Way # 105h 1 bd · 1 ba · 480 sqft | Jul 1, 2026 | $375,000 | $781 | Condos |
| 1790 Dolores St 3 bd · 1 ba · 1,390 sqft | Jun 29, 2026 | $1,975,000 | $1,421 | Houses |
| 401-405 Arlington St 2 ba · 2,250 sqft | Jun 26, 2026 | $2,400,000 | $1,067 | Houses |
| 35 Wilder St 4 bd · 3 ba · 2,673 sqft | Jun 17, 2026 | $2,950,000 | $1,104 | Houses |
| 137 Randall St 3 bd · 3 ba · 2,398 sqft | Jun 16, 2026 | $2,700,000 | $1,126 | Condos |
| 42 Wilder St 3 bd · 2 ba · 2,386 sqft | Jun 15, 2026 | $2,400,000 | $1,006 | Houses |
| 118 Whitney St 2 bd · 3 ba · 1,711 sqft | Jun 12, 2026 | $3,650,000 | $2,133 | Houses |
| 38 Lippard Ave 3 bd · 1 ba · 1,433 sqft | Jun 9, 2026 | $2,910,000 | $2,031 | Houses |
| 5330 Diamond Heights Blvd # 301j 1 ba · 657 sqft | Jun 3, 2026 | $655,000 | $997 | Condos |
| 1 Topaz Way 3 bd · 2 ba · 2,087 sqft | Jun 1, 2026 | $1,550,000 | $743 | Condos |
Showing 25 of 63 recent sales.
Homes we've valued in Glen Park
- House5545 Diamond Heights BlvdGlen Park, San Francisco 94131$3,872,039
- House2771 Diamond StGlen Park, San Francisco 94131$2,040,761
- House108 Laidley StGlen Park, San Francisco 94131$3,372,846
- House465 30th StGlen Park, San Francisco 94131$2,113,478
- House1 Miguel StGlen Park, San Francisco 94131$3,462,443
- House264 Arbor StGlen Park, San Francisco 94131$2,170,198
- Condo10 Topaz WayGlen Park, San Francisco 94131$1,354,230
- Condo60 Ora Way # 101Glen Park, San Francisco 94131$299,943
- House280 Gold Mine DrGlen Park, San Francisco 94131$2,721,700
- House233 Laidley StGlen Park, San Francisco 94131$6,666,786
- House217 Randall StGlen Park, San Francisco 94131$5,566,879
- House135 Whitney StGlen Park, San Francisco 94131$3,763,737
- House276 Gold Mine DrGlen Park, San Francisco 94131$2,417,633
- House260 Arbor StGlen Park, San Francisco 94131$3,213,492
- House446 Chenery StGlen Park, San Francisco 94131$3,162,157
- House360 Arlington StGlen Park, San Francisco 94131$4,236,595
- House253 Gold Mine DrGlen Park, San Francisco 94131$2,437,048
- Condo5320 Diamond Heights Blvd Apt 207kGlen Park, San Francisco 94131$648,142
- Condo135 Topaz WayGlen Park, San Francisco 94131$1,605,225
- House64 Van Buren StGlen Park, San Francisco 94131$3,569,213
- House195 Beacon StGlen Park, San Francisco 94131$2,483,603
- House553 Laidley StGlen Park, San Francisco 94131$3,023,132
- House482 Arlington StGlen Park, San Francisco 94131$1,208,855
- House1875 Church StGlen Park, San Francisco 94131$4,230,687
- Condo53 Wilder St Unit 402Glen Park, San Francisco 94131$1,403,001
Buying in Glen Park?
Run the same comp report on the address you're considering. The typical sale above is not your home — it is a neighborhood median, not an estimate of any one property.
A free account is required.
Get a free estimate