Inner Sunset home values
Typical recent sales in Inner Sunset, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceHouses
$2,200,000
$1,346/sqft · 71 sales in 12 months · 7.2%/yr local market
Houses
$2,200,000
$1,346/sqft · 71 sales
Condos
$1,285,000
$1,115/sqft · 26 sales
Recent sale$Home we've valued
Recent sales
Arm's-length sales in Inner Sunset from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 1985 8th Ave 2 bd · 2 ba · 1,175 sqft | Jul 27, 2026 | $2,625,000 | $2,234 | Houses |
| 1645 7th Ave 2 bd · 1 ba · 1,223 sqft | Jul 16, 2026 | $1,825,000 | $1,492 | Houses |
| 1360 9th Ave Apt 13 2 bd · 1 ba · 861 sqft | Jul 7, 2026 | $750,000 | $871 | Condos |
| 178 Lomita Ave 0 bd · 2 ba · 1,862 sqft | Jul 2, 2026 | $2,090,000 | $1,122 | Houses |
| 286 Parnassus Ave 1 bd · 1 ba · 574 sqft | Jul 1, 2026 | $914,000 | $1,592 | Condos |
| 321 Parnassus Ave 2 bd · 1 ba · 983 sqft | Jun 30, 2026 | $1,270,000 | $1,292 | Condos |
| 1334 11th Ave 2 bd · 1 ba · 1,350 sqft | Jun 30, 2026 | $1,600,000 | $1,185 | Condos |
| 1725 16th Ave 0 bd · 1 ba · 1,500 sqft | Jun 29, 2026 | $2,080,000 | $1,387 | Houses |
| 324 Noriega St 4 bd · 3 ba · 1,576 sqft | Jun 29, 2026 | $1,760,000 | $1,117 | Condos |
| 2050 16th Ave 5 bd · 3 ba · 2,584 sqft | Jun 26, 2026 | $2,668,000 | $1,033 | Houses |
| 2051 10th Ave 2 bd · 1 ba · 1,097 sqft | Jun 26, 2026 | $1,050,000 | $957 | Condos |
| 230 Noriega St 4 bd · 2 ba · 1,350 sqft | Jun 24, 2026 | $1,800,000 | $1,333 | Houses |
| 1990 8th Ave 3 bd · 3 ba · 3,050 sqft | Jun 20, 2026 | $4,280,000 | $1,403 | Houses |
| 58 Woodland Ave 0 bd · 2 ba · 2,220 sqft | Jun 17, 2026 | $5,500,000 | $2,477 | Houses |
| 306 Ortega St 2 bd · 1 ba · 1,150 sqft | Jun 16, 2026 | $2,155,000 | $1,874 | Houses |
| 1874 18th Ave 2 bd · 1 ba · 1,300 sqft | Jun 12, 2026 | $1,750,000 | $1,346 | Houses |
| 50 Cascade Walk 5 bd · 2 ba · 2,203 sqft | Jun 10, 2026 | $5,167,500 | $2,346 | Houses |
| 1525 Cole St 3 bd · 2 ba · 1,564 sqft | Jun 9, 2026 | $3,500,000 | $2,238 | Houses |
| 1742 11th Ave 2 bd · 1 ba · 1,192 sqft | Jun 8, 2026 | $1,300,000 | $1,091 | Condos |
| 1955 18th Ave 2 bd · 1 ba · 1,250 sqft | Jun 3, 2026 | $1,900,000 | $1,520 | Houses |
| 1278 11th Ave 5 bd · 2 ba · 2,110 sqft | Jun 1, 2026 | $3,310,000 | $1,569 | Houses |
| 110 Carmel St 0 bd · 1 ba · 1,122 sqft | May 28, 2026 | $1,300,000 | $1,159 | Condos |
| 263 Carl St 3 bd · 1 ba · 1,391 sqft | May 27, 2026 | $2,100,000 | $1,510 | Condos |
| 527 Lincoln Way 2 bd · 2 ba · 1,286 sqft | May 25, 2026 | $1,950,000 | $1,516 | Condos |
| 1019 Lincoln Way 3 bd · 2 ba · 1,331 sqft | May 21, 2026 | $1,375,000 | $1,033 | Condos |
Homes we've valued in Inner Sunset
Own a home in Inner Sunset?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value