Outer Richmond home values
Typical recent sales in Outer Richmond, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceHouses
$2,199,500
$1,199/sqft · 108 sales in 12 months · 0.0%/yr local market
Houses
$2,199,500
$1,199/sqft · 108 sales
Condos
$1,350,000
$1,009/sqft · 35 sales
Recent sale$Home we've valued
Recent sales
Arm's-length sales in Outer Richmond from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 654 43rd Ave 0 bd · 1 ba · 1,749 sqft | Aug 25, 2026 | $1,960,000 | $1,121 | Houses |
| 616 39th Ave 7 bd · 3 ba · 2,460 sqft | Aug 14, 2026 | $2,275,000 | $925 | Houses |
| 855 39th Ave 3 bd · 1 ba · 1,095 sqft | Aug 13, 2026 | $1,908,000 | $1,742 | Houses |
| 779 41st Ave 4 bd · 2 ba · 1,325 sqft | Aug 12, 2026 | $2,310,000 | $1,743 | Houses |
| 751 46th Ave 3 bd · 1 ba · 1,500 sqft | Aug 11, 2026 | $3,200,000 | $2,133 | Houses |
| 750 21st Ave 2 bd · 1 ba · 1,525 sqft | Aug 7, 2026 | $2,075,000 | $1,361 | Condos |
| 374 24th Ave Apt 1 2 bd · 3 ba · 2,051 sqft | Aug 5, 2026 | $1,825,000 | $890 | Condos |
| 859 24th Ave 3 bd · 1 ba · 1,381 sqft | Aug 3, 2026 | $1,000,000 | $724 | Houses |
| 675 23rd Ave 4 bd · 3 ba · 2,420 sqft | Aug 3, 2026 | $2,500,000 | $1,033 | Houses |
| 879 27th Ave 5 bd · 4 ba · 2,557 sqft | Jul 29, 2026 | $2,850,000 | $1,115 | Houses |
| 39 Seal Rock Dr 3 bd · 2 ba · 1,489 sqft | Jul 28, 2026 | $2,790,000 | $1,874 | Houses |
| 691 32nd Ave 2 bd · 1 ba · 1,050 sqft | Jul 27, 2026 | $1,400,000 | $1,333 | Houses |
| 722 34th Ave 3 bd · 2 ba · 1,318 sqft | Jul 24, 2026 | $1,755,000 | $1,332 | Condos |
| 775 34th Ave 2 bd · 2 ba · 2,084 sqft | Jul 20, 2026 | $1,648,000 | $791 | Houses |
| 1344 Balboa St Apt 3 0 bd · 0 ba · 780 sqft | Jul 17, 2026 | $600,000 | $769 | Condos |
| 855 La Playa St Apt 457 2 bd · 2 ba · 1,201 sqft | Jul 10, 2026 | $835,000 | $695 | Condos |
| 374 24th Ave Apt 3 2 bd · 2 ba · 1,076 sqft | Jul 10, 2026 | $1,400,000 | $1,301 | Condos |
| 534 47th Ave 3 bd · 1 ba · 1,375 sqft | Jul 9, 2026 | $1,700,000 | $1,236 | Houses |
| 612 39th Ave 7 bd · 2 ba · 3,417 sqft | Jul 9, 2026 | $2,415,000 | $707 | Houses |
| 754 45th Ave 4 bd · 1 ba · 1,379 sqft | Jul 8, 2026 | $1,200,000 | $870 | Houses |
| 542 22nd Ave 3 bd · 1 ba · 1,230 sqft | Jul 7, 2026 | $2,600,000 | $2,114 | Houses |
| 899 40th Ave 4 bd · 2 ba · 1,963 sqft | Jul 2, 2026 | $1,600,000 | $815 | Houses |
| 615 23rd Ave 0 bd · 1 ba · 1,085 sqft | Jun 30, 2026 | $1,150,000 | $1,060 | Houses |
| 471 23rd Ave Apt 1 2 bd · 1 ba · 722 sqft | Jun 30, 2026 | $900,000 | $1,247 | Condos |
| 571 14th Ave 3 bd · 1 ba · 1,768 sqft | Jun 30, 2026 | $2,050,000 | $1,160 | Condos |
Homes we've valued in Outer Richmond
- 629 29th AveOuter Richmond, San Francisco 94121$4,804,825
- 563 23rd AveOuter Richmond, San Francisco 94121$2,152,181
- 496 38th AveOuter Richmond, San Francisco 94121$3,551,209
- 323 19th AveOuter Richmond, San Francisco 94121$2,254,949
- 686 19th AveOuter Richmond, San Francisco 94121$2,107,445
- 479 27th AveOuter Richmond, San Francisco 94121$3,023,802
- 6427 California StOuter Richmond, San Francisco 94121$4,296,973
- 757 44th AveOuter Richmond, San Francisco 94121$1,733,999
- 778 34th AveOuter Richmond, San Francisco 94121$2,300,118
- 622 19th AveOuter Richmond, San Francisco 94121$3,947,623
- 499 36th AveOuter Richmond, San Francisco 94121$2,484,194
- 855 La Playa St Apt 456Outer Richmond, San Francisco 94121$659,810
- 522 26th AveOuter Richmond, San Francisco 94121$1,303,272
- 427 23rd AveOuter Richmond, San Francisco 94121$1,927,843
- 548 22nd AveOuter Richmond, San Francisco 94121$1,502,812
- 727 43rd AveOuter Richmond, San Francisco 94121$1,431,176
- 876 46th AveOuter Richmond, San Francisco 94121$1,713,888
- 411 17th AveOuter Richmond, San Francisco 94121$2,980,454
- 2532 Cabrillo StOuter Richmond, San Francisco 94121$1,700,105
Own a home in Outer Richmond?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value