Portola home values
Typical recent sales in Portola, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
The typical sale above is not your home — estimate yours.
Get a comp-based estimate for your address in Portola. Not the neighborhood median — a report built for one property.
A free account is required.
Get a free estimateHouses
$1,200,000
$968/sqft · 63 sales in 12 months
No clear local trend in these sales.
Condos
$713,624
$446/sqft · 1 sale in 12 months
Not enough sales over time to show a trend.
Recent sales
Arm's-length sales in Portola from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 181 Dartmouth St 2 bd · 2 ba · 1,325 sqft | Sep 10, 2026 | $1,250,000 | $943 | Houses |
| 1408 Bacon St # 1 3 bd · 3 ba · 1,600 sqft | Sep 10, 2026 | $713,624 | $446 | Condos |
| 263 Hale St 2 bd · 1 ba · 1,000 sqft | Sep 4, 2026 | $1,575,000 | $1,575 | Houses |
| 300 Burrows St 3 bd · 1 ba · 1,500 sqft | Sep 4, 2026 | $1,100,000 | $733 | Houses |
| 703 Dartmouth St 3 bd · 3 ba · 1,274 sqft | Sep 3, 2026 | $1,268,000 | $995 | Houses |
| 1179 Burrows St 4 bd · 2 ba · 1,562 sqft | Aug 28, 2026 | $1,615,000 | $1,034 | Houses |
| 1133 Silver Ave 6 bd · 3 ba · 2,040 sqft | Aug 20, 2026 | $1,850,000 | $907 | Houses |
| 54 Dartmouth St 2 bd · 1 ba · 1,250 sqft | Aug 18, 2026 | $1,385,000 | $1,108 | Houses |
| 780 Goettingen St 2 bd · 1 ba · 756 sqft | Aug 15, 2026 | $1,100,000 | $1,455 | Houses |
| 190 Gaven St 3 bd · 2 ba · 1,300 sqft | Aug 13, 2026 | $1,000,000 | $769 | Houses |
| 610 Bacon St 2 bd · 2 ba · 1,800 sqft | Aug 11, 2026 | $941,000 | $523 | Houses |
| 152 Ordway St 2 bd · 1 ba · 1,100 sqft | Aug 10, 2026 | $931,000 | $846 | Houses |
| 718 Brussels St 3 bd · 1 ba · 1,270 sqft | Aug 7, 2026 | $1,638,000 | $1,290 | Houses |
| 130 Woolsey St 2 bd · 1 ba · 1,375 sqft | Jul 22, 2026 | $1,090,000 | $793 | Houses |
| 400 Goettingen St 4 bd · 3 ba · 1,869 sqft | Jul 14, 2026 | $1,400,000 | $749 | Houses |
| 1103 Bowdoin St 2 bd · 1 ba · 750 sqft | Jul 13, 2026 | $1,050,000 | $1,400 | Houses |
| 239 Princeton St 3 bd · 2 ba · 1,860 sqft | Jun 26, 2026 | $1,800,000 | $968 | Houses |
| 616 Silliman St 2 bd · 1 ba · 600 sqft | Jun 25, 2026 | $900,000 | $1,500 | Houses |
| 60 Somerset St 3 bd · 1 ba · 1,500 sqft | Jun 23, 2026 | $1,100,000 | $733 | Houses |
| 1636 Bacon St 4 bd · 1 ba · 1,064 sqft | Jun 17, 2026 | $1,605,000 | $1,508 | Houses |
| 1033 Girard St 3 bd · 1 ba · 1,493 sqft | Jun 12, 2026 | $980,000 | $656 | Houses |
| 3054 San Bruno Ave 5 bd · 2 ba · 1,558 sqft | Jun 5, 2026 | $1,365,000 | $876 | Houses |
| 259 Brussels St 3 bd · 1 ba · 1,275 sqft | Jun 5, 2026 | $1,000,000 | $784 | Houses |
| 65 Dunsmuir St 3 bd · 1 ba · 1,300 sqft | May 29, 2026 | $1,280,000 | $985 | Houses |
| 457 Oxford St 3 bd · 1 ba · 1,340 sqft | May 28, 2026 | $1,575,000 | $1,175 | Houses |
Showing 25 of 64 recent sales.
Homes we've valued in Portola
- House365 Gaven StPortola, San Francisco 94134$975,031
- House1496 Silver AvePortola, San Francisco 94134$1,580,081
- House135 Karen CtPortola, San Francisco 94134$1,177,665
- House224 Dwight StPortola, San Francisco 94134$1,591,671
- House30 Karen CtPortola, San Francisco 94134$1,549,348
- House3244 San Bruno AvePortola, San Francisco 94134$1,031,846
- House443 Harvard StPortola, San Francisco 94134$1,477,124
- House1021 Goettingen StPortola, San Francisco 94134$989,231
- House965 Brussels StPortola, San Francisco 94134$1,597,213
- House327 Hale StPortola, San Francisco 94134$1,207,520
- House224 Bowdoin StPortola, San Francisco 94134$1,573,332
- House150 Boylston StPortola, San Francisco 94134$1,202,867
- House848 Girard StPortola, San Francisco 94134$1,129,125
- Condo753 Burrows St # 14Portola, San Francisco 94134$762,409
- House175 Gaven StPortola, San Francisco 94134$1,164,359
- House1179 Burrows StPortola, San Francisco 94134$1,453,622
- House2775 San Bruno AvePortola, San Francisco 94134$748,362
- House936 Brussels StPortola, San Francisco 94134$921,839
- House1231 Silver AvePortola, San Francisco 94134$960,212
- House263 Hale StPortola, San Francisco 94134$1,395,462
- House493 Cambridge StPortola, San Francisco 94134$1,406,135
- House58 Karen CtPortola, San Francisco 94134$1,324,857
- House181 Dartmouth StPortola, San Francisco 94134$1,212,236
- House275 Sweeny StPortola, San Francisco 94134$1,409,125
Buying in Portola?
Run the same comp report on the address you're considering. The typical sale above is not your home — it is a neighborhood median, not an estimate of any one property.
A free account is required.
Get a free estimate