Seacliff home values
Typical recent sales in Seacliff, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceHouses
$6,252,000
$1,908/sqft · 23 sales in 12 months · 7.2%/yr local market
Houses
$6,252,000
$1,908/sqft · 23 sales
Condos
$1,770,000
$1,187/sqft · 7 sales
Recent sale$Home we've valued
Recent sales
Arm's-length sales in Seacliff from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 228 32nd Ave 5 bd · 3 ba · 2,620 sqft | Aug 12, 2026 | $5,000,000 | $1,908 | Houses |
| 570 El Camino Del Mar 6 bd · 3 ba · 2,948 sqft | Aug 3, 2026 | $9,988,000 | $3,388 | Houses |
| 195 25th Ave Apt 301 2 bd · 2 ba · 1,416 sqft | Jul 9, 2026 | $1,800,000 | $1,271 | Condos |
| 298 32nd Ave 4 bd · 3 ba · 3,010 sqft | Jun 18, 2026 | $5,000,000 | $1,661 | Houses |
| 2720 Lake St 3 bd · 3 ba · 3,380 sqft | Jun 17, 2026 | $4,300,000 | $1,272 | Houses |
| 262 32nd Ave 3 bd · 1 ba · 2,250 sqft | Jun 16, 2026 | $7,800,000 | $3,467 | Houses |
| 135 26th Ave 3 bd · 2 ba · 2,939 sqft | Jun 5, 2026 | $7,550,000 | $2,569 | Houses |
| 2715 Lake St 4 bd · 3 ba · 2,754 sqft | Jun 2, 2026 | $4,953,000 | $1,798 | Houses |
| 22 25th Ave 5 bd · 4 ba · 3,124 sqft | May 28, 2026 | $7,000,000 | $2,241 | Houses |
| 239 28th Ave 4 bd · 4 ba · 3,010 sqft | May 14, 2026 | $5,850,000 | $1,944 | Houses |
| 196 25th Ave 4 bd · 3 ba · 3,247 sqft | May 10, 2026 | $5,350,000 | $1,648 | Houses |
| 2206 Lake St 4 bd · 3 ba · 4,694 sqft | May 4, 2026 | $11,000,000 | $2,343 | Houses |
| 580 El Camino Del Mar 2 bd · 2 ba · 2,046 sqft | Apr 21, 2026 | $6,300,000 | $3,079 | Houses |
| 40 Sea View Ter 4 bd · 4 ba · 3,463 sqft | Apr 20, 2026 | $9,950,000 | $2,873 | Houses |
| 29 W Clay St 4 bd · 4 ba · 3,615 sqft | Apr 1, 2026 | $7,200,000 | $1,992 | Houses |
| 251 28th Ave 3 bd · 1 ba · 2,140 sqft | Mar 27, 2026 | $6,500,000 | $3,037 | Houses |
| 8 15th Ave 2 bd · 1 ba · 1,550 sqft | Mar 18, 2026 | $2,050,000 | $1,323 | Condos |
| 238 28th Ave 4 bd · 2 ba · 2,316 sqft | Mar 16, 2026 | $6,252,000 | $2,699 | Houses |
| 180 29th Ave 0 bd · 2 ba · 2,934 sqft | Mar 16, 2026 | $3,800,000 | $1,295 | Houses |
| 195 25th Ave Apt 501 2 bd · 2 ba · 1,300 sqft | Feb 23, 2026 | $1,595,000 | $1,227 | Condos |
| 284 32nd Ave 3 bd · 2 ba · 4,520 sqft | Feb 13, 2026 | $4,688,000 | $1,037 | Houses |
| 1842 Lake St 5 bd · 4 ba · 4,464 sqft | Feb 13, 2026 | $4,850,000 | $1,086 | Houses |
| 50 25th Ave 4 bd · 4 ba · 4,832 sqft | Nov 21, 2025 | $7,900,000 | $1,635 | Houses |
| 1324 Lake St 2 bd · 2 ba · 1,550 sqft | Nov 3, 2025 | $1,648,500 | $1,064 | Condos |
| 2526 Lake St 2 bd · 1 ba · 1,643 sqft | Oct 29, 2025 | $1,950,000 | $1,187 | Condos |
Homes we've valued in Seacliff
Own a home in Seacliff?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value