South of Market home values
Typical recent sales in South of Market, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceCondos
$740,000
$805/sqft · 117 sales in 12 months · 7.2%/yr local market
Condos
$740,000
$805/sqft · 117 sales
Houses
$3,700,000
$945/sqft · 3 sales
Recent sale$Home we've valued
Recent sales
Arm's-length sales in South of Market from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 249 Shipley St Apt 8 1 bd · 1 ba · 892 sqft | Aug 24, 2026 | $800,000 | $897 | Condos |
| 99 Rausch St Unit 202 1 bd · 1 ba · 623 sqft | Aug 11, 2026 | $510,000 | $819 | Condos |
| 300 3rd St Apt 305 2 bd · 2 ba · 1,161 sqft | Aug 10, 2026 | $951,000 | $819 | Condos |
| 300 3rd St Apt 506 2 bd · 2 ba · 1,387 sqft | Aug 8, 2026 | $1,100,000 | $793 | Condos |
| 300 3rd St Apt 1411 1 bd · 1 ba · 946 sqft | Aug 7, 2026 | $816,000 | $863 | Condos |
| 555 4th St Unit 104 0 bd · 1 ba · 475 sqft | Aug 4, 2026 | $480,000 | $1,011 | Condos |
| 195 7th St Apt 204 0 bd · 1 ba · 332 sqft | Aug 3, 2026 | $239,000 | $720 | Condos |
| 1160 Mission St Unit 907 2 bd · 2 ba · 1,043 sqft | Jul 31, 2026 | $858,000 | $823 | Condos |
| 1075 Market St Unit 408 1 bd · 1 ba · 554 sqft | Jul 29, 2026 | $440,000 | $794 | Condos |
| 1400 Mission St Apt 1303 1 bd · 1 ba · 655 sqft | Jul 28, 2026 | $361,500 | $552 | Condos |
| 165 Russ St 1 bd · 1 ba · 867 sqft | Jul 24, 2026 | $774,000 | $893 | Condos |
| 1160 Mission St Unit 1708 2 bd · 2 ba · 1,201 sqft | Jul 23, 2026 | $963,500 | $802 | Condos |
| 655 5th St Apt 14 1 bd · 2 ba · 975 sqft | Jul 23, 2026 | $815,000 | $836 | Condos |
| 2 Mint Plz Apt 602 2 bd · 2 ba · 2,018 sqft | Jul 23, 2026 | $1,150,000 | $570 | Condos |
| 317 Harriet St # 18 2 bd · 2 ba · 1,843 sqft | Jul 22, 2026 | $1,165,000 | $632 | Condos |
| 200 Townsend St Unit 28 1 bd · 2 ba · 840 sqft | Jul 21, 2026 | $790,000 | $940 | Condos |
| 950 Harrison St Unit 215 1 bd · 1 ba · 1,005 sqft | Jul 15, 2026 | $659,000 | $656 | Condos |
| 601 4th St Unit 225 1 bd · 1 ba · 1,091 sqft | Jul 14, 2026 | $880,000 | $807 | Condos |
| 555 4th St Unit 107 3 bd · 2 ba · 2,585 sqft | Jul 13, 2026 | $2,375,000 | $919 | Condos |
| 300 3rd St Apt 321 1 bd · 1 ba · 807 sqft | Jul 13, 2026 | $725,000 | $898 | Condos |
| 1233 Howard St Apt 2f 0 bd · 0 ba · 1,178 sqft | Jul 9, 2026 | $1,150,000 | $976 | Condos |
| 99 Rausch St Unit 524 2 bd · 2 ba · 1,089 sqft | Jul 8, 2026 | $1,200,000 | $1,102 | Condos |
| 300 3rd St Apt 1208 1 bd · 1 ba · 807 sqft | Jul 6, 2026 | $650,000 | $805 | Condos |
| 821 Folsom St Apt 419 1 bd · 1 ba · 649 sqft | Jul 2, 2026 | $588,000 | $906 | Condos |
| 99 Rausch St Unit 106 1 bd · 1 ba · 615 sqft | Jul 1, 2026 | $360,643 | $586 | Condos |
Homes we've valued in South of Market
- 300 3rd St Apt 315South of Market, San Francisco 94107$352,905
- 1160 Mission St Unit 1105South of Market, San Francisco 94103$431,054
- 245 5th St Unit 103South of Market, San Francisco 94103$1,168,957
- 821 Folsom St Apt 217South of Market, San Francisco 94107$589,765
- 1400 Mission St Apt 907South of Market, San Francisco 94103$408,892
- 720 Clementina StSouth of Market, San Francisco 94103$4,285,564
- 689 Minna StSouth of Market, San Francisco 94103$2,226,547
- 555 4th St Unit 933South of Market, San Francisco 94107$421,981
- 701 Minna St Apt 6South of Market, San Francisco 94103$473,669
- 555 4th St Unit 707South of Market, San Francisco 94107$731,567
- 300 3rd St Apt 724South of Market, San Francisco 94107$658,350
- 855 Folsom St Apt 742South of Market, San Francisco 94107$537,984
- 300 3rd St Apt 915South of Market, San Francisco 94107$632,622
- 60 Rausch St Apt 407South of Market, San Francisco 94103$965,674
- 855 Folsom St Apt 112South of Market, San Francisco 94107$735,170
- 555 4th St Unit 731South of Market, San Francisco 94107$865,872
- 950 Harrison St Unit 117South of Market, San Francisco 94107$348,589
Own a home in South of Market?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value