Sunset/Parkside home values
Typical recent sales in Sunset/Parkside, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceHouses
$1,784,000
$1,205/sqft · 340 sales in 12 months · 7.2%/yr local market
Houses
$1,784,000
$1,205/sqft · 340 sales
Condos
$1,007,500
$774/sqft · 10 sales
Recent sale$Home we've valued
Recent sales
Arm's-length sales in Sunset/Parkside from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 2315 Lincoln Way 2 bd · 1 ba · 1,584 sqft | Aug 25, 2026 | $2,200,000 | $1,389 | Houses |
| 2066 45th Ave 3 bd · 1 ba · 1,150 sqft | Aug 20, 2026 | $2,400,000 | $2,087 | Houses |
| 2562 26th Ave 5 bd · 3 ba · 2,557 sqft | Aug 19, 2026 | $2,225,000 | $870 | Houses |
| 127 Springfield Dr 4 bd · 1 ba · 1,213 sqft | Aug 17, 2026 | $2,380,000 | $1,962 | Houses |
| 1667 26th Ave 4 bd · 4 ba · 2,635 sqft | Aug 14, 2026 | $3,205,000 | $1,216 | Houses |
| 2663 42nd Ave 4 bd · 1 ba · 1,012 sqft | Aug 14, 2026 | $1,500,000 | $1,482 | Houses |
| 2774 38th Ave 3 bd · 3 ba · 1,971 sqft | Aug 14, 2026 | $2,010,000 | $1,020 | Houses |
| 1671 30th Ave 3 bd · 1 ba · 1,375 sqft | Aug 12, 2026 | $2,200,000 | $1,600 | Houses |
| 2628 Yorba St 3 bd · 1 ba · 1,175 sqft | Aug 12, 2026 | $1,650,000 | $1,404 | Houses |
| 1858 22nd Ave 4 bd · 2 ba · 1,675 sqft | Aug 11, 2026 | $2,307,500 | $1,378 | Houses |
| 3647 Noriega St 0 bd · 1 ba · 1,067 sqft | Aug 10, 2026 | $1,455,000 | $1,364 | Houses |
| 2471 40th Ave 3 bd · 1 ba · 1,375 sqft | Aug 10, 2026 | $1,908,000 | $1,388 | Houses |
| 2230 22nd Ave 2 bd · 1 ba · 1,380 sqft | Aug 9, 2026 | $1,860,000 | $1,348 | Houses |
| 1478 21st Ave 3 bd · 1 ba · 1,475 sqft | Aug 6, 2026 | $2,115,000 | $1,434 | Houses |
| 1783 40th Ave 4 bd · 1 ba · 1,012 sqft | Aug 5, 2026 | $2,310,000 | $2,283 | Houses |
| 1354 39th Ave 0 bd · 1 ba · 1,365 sqft | Aug 5, 2026 | $1,500,000 | $1,099 | Houses |
| 1871 25th Ave 3 bd · 3 ba · 2,112 sqft | Aug 4, 2026 | $2,800,000 | $1,326 | Houses |
| 590 Gellert Dr 3 bd · 2 ba · 1,471 sqft | Aug 3, 2026 | $1,850,000 | $1,258 | Houses |
| 2258 38th Ave 4 bd · 1 ba · 1,125 sqft | Jul 31, 2026 | $2,500,000 | $2,222 | Houses |
| 1759 21st Ave 5 bd · 2 ba · 1,880 sqft | Jul 30, 2026 | $3,200,000 | $1,702 | Houses |
| 1947 35th Ave 3 bd · 1 ba · 1,112 sqft | Jul 30, 2026 | $1,720,000 | $1,547 | Houses |
| 1658 34th Ave 2 bd · 1 ba · 1,425 sqft | Jul 29, 2026 | $2,300,000 | $1,614 | Houses |
| 1507 39th Ave 2 bd · 1 ba · 844 sqft | Jul 29, 2026 | $1,000,000 | $1,185 | Houses |
| 1687 22nd Ave 3 bd · 3 ba · 2,265 sqft | Jul 29, 2026 | $2,250,000 | $993 | Houses |
| 1727 31st Ave 3 bd · 2 ba · 1,800 sqft | Jul 28, 2026 | $2,450,000 | $1,361 | Houses |
Homes we've valued in Sunset/Parkside
- 1250 27th AveSunset/Parkside, San Francisco 94122$2,280,841
- 2300 41st AveSunset/Parkside, San Francisco 94116$1,728,529
- 2647 20th AveSunset/Parkside, San Francisco 94116$1,902,625
- 1762 27th AveSunset/Parkside, San Francisco 94122$2,414,519
- 2082 46th AveSunset/Parkside, San Francisco 94116$1,567,520
- 260 Gellert DrSunset/Parkside, San Francisco 94132$3,036,110
- 2258 34th AveSunset/Parkside, San Francisco 94116$2,002,911
- 2410 45th AveSunset/Parkside, San Francisco 94116$1,534,191
- 2439 41st AveSunset/Parkside, San Francisco 94116$1,525,050
- 1710 44th AveSunset/Parkside, San Francisco 94122$887,269
- 2555 20th AveSunset/Parkside, San Francisco 94116$1,964,730
- 2366 20th AveSunset/Parkside, San Francisco 94116$1,799,933
- 1474 30th AveSunset/Parkside, San Francisco 94122$2,048,994
- 2726 40th AveSunset/Parkside, San Francisco 94116$1,507,760
- 3070 23rd AveSunset/Parkside, San Francisco 94132$2,562,950
- 2286 25th AveSunset/Parkside, San Francisco 94116$1,949,231
- 1553 35th AveSunset/Parkside, San Francisco 94122$2,096,539
- 2740 38th AveSunset/Parkside, San Francisco 94116$1,846,891
- 125 Paraiso PlSunset/Parkside, San Francisco 94132$2,366,291
- 1943 35th AveSunset/Parkside, San Francisco 94116$1,628,846
- 2675 45th AveSunset/Parkside, San Francisco 94116$1,463,261
- 2395 47th AveSunset/Parkside, San Francisco 94116$1,406,975
- 1607 44th AveSunset/Parkside, San Francisco 94122$1,732,291
- 1620 Pacheco StSunset/Parkside, San Francisco 94116$2,873,358
- 1887 29th AveSunset/Parkside, San Francisco 94122$1,297,810
- 2582 30th AveSunset/Parkside, San Francisco 94116$1,689,519
- 1470 25th AveSunset/Parkside, San Francisco 94122$1,761,895
- 2722 Vicente StSunset/Parkside, San Francisco 94116$1,398,448
- 950 Eucalyptus DrSunset/Parkside, San Francisco 94132$1,776,240
- 2287 28th AveSunset/Parkside, San Francisco 94116$1,711,524
- 2155 32nd AveSunset/Parkside, San Francisco 94116$2,141,212
- 1554 34th AveSunset/Parkside, San Francisco 94122$1,818,815
- 1594 44th AveSunset/Parkside, San Francisco 94122$2,239,410
- 2210 39th AveSunset/Parkside, San Francisco 94116$1,555,772
- 1655 48th AveSunset/Parkside, San Francisco 94122$1,361,184
- 1597 29th AveSunset/Parkside, San Francisco 94122$2,222,297
- 1408 31st Ave Apt 307Sunset/Parkside, San Francisco 94122$909,181
- 1573 19th AveSunset/Parkside, San Francisco 94122$1,850,558
Own a home in Sunset/Parkside?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value