Visitacion Valley home values
Typical recent sales in Visitacion Valley, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceHouses
$990,000
$881/sqft · 35 sales in 12 months · 0.0%/yr local market
Recent sale$Home we've valued
Recent sales
Arm's-length sales in Visitacion Valley from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 390 Teddy Ave 2 bd · 1 ba · 800 sqft | Aug 17, 2026 | $895,000 | $1,119 | Houses |
| 78 Tioga Ave 3 bd · 3 ba · 1,238 sqft | Aug 17, 2026 | $1,225,000 | $989 | Houses |
| 208 Harkness Ave 2 bd · 1 ba · 1,175 sqft | Aug 14, 2026 | $1,310,000 | $1,115 | Houses |
| 29 Tucker Ave 3 bd · 2 ba · 1,175 sqft | Jul 22, 2026 | $990,000 | $843 | Houses |
| 550 Campbell Ave 3 bd · 1 ba · 1,237 sqft | Jul 22, 2026 | $930,000 | $752 | Houses |
| 1140 Brussels St 3 bd · 2 ba · 1,630 sqft | Jul 17, 2026 | $1,280,000 | $785 | Houses |
| 144 Peabody St 0 bd · 2 ba · 1,605 sqft | Jul 14, 2026 | $1,180,000 | $735 | Houses |
| 18 Talbert St 2 bd · 1 ba · 1,194 sqft | Jun 20, 2026 | $1,068,000 | $894 | Houses |
| 245 Harkness Ave 5 bd · 3 ba · 2,600 sqft | Jun 19, 2026 | $1,575,000 | $606 | Houses |
| 15 Ervine St 3 bd · 3 ba · 2,157 sqft | Jun 11, 2026 | $1,100,000 | $510 | Houses |
| 149 Talbert St 3 bd · 1 ba · 1,250 sqft | Jun 10, 2026 | $980,000 | $784 | Houses |
| 108 Schwerin St 3 bd · 2 ba · 1,414 sqft | Jun 1, 2026 | $1,137,000 | $804 | Houses |
| 170 Arleta Ave 3 bd · 2 ba · 1,600 sqft | May 21, 2026 | $1,630,000 | $1,019 | Houses |
| 83 Wabash Ter 2 bd · 1 ba · 1,200 sqft | May 19, 2026 | $1,050,000 | $875 | Houses |
| 527 Visitacion Ave 4 bd · 2 ba · 2,120 sqft | May 2, 2026 | $1,260,000 | $594 | Houses |
| 239 Sawyer St 2 bd · 1 ba · 1,100 sqft | Apr 22, 2026 | $1,150,000 | $1,045 | Houses |
| 163 Peabody St 1 bd · 1 ba · 601 sqft | Apr 8, 2026 | $450,000 | $749 | Houses |
| 77 Carrizal St 2 bd · 1 ba · 810 sqft | Apr 6, 2026 | $740,000 | $914 | Houses |
| 241 Sawyer St 2 bd · 1 ba · 1,250 sqft | Apr 3, 2026 | $840,500 | $672 | Houses |
| 1859 Geneva Ave 3 bd · 2 ba · 1,305 sqft | Mar 25, 2026 | $1,010,000 | $774 | Houses |
| 81 Esquina Dr 2 bd · 1 ba · 1,071 sqft | Mar 23, 2026 | $835,000 | $780 | Houses |
| 501 Campbell Ave 3 bd · 1 ba · 1,250 sqft | Feb 26, 2026 | $680,000 | $544 | Houses |
| 22 Tioga Ave 3 bd · 1 ba · 1,025 sqft | Feb 18, 2026 | $1,123,000 | $1,096 | Houses |
| 66 Arleta Ave 3 bd · 2 ba · 1,313 sqft | Feb 10, 2026 | $1,125,000 | $857 | Houses |
| 2144 Bay Shore Blvd 2 bd · 1 ba · 800 sqft | Jan 14, 2026 | $935,000 | $1,169 | Houses |
Homes we've valued in Visitacion Valley
- 58 Bishop StVisitacion Valley, San Francisco 94134$1,263,724
- 23 Esquina DrVisitacion Valley, San Francisco 94134$1,090,346
- 420 Harkness AveVisitacion Valley, San Francisco 94134$1,067,193
- 177 Tucker AveVisitacion Valley, San Francisco 94134$1,318,656
- 1243 Sunnydale AveVisitacion Valley, San Francisco 94134$874,334
- 1 Mccarthy AveVisitacion Valley, San Francisco 94134$1,034,644
- 1801 Geneva AveVisitacion Valley, San Francisco 94134$1,081,257
- 473 Leland AveVisitacion Valley, San Francisco 94134$1,510,835
- 1328 Visitacion AveVisitacion Valley, San Francisco 94134$1,112,796
- 37 Pasadena StVisitacion Valley, San Francisco 94134$812,168
- 264 Parque DrVisitacion Valley, San Francisco 94134$1,101,416
Own a home in Visitacion Valley?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value