Western Addition home values
Typical recent sales in Western Addition, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceCondos
$797,500
$850/sqft · 114 sales in 12 months · 0.0%/yr local market
Condos
$797,500
$850/sqft · 114 sales
Houses
$1,852,500
$1,165/sqft · 4 sales
Recent sale$Home we've valued
Recent sales
Arm's-length sales in Western Addition from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 1340dd Scott St # 24 1 bd · 1 ba · 653 sqft | Aug 11, 2026 | $364,000 | $557 | Condos |
| 1 Daniel Burnham Ct Apt 1414 1 bd · 1 ba · 750 sqft | Aug 3, 2026 | $615,000 | $820 | Condos |
| 601 Van Ness Ave Apt 929 1 bd · 1 ba · 672 sqft | Jul 29, 2026 | $435,000 | $647 | Condos |
| 1000 Franklin St Apt 205 2 bd · 2 ba · 1,054 sqft | Jul 28, 2026 | $770,000 | $731 | Condos |
| 1 Daniel Burnham Ct Apt 1018 1 bd · 1 ba · 750 sqft | Jul 27, 2026 | $585,000 | $780 | Condos |
| 932 Broderick St Apt 2 2 bd · 2 ba · 1,010 sqft | Jul 22, 2026 | $1,608,000 | $1,592 | Condos |
| 601 Van Ness Ave Apt 530 1 bd · 1 ba · 672 sqft | Jul 22, 2026 | $433,000 | $644 | Condos |
| 601 Van Ness Ave Apt 69 2 bd · 2 ba · 1,175 sqft | Jul 21, 2026 | $875,000 | $745 | Condos |
| 601 Van Ness Ave Apt 948 0 bd · 1 ba · 523 sqft | Jul 13, 2026 | $369,000 | $706 | Condos |
| 1 Daniel Burnham Ct Apt 722 1 bd · 1 ba · 818 sqft | Jul 13, 2026 | $638,000 | $780 | Condos |
| 785 Golden Gate Ave Apt 401 2 bd · 2 ba · 975 sqft | Jul 10, 2026 | $939,000 | $963 | Condos |
| 1483 Sutter St Unit 1607 2 bd · 2 ba · 1,403 sqft | Jul 10, 2026 | $1,380,000 | $984 | Condos |
| 1200 Gough St Unit 24a 2 bd · 2 ba · 1,500 sqft | Jul 9, 2026 | $1,280,000 | $853 | Condos |
| 988 Fulton St Apt 242 1 bd · 1 ba · 669 sqft | Jul 6, 2026 | $730,000 | $1,091 | Condos |
| 1502 Golden Gate Ave 3 bd · 2 ba · 2,382 sqft | Jul 1, 2026 | $2,695,000 | $1,131 | Condos |
| 601 Van Ness Ave Apt 224 2 bd · 2 ba · 834 sqft | Jun 30, 2026 | $500,000 | $600 | Condos |
| 1483 Sutter St Unit 1002 1 bd · 1 ba · 650 sqft | Jun 30, 2026 | $665,000 | $1,023 | Condos |
| 601 Van Ness Ave Apt 1132 1 bd · 1 ba · 682 sqft | Jun 29, 2026 | $515,000 | $755 | Condos |
| 1 Daniel Burnham Ct Apt 820 0 bd · 1 ba · 586 sqft | Jun 24, 2026 | $476,000 | $812 | Condos |
| 1483 Sutter St Unit 710 1 bd · 1 ba · 767 sqft | Jun 24, 2026 | $725,000 | $945 | Condos |
| 1200 Gough St Unit 2a 2 bd · 2 ba · 1,500 sqft | Jun 24, 2026 | $845,000 | $563 | Condos |
| 1365 Scott St Apt 1 2 bd · 2 ba · 938 sqft | Jun 18, 2026 | $765,000 | $816 | Condos |
| 1450 Franklin St Apt 1205 2 bd · 2 ba · 1,326 sqft | Jun 18, 2026 | $1,750,000 | $1,320 | Condos |
| 1865 California St Apt 2 1 bd · 1 ba · 650 sqft | Jun 11, 2026 | $757,000 | $1,165 | Condos |
| 988 Fulton St Apt 311 2 bd · 2 ba · 994 sqft | Jun 11, 2026 | $1,050,000 | $1,056 | Condos |
Homes we've valued in Western Addition
- 1 Daniel Burnham Ct Apt 816Western Addition, San Francisco 94109$552,996
- 1388 Gough St Apt 1301Western Addition, San Francisco 94109$2,315,379
- 1235 Mcallister St Apt 223Western Addition, San Francisco 94115$510,994
- 1 Daniel Burnham Ct # 307Western Addition, San Francisco 94109$480,158
- 1688 Pine St Unit W506Western Addition, San Francisco 94109$779,885
- 1388 Gough St Apt 505Western Addition, San Francisco 94109$1,000,768
- 601 Van Ness Ave Apt 17Western Addition, San Francisco 94102$709,031
- 1310 Fillmore St Apt 603Western Addition, San Francisco 94115$1,139,263
- 1310 Fillmore St Apt 610Western Addition, San Francisco 94115$620,457
- 601 Van Ness Ave Apt 708Western Addition, San Francisco 94102$359,709
Own a home in Western Addition?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value