Home value estimate for
952 Kiely Blvd Unit H
Santa Clara, CA, 95051
Generated Sep 2, 2026
Estimated market value
$644,981
Estimated range $577,514–$725,734
High confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 12 of 25 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 11.0% annual local market adjustment
- • 1 distressed sale excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$4,084/mo
Principal & interest
$3,261
Property tax
$634
Insurance
$188
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 956 Kiely Blvd Unit A 2 bd · 2 ba · 956 sqft | Jun 23, 2026 | $600,000 | $628 | Condos |
| 948 Kiely Blvd Unit F 2 bd · 2 ba · 956 sqft | Oct 13, 2025 | $665,000 | $696 | Condos |
| 960 Kiely Blvd Unit F 2 bd · 1.5 ba · 992 sqft | Mar 23, 2026 | $688,500 | $694 | Condos |
| 3003 Kaiser Dr Unit A 2 bd · 1.5 ba · 992 sqft | Oct 4, 2025 | $500,000 | $504 | Condos |
| 940 Kiely Blvd Unit H 2 bd · 1 ba · 882 sqft | Nov 7, 2025 | $570,000 | $646 | Condos |
| School | Rating |
|---|---|
| Juan Cabrillo Middle School Middle · Public · Grades 6-8 | 6/10 |
| Santa Clara High School High · Public · Grades 9-12 | 6/10 |
| Pomeroy Elementary School Elementary · Public · Grades K-5 | 4/10 |
Suggested Rent
$3,330/mo
Area Median Income
$160,979
HUD FMR 2BR
$3,330/mo
Gross Rent Multiplier
16.1x
Rent-to-Value
0.52%/mo
Annual
$7,610
Monthly
$634
Effective Rate
1.18%
| Date | Sale Amount |
|---|---|
| Oct 20, 2016 | $547,000 |
| Sep 24, 2013 | $405,000 |
| Mar 15, 2012 | $319,000 |
| Dec 8, 2011 | $233,751 |
| Apr 23, 2009 | $229,500 |
| Dec 27, 2004 | $355,000 |
Zone X
0.2 PCT ANNUAL CHANCE FLOOD HAZARD