Home Values in ZIP 94116
Data-driven value estimates for homes in ZIP code 94116 in San Francisco, CA, generated from recent comparable sales, flood-zone data, and school ratings.
See ZIP 94116 on the home value map
- 2180 15th AveSan Francisco, CA 94116$1,863,504
- 2300 41st AveSan Francisco, CA 94116$1,728,529
- 2647 20th AveSan Francisco, CA 94116$1,902,625
- 2082 46th AveSan Francisco, CA 94116$1,567,520
- 2076 16th AveSan Francisco, CA 94116$2,923,042
- 2258 34th AveSan Francisco, CA 94116$2,002,911
- 2410 45th AveSan Francisco, CA 94116$1,534,191
- 2439 41st AveSan Francisco, CA 94116$1,525,050
- 2555 20th AveSan Francisco, CA 94116$1,964,730
- 2366 20th AveSan Francisco, CA 94116$1,799,933
- 2726 40th AveSan Francisco, CA 94116$1,507,760
- 2286 25th AveSan Francisco, CA 94116$1,949,231
- 2554 17th AveSan Francisco, CA 94116$2,108,438
- 2740 38th AveSan Francisco, CA 94116$1,846,891
- 1943 35th AveSan Francisco, CA 94116$1,628,846
- 2675 45th AveSan Francisco, CA 94116$1,463,261
- 2395 47th AveSan Francisco, CA 94116$1,406,975
- 2631 17th AveSan Francisco, CA 94116$1,894,196
- 1620 Pacheco StSan Francisco, CA 94116$2,873,358
- 2582 30th AveSan Francisco, CA 94116$1,689,519
- 65 Castenada AveSan Francisco, CA 94116$1,332,245
- 2722 Vicente StSan Francisco, CA 94116$1,398,448
- 2287 28th AveSan Francisco, CA 94116$1,711,524
- 2155 32nd AveSan Francisco, CA 94116$2,141,212
- 2210 39th AveSan Francisco, CA 94116$1,555,772
Own a home in 94116?
Get a free, data-driven valuation of your own home in minutes.
Estimate my home value