Home Values in ZIP 94121
Data-driven value estimates for homes in ZIP code 94121 in San Francisco, CA, generated from recent comparable sales, flood-zone data, and school ratings.
See ZIP 94121 on the home value map
- 629 29th AveSan Francisco, CA 94121$4,804,825
- 563 23rd AveSan Francisco, CA 94121$2,152,181
- 496 38th AveSan Francisco, CA 94121$3,551,209
- 323 19th AveSan Francisco, CA 94121$2,254,949
- 686 19th AveSan Francisco, CA 94121$2,107,445
- 479 27th AveSan Francisco, CA 94121$3,023,802
- 6427 California StSan Francisco, CA 94121$4,296,973
- 757 44th AveSan Francisco, CA 94121$1,733,999
- 778 34th AveSan Francisco, CA 94121$2,300,118
- 622 19th AveSan Francisco, CA 94121$3,947,623
- 499 36th AveSan Francisco, CA 94121$2,484,194
- 855 La Playa St Apt 456San Francisco, CA 94121$659,810
- 522 26th AveSan Francisco, CA 94121$1,303,272
- 279 29th AveSan Francisco, CA 94121$4,424,087
- 427 23rd AveSan Francisco, CA 94121$1,927,843
- 548 22nd AveSan Francisco, CA 94121$1,502,812
- 727 43rd AveSan Francisco, CA 94121$1,431,176
- 876 46th AveSan Francisco, CA 94121$1,713,888
- 411 17th AveSan Francisco, CA 94121$2,980,454
- 2532 Cabrillo StSan Francisco, CA 94121$1,700,105
- 2 W Clay StSan Francisco, CA 94121$9,655,640
Own a home in 94121?
Get a free, data-driven valuation of your own home in minutes.
Estimate my home value