Home Values in ZIP 94122
Data-driven value estimates for homes in ZIP code 94122 in San Francisco, CA, generated from recent comparable sales, flood-zone data, and school ratings.
See ZIP 94122 on the home value map
- 75 Aloha AveSan Francisco, CA 94122$2,672,633
- 1250 27th AveSan Francisco, CA 94122$2,280,841
- 1762 27th AveSan Francisco, CA 94122$2,414,519
- 1710 44th AveSan Francisco, CA 94122$887,269
- 1474 30th AveSan Francisco, CA 94122$2,048,994
- 1553 35th AveSan Francisco, CA 94122$2,096,539
- 1607 44th AveSan Francisco, CA 94122$1,732,291
- 1887 29th AveSan Francisco, CA 94122$1,297,810
- 1470 25th AveSan Francisco, CA 94122$1,761,895
- 1554 34th AveSan Francisco, CA 94122$1,818,815
- 1594 44th AveSan Francisco, CA 94122$2,239,410
- 1655 48th AveSan Francisco, CA 94122$1,361,184
- 1733 15th AveSan Francisco, CA 94122$4,242,453
- 1597 29th AveSan Francisco, CA 94122$2,222,297
- 1408 31st Ave Apt 307San Francisco, CA 94122$909,181
- 1573 19th AveSan Francisco, CA 94122$1,850,558
Own a home in 94122?
Get a free, data-driven valuation of your own home in minutes.
Estimate my home value