Home value estimate for
1835 Franklin St Apt 402
San Francisco, CA, 94109
Generated Sep 19, 2026
Estimated market value
$1,569,768
Estimated range $1,437,208–$1,882,797
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 17 of 241 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 7.2% annual local market adjustment
- • 9 distressed sales excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$9,742/mo
Principal & interest
$7,938
Property tax
$1,346
Insurance
$458
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
Neighborhood insights
Pacific Heights · San Francisco, CA
Arm's-length sales inside Pacific Heights from the last 12 months. A typical sale for the neighborhood, not an estimate of this home.
Condos
$1,600,000
$1,267/sqft · 153 sales in 12 months
Houses
$7,125,000
$1,949/sqft · 48 sales in 12 months
Recent sales in Pacific Heights
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 2171 Sacramento St Apt 13 3 bd · 2 ba · 1,900 sqft | Aug 25, 2026 | $2,908,000 | $1,531 | Condos |
| 1755 Jackson St Apt 201 3 bd · 3 ba · 1,985 sqft | Aug 24, 2026 | $2,585,000 | $1,302 | Condos |
| 1880 Jackson St Apt 505 1 bd · 1 ba · 1,115 sqft | Aug 13, 2026 | $1,550,000 | $1,390 | Condos |
| 2033 Baker St 3 bd · 2 ba · 2,520 sqft | Aug 12, 2026 | $6,625,000 | $2,629 | Houses |
| 1859 Vallejo St Apt 2 2 bd · 2 ba · 1,928 sqft | Aug 7, 2026 | $3,100,000 | $1,608 | Condos |
Showing the 5 most recent of 201 qualifying sales. See more recent sales in the Pacific Heights market report.
Swipe horizontally to see price and sale-date details.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 1835 Franklin St Apt 201, San Francisco, CA 94109, San Francisco | 2/2 | 1,550 | $1,450,000 | $935 | Jun 23, 2026 |
| 1970 Sacramento St Apt 102, San Francisco, CA 94109, San Francisco | 2/1 | 1,382 | $1,300,000 | $941 | Jul 6, 2026 |
| 2001 Sacramento St Apt 3, San Francisco, CA 94109, San Francisco | 3/2 | 1,912 | $1,900,000 | $994 | Jun 16, 2026 |
| 2040 Franklin St Apt 605, San Francisco, CA 94109, San Francisco | 2/2 | 1,180 | $950,000 | $805 | Jun 8, 2026 |
| 1768 Jackson St, San Francisco, CA 94109, San Francisco | 3/2 | 1,459 | $1,735,000 | $1,189 | Mar 3, 2026 |
Suggested Rent
$3,320/mo
Area Median Income
$104,476
HUD FMR 2BR
$3,320/mo
Gross Rent Multiplier
39.4xAppreciation-driven
Rent-to-Value
0.21%/mo
Annual
$16,153
Monthly
$1,346
Effective Rate
1.03%
| Date | Sale Amount |
|---|---|
| Mar 21, 2023 | $1,250,000 |
| Aug 8, 2013 | $920,000 |
| Sep 21, 2012 | $130,000 |
| Jan 18, 2007 | $755,000 |
| May 13, 2004 | $750,000 |
| Feb 26, 2004 | $621,000 |
Zone X
AREA OF MINIMAL FLOOD HAZARD