Home value estimate for
250 King St Unit 572
San Francisco, CA, 94107
Generated Sep 19, 2026
Estimated market value
$1,197,124
Estimated range $1,035,322–$1,479,353
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 91 of 228 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 5 distressed sales excluded
- • 21 bulk sales excluded
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$7,455/mo
Principal & interest
$6,053
Property tax
$1,052
Insurance
$349
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
Neighborhood insights
Mission Bay · San Francisco, CA
Arm's-length sales inside Mission Bay from the last 12 months. A typical sale for the neighborhood, not an estimate of this home.
Condos
$1,210,000
$1,089/sqft · 117 sales in 12 months
Recent sales in Mission Bay
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 255 Berry St Apt 507 1 bd · 1 ba · 873 sqft | Aug 25, 2026 | $940,000 | $1,077 | Condos |
| 235 Berry St Apt 314 2 bd · 2 ba · 1,420 sqft | Aug 18, 2026 | $1,550,000 | $1,092 | Condos |
| 325 Berry St Apt 107 2 bd · 2 ba · 1,630 sqft | Aug 8, 2026 | $1,485,000 | $911 | Condos |
| 718 Long Bridge St Apt 214 2 bd · 2 ba · 1,307 sqft | Aug 6, 2026 | $1,700,000 | $1,301 | Condos |
| 250 King St Unit 500 2 bd · 2 ba · 1,219 sqft | Aug 5, 2026 | $1,350,000 | $1,107 | Condos |
Showing the 5 most recent of 117 qualifying sales. See more recent sales in the Mission Bay market report.
Swipe horizontally to see price and sale-date details.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 260 King St Unit 679, San Francisco, CA 94107, San Francisco | 2/2 | 996 | $1,020,000 | $1,024 | Jul 20, 2026 |
| 250 King St Unit 544, San Francisco, CA 94107, San Francisco | 2/2 | 1,112 | $1,000,000 | $899 | Apr 14, 2026 |
| 260 King St Unit 671, San Francisco, CA 94107, San Francisco | 2/2 | 987 | $915,000 | $927 | Apr 17, 2026 |
| 260 King St Unit 959, San Francisco, CA 94107, San Francisco | 3/2 | 1,290 | $1,299,000 | $1,007 | Jan 8, 2026 |
| 250 King St Unit 626, San Francisco, CA 94107, San Francisco | 2/2 | 1,360 | $1,240,000 | $912 | Jun 15, 2026 |
Suggested Rent
$3,550/mo
Area Median Income
$164,289
HUD FMR 2BR
$3,550/mo
Gross Rent Multiplier
28.1x
Rent-to-Value
0.30%/mo
Annual
$12,625
Monthly
$1,052
Effective Rate
1.05%
| Date | Sale Amount |
|---|---|
| May 6, 2022 | $925,000 |
| Jun 5, 2020 | $790,000 |
| Jan 24, 2011 | $540,000 |
Zone X
AREA OF MINIMAL FLOOD HAZARD