Mission Bay home values
Typical recent sales in Mission Bay, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceCondos
$1,210,000
$1,089/sqft · 117 sales in 12 months · 7.2%/yr local market
Recent sale$Home we've valued
Recent sales
Arm's-length sales in Mission Bay from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 255 Berry St Apt 507 1 bd · 1 ba · 873 sqft | Aug 25, 2026 | $940,000 | $1,077 | Condos |
| 235 Berry St Apt 314 2 bd · 2 ba · 1,420 sqft | Aug 18, 2026 | $1,550,000 | $1,092 | Condos |
| 325 Berry St Apt 107 2 bd · 2 ba · 1,630 sqft | Aug 8, 2026 | $1,485,000 | $911 | Condos |
| 718 Long Bridge St Apt 214 2 bd · 2 ba · 1,307 sqft | Aug 6, 2026 | $1,700,000 | $1,301 | Condos |
| 250 King St Unit 500 2 bd · 2 ba · 1,219 sqft | Aug 5, 2026 | $1,350,000 | $1,107 | Condos |
| 255 Berry St Apt 320 2 bd · 2 ba · 1,050 sqft | Aug 2, 2026 | $1,300,000 | $1,238 | Condos |
| 250 King St Unit 1004 1 bd · 1 ba · 587 sqft | Jul 30, 2026 | $499,000 | $850 | Condos |
| 1000 3rd St Unit 812 2 bd · 2 ba · 1,276 sqft | Jul 28, 2026 | $1,729,000 | $1,355 | Condos |
| 1000 3rd St Unit 807 1 bd · 1 ba · 974 sqft | Jul 20, 2026 | $1,450,000 | $1,489 | Condos |
| 260 King St Unit 679 2 bd · 2 ba · 996 sqft | Jul 20, 2026 | $1,020,000 | $1,024 | Condos |
| 88 King St Unit 422 1 bd · 1 ba · 921 sqft | Jul 20, 2026 | $900,000 | $977 | Condos |
| 300 Berry St Unit 554 3 bd · 2 ba · 1,277 sqft | Jul 16, 2026 | $1,500,000 | $1,175 | Condos |
| 110 Channel St Unit 327 1 bd · 2 ba · 887 sqft | Jul 13, 2026 | $1,100,000 | $1,240 | Condos |
| 250 King St Unit 1602 2 bd · 2 ba · 1,476 sqft | Jul 9, 2026 | $1,599,000 | $1,083 | Condos |
| 170 King St Unit 828 2 bd · 2 ba · 1,092 sqft | Jul 2, 2026 | $1,335,000 | $1,223 | Condos |
| 170 King St # 1128 2 bd · 2 ba · 1,092 sqft | Jul 2, 2026 | $1,275,000 | $1,168 | Condos |
| 170 King St Unit 711 2 bd · 2 ba · 900 sqft | Jun 29, 2026 | $1,015,000 | $1,128 | Condos |
| 420 Mission Bay Blvd N Unit 406 1 bd · 1 ba · 945 sqft | Jun 26, 2026 | $1,125,000 | $1,190 | Condos |
| 255 Berry St Apt 103 2 bd · 2 ba · 1,170 sqft | Jun 24, 2026 | $1,310,000 | $1,120 | Condos |
| 1000 3rd St Unit 803 2 bd · 2 ba · 1,244 sqft | Jun 18, 2026 | $1,918,000 | $1,542 | Condos |
| 708 Long Bridge St Apt 210 2 bd · 2 ba · 1,316 sqft | Jun 18, 2026 | $1,820,000 | $1,383 | Condos |
| 110 Channel St Unit 312 0 bd · 1 ba · 508 sqft | Jun 17, 2026 | $700,000 | $1,378 | Condos |
| 177 Townsend St Unit 237 1 bd · 1 ba · 744 sqft | Jun 17, 2026 | $655,000 | $880 | Condos |
| 435 China Basin St Unit 210 1 bd · 1 ba · 843 sqft | Jun 16, 2026 | $960,000 | $1,139 | Condos |
| 325 Berry St Apt 326 1 bd · 1 ba · 907 sqft | Jun 16, 2026 | $910,000 | $1,003 | Condos |
Homes we've valued in Mission Bay
- 88 King St Unit 114Mission Bay, San Francisco 94107$655,732
- 435 China Basin St Unit 341Mission Bay, San Francisco 94158$1,743,778
- 435 China Basin St Unit 529Mission Bay, San Francisco 94158$1,447,955
- 420 Mission Bay Blvd N Unit 1402Mission Bay, San Francisco 94158$908,973
- 335 Berry St Unit 407Mission Bay, San Francisco 94158$418,835
- 888 7th St Unit 330Mission Bay, San Francisco 94107$490,266
Own a home in Mission Bay?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value