Home value estimate for
426 Detroit St
San Francisco, CA, 94131
Generated Sep 19, 2026
Estimated market value
$908,734
Estimated range $763,075–$1,050,849
Moderate confidence
Based on available public data
This automated estimate is a starting point for evaluating the home. It is not an appraisal, offer, or confirmation that the property is currently for sale.
How this estimate was calculated
- • 9 of 105 recent comparable sales selected
- • Nearby sales receive more weight
- • 15% assessor-data blend
- • 7.2% annual local market adjustment
Sales Status
This is a home value estimate, not a for-sale listing. HomeHub has not verified that this property is currently available.
Estimated payment
$5,926/mo
Principal & interest
$4,595
Property tax
$1,066
Insurance
$265
HOA
Not included
30-year loan estimate. Taxes use property data when available; insurance and PMI are estimates. This is not a loan quote.
Neighborhood insights
West of Twin Peaks · San Francisco, CA
Arm's-length sales inside West of Twin Peaks from the last 12 months. A typical sale for the neighborhood, not an estimate of this home.
Houses
$2,280,000
$1,290/sqft · 277 sales in 12 months
Condos
$1,042,500
$726/sqft · 10 sales in 12 months
Recent sales in West of Twin Peaks
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 312 Joost Ave 4 bd · 2 ba · 1,772 sqft | Aug 20, 2026 | $2,700,000 | $1,524 | Houses |
| 447 Lansdale Ave 3 bd · 2 ba · 1,449 sqft | Aug 19, 2026 | $1,950,000 | $1,346 | Houses |
| 477 Hazelwood Ave 3 bd · 2 ba · 2,545 sqft | Aug 18, 2026 | $3,489,000 | $1,371 | Houses |
| 255 Molimo Dr 3 bd · 1 ba · 1,060 sqft | Aug 18, 2026 | $1,820,000 | $1,717 | Houses |
| 60 Borica St 3 bd · 1 ba · 1,740 sqft | Aug 14, 2026 | $2,150,000 | $1,236 | Houses |
Showing the 5 most recent of 287 qualifying sales. See more recent sales in the West of Twin Peaks market report.
Swipe horizontally to see price and sale-date details.
| Address | Bed/Bath | Sqft | Sale Price | $/Sqft | Sold |
|---|---|---|---|---|---|
| 274 Mangels Ave, San Francisco, CA 94131, San Francisco | —/1 | 1,101 | $1,360,000 | $1,235 | Jun 17, 2026 |
| 330 Mangels Ave, San Francisco, CA 94127, San Francisco | —/1 | 1,065 | $1,281,000 | $1,203 | May 17, 2026 |
| 520 Monterey Blvd, San Francisco, CA 94127, San Francisco | 2/1 | 1,085 | $1,500,000 | $1,382 | May 20, 2026 |
| 28 Melrose Ave, San Francisco, CA 94131, San Francisco | 2/1 | 800 | $1,360,000 | $1,700 | Sep 19, 2025 |
| 159 Stillings Ave, San Francisco, CA 94131, San Francisco | 2/1 | 1,108 | $1,515,000 | $1,367 | Dec 3, 2025 |
Suggested Rent
$2,810/mo
Area Median Income
$181,329
HUD FMR 2BR
$3,360/mo
Gross Rent Multiplier
26.9x
Rent-to-Value
0.31%/mo
Annual
$12,790
Monthly
$1,066
Effective Rate
1.41%
| Date | Sale Amount |
|---|---|
| Mar 8, 2021 | $936,000 |
| Mar 10, 2015 | $835,000 |
| Nov 26, 2014 | $501,000 |
Zone X
AREA OF MINIMAL FLOOD HAZARD