Castro/Upper Market home values
Typical recent sales in Castro/Upper Market, San Francisco, CA, from arm's-length comparable sales. Not an asking price, and not an estimate of any one home.
Typical recent sale
Not an asking priceCondos
$1,575,000
$1,243/sqft · 113 sales in 12 months · 0.0%/yr local market
Condos
$1,575,000
$1,243/sqft · 113 sales
Houses
$3,200,000
$1,721/sqft · 62 sales
Recent sale$Home we've valued
Recent sales
Arm's-length sales in Castro/Upper Market from the last 12 months, after dropping distressed, bulk, and outlier prices.
| Address | Sold | Price | $/sqft | Type |
|---|---|---|---|---|
| 355 Buena Vista Ave E Unit 112w 2 bd · 2 ba · 1,202 sqft | Aug 17, 2026 | $1,415,000 | $1,177 | Condos |
| 2238 Market St Unit 306 1 bd · 1 ba · 714 sqft | Aug 14, 2026 | $775,000 | $1,085 | Condos |
| 212 Eureka St 2 bd · 1 ba · 760 sqft | Aug 14, 2026 | $1,255,000 | $1,651 | Condos |
| 537 Liberty St 5 bd · 3 ba · 2,228 sqft | Aug 7, 2026 | $3,580,000 | $1,607 | Houses |
| 3258 Market St Apt 4 2 bd · 2 ba · 898 sqft | Aug 6, 2026 | $1,225,000 | $1,364 | Condos |
| 2238 Market St Unit 407 2 bd · 2 ba · 1,142 sqft | Jul 29, 2026 | $1,405,000 | $1,230 | Condos |
| 3481 16th St 3 bd · 1 ba · 1,168 sqft | Jul 23, 2026 | $1,435,000 | $1,229 | Condos |
| 10 Deming St 4 bd · 4 ba · 3,180 sqft | Jul 20, 2026 | $5,900,500 | $1,856 | Houses |
| 189 Collingwood St 2 bd · 2 ba · 1,321 sqft | Jul 17, 2026 | $1,672,000 | $1,266 | Condos |
| 3746-3748 21st St 0 bd · 2 ba · 3,915 sqft | Jul 16, 2026 | $12,344,000 | $3,153 | Houses |
| 311 Cumberland St 2 bd · 2 ba · 1,172 sqft | Jul 14, 2026 | $1,920,000 | $1,638 | Houses |
| 221 Danvers St 3 bd · 3 ba · 2,079 sqft | Jul 13, 2026 | $4,550,000 | $2,189 | Houses |
| 3334a-A 16th St 2 bd · 2 ba · 941 sqft | Jul 10, 2026 | $1,580,000 | $1,679 | Condos |
| 68 Belcher St Apt 2 3 bd · 2 ba · 1,884 sqft | Jul 9, 2026 | $2,400,000 | $1,274 | Condos |
| 2190 15th St 3 bd · 2 ba · 1,353 sqft | Jul 8, 2026 | $1,535,000 | $1,135 | Condos |
| 618 Sanchez St 2 bd · 2 ba · 1,160 sqft | Jul 8, 2026 | $2,300,000 | $1,983 | Condos |
| 3390 16th St 2 bd · 2 ba · 973 sqft | Jul 6, 2026 | $1,250,000 | $1,285 | Condos |
| 138 Saturn St 3 bd · 2 ba · 1,346 sqft | Jul 2, 2026 | $1,800,000 | $1,337 | Condos |
| 447 Buena Vista Ave E 4 bd · 2 ba · 2,160 sqft | Jul 1, 2026 | $6,500,000 | $3,009 | Houses |
| 1460 Clayton St 3 bd · 1 ba · 1,968 sqft | Jun 30, 2026 | $1,650,000 | $838 | Condos |
| 3652 17th St 2 bd · 1 ba · 1,221 sqft | Jun 30, 2026 | $1,650,000 | $1,351 | Condos |
| 355 Buena Vista Ave E Unit 406w 1 bd · 1 ba · 830 sqft | Jun 29, 2026 | $962,000 | $1,159 | Condos |
| 40 Levant St 3 bd · 2 ba · 1,252 sqft | Jun 25, 2026 | $1,825,000 | $1,458 | Condos |
| 4075 20th St 4 bd · 2 ba · 2,724 sqft | Jun 23, 2026 | $5,580,000 | $2,048 | Houses |
| 731 Noe St 3 bd · 2 ba · 1,465 sqft | Jun 18, 2026 | $3,550,000 | $2,423 | Houses |
Homes we've valued in Castro/Upper Market
Own a home in Castro/Upper Market?
Get a free, data-driven valuation of your own home in minutes. The neighborhood number above is a typical recent sale, not an estimate of your house.
Get your home value